Identification
NamePhytotoxic
ChEBI IDNot Available
ChEBI NameNot Available
ChEBI DefinitionNot Available
Associations
Compounds
CompoundReference TypeReference
3,3',4,4'-TetrahydroxylignanDATABASEDUKE
Pentyl 2-furyl ketoneARTICLE10.3390/plants13202946 || PMID: 39458893
5-Isopropyl-2-methylphenolARTICLE10.3390/plants9101289 || PMID: 33003485 || 10.1186/s12870-025-07106-4
Gallic acidARTICLE10.3390/plants12061223 || PMID: 36986912
2-Isopropyl-5-methylphenolARTICLE10.1186/s12870-025-07106-4 || PMID: 31560730 || 10.3390/insects15070556
trans-5-O-caffeoyl-D-quinateARTICLE10.3390/foods12122354 || PMID: 37372564
EugenolARTICLE10.1186/s12870-025-07106-4
LinaloolARTICLE10.1186/s12870-025-07106-4
3-Phenyl-2-propenalARTICLE10.3390/plants13233432 || PMID: 39683225
Syringic acidARTICLE10.3390/plants9010102 || PMID: 31947649
trans-Sinapic acidARTICLE10.3390/molecules24132512 || PMID: 31324047
4-coumarateARTICLE10.1371/journal.pone.0048288 || PMID: 23118972
ChitosanARTICLE10.3390/plants13182598 || PMID: 39339573
CaffeineARTICLE10.3390/foods12122354 || PMID: 37372564
alpha-PineneARTICLE10.3390/plants12122288 || PMID: 37375914
(±)-CatechinARTICLE10.1371/journal.pone.0085162 || PMID: 24391991
LimoneneARTICLE10.1673/031.013.14201 || PMID: 24766523
protocatechuateARTICLE10.1371/journal.pone.0085162 || PMID: 24391991
Cinnamic acidARTICLE10.3390/molecules23102449 || PMID: 30257436
(-)-Quinic acidARTICLE10.3390/plants9091215 || PMID: 32948013
CurcuminARTICLE10.3390/plants8030059
2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-1-benzopyran-3,5,7-triolARTICLE10.3390/ma15248709 || PMID: 36556517
XylosylphloridzinARTICLE10.3390/plants13141890 || PMID: 39065417
4-Hydroxybenzoic acidARTICLE10.3390/molecules23102449 || PMID: 30257436
EucalyptolARTICLE10.3390/plants11212989 || PMID: 36365442
GeraniolARTICLE10.3389/fpls.2024.1411825 || PMID: 39027668
tyrosolARTICLE10.1080/21501203.2023.2265662 || PMID: 38187879
Carnosic acidARTICLE10.3390/plants11050673 || PMID: 35270143
MyricetinARTICLE10.3390/molecules27175356 || PMID: 36080124
(±)-LimoneneARTICLE10.1673/031.013.14201
salicylateARTICLE10.3390/molecules180910609 || PMID: 24002137
(+)-pulegoneARTICLE10.3390/molecules22020290 || PMID: 28216606
ScopoletinARTICLE10.3390/plants9040533 || PMID: 32326048
3,5-Dihydroxyphenylbenzoic acidARTICLE10.3390/toxins14080559 || PMID: 36006221
CarvoneARTICLE10.3390/plants11212989 || PMID: 36365442
alpha-CareneARTICLE10.3390/molecules23112818 || PMID: 37375914
JugloneARTICLE10.3390/plants9020245 || PMID: 32070007
Methyl hexadecanoateARTICLE10.1016/j.sjbs.2021.04.026 || PMID: 34354421
Oxalic acid dibutyl esterARTICLE10.3390/plants11091114 || PMID: 35567121
4-Methoxybenzoic acidARTICLE10.3390/plants11091114 || PMID: 35567121
TriacontanolARTICLE10.3390/plants12081672 || PMID: 37111895
alpha-ChaconineARTICLE10.1186/s12870-021-02825-w || PMID: 33482727
alpha-SolanineARTICLE10.1186/s12870-021-02825-w || PMID: 33482727
XanthoxylinARTICLE10.3390/molecules22111841 || PMID: 29077029
PatulinARTICLE10.3389/fmicb.2023.1221865 || PMID: 37583517
28-HomobrassinolideARTICLE10.4103/0971-6580.128792 || PMID: 24748734
SolasonineARTICLE10.1186/s12870-021-02825-w || PMID: 33482727
Dibutyl phthalateARTICLE10.1080/21501203.2023.2265662 || PMID: 38187879
Methyl stearateARTICLE10.1016/j.sjbs.2021.04.026 || PMID: 34354421
3-Aminobutanoic acidARTICLE10.3389/fpls.2025.1675649 || PMID: 41079330
Methyl linoleateARTICLE10.1016/j.sjbs.2021.04.026 || PMID: 34354421
(-)-3-IsothujoneARTICLE10.1186/s12870-020-02716-6 || PMID: 33143644
DeoxynivalenolARTICLE10.3390/toxins11120715 || PMID: 31835298
IsoliquiritigeninARTICLE10.3390/plants9020245 || PMID: 32070007
AcetaminophenARTICLE10.3390/plants11131626 || PMID: 35807584
TomatidineARTICLE10.1111/nph.17104 || PMID: 33220068
3-hydroxypropionateARTICLE10.3390/jof8080867 || PMID: 36012855
ent-CatechinARTICLE10.1371/journal.pone.0085162 || PMID: 24391991
SolamargineARTICLE10.1186/s12870-021-02825-w || PMID: 33482727
Nonanoic acidARTICLE10.1016/j.heliyon.2024.e26101 || PMID: 38390126
3-Hydroxybutanoic acidARTICLE10.3390/plants11091114 || PMID: 35567121
NutrientsNot Available