Identification
NameAnti-malarial
ChEBI ID33281
ChEBI Nameantimicrobial agent
ChEBI DefinitionA substance that kills or slows the growth of microorganisms, including bacteria, viruses, fungi and protozoans.
Associations
Compounds
CompoundReference TypeReference
IsofraxidinDATABASEDUKE
GossypolDATABASEDUKE
HydroquinoneDATABASEDUKE
Betulinic acidDATABASEDUKE || 10.3390/molecules28134907 || PMID: 37446570
EupatorinDATABASEDUKE
CinchonidineDATABASEDUKE
CinchonineDATABASEDUKE
OstholDATABASEDUKE
Quercetin 3-rutinosideDATABASEDUKE || 10.5455/javar.2026.m1010 || PMID: 42226746
AcacetinDATABASEDUKE
PlumbaginDATABASEDUKE
ChrysosplenetinDATABASEDUKE || 10.3389/fpls.2016.00329 || PMID: 27047510
PatchouleneDATABASEDUKE
AjoeneDATABASEDUKE
QuinolineDATABASEDUKE
QuercetinDATABASEDUKE
ApioleDATABASEDUKE
Ellagic acidDATABASEDUKE
Oleanolic acidDATABASEDUKE
beta-SelineneDATABASEDUKE
LupeolDATABASEDUKE
(±)-MyrtenolDATABASEDUKE
MyrtenalDATABASEDUKE
(+)-trans-PinocarveolDATABASEDUKE
Ursolic acidDATABASEDUKE
AscaridoleDATABASEDUKE
alpha-SelineneDATABASEDUKE
LimoninDATABASEDUKE
alpha-CypereneDATABASEDUKE
alpha-HumuleneDATABASEDUKE || 10.1186/s12870-022-03528-6 || PMID: 35313811
PunicalaginDATABASEDUKE
CirsilineolDATABASEDUKE || 10.3389/fpls.2016.00329 || PMID: 27047510
5-Isopropyl-2-methylphenolARTICLE10.3390/molecules24234421 || PMID: 31817023
Gallic acidARTICLE10.1016/j.heliyon.2022.e09916 || PMID: 35856000
2-Isopropyl-5-methylphenolARTICLE10.3390/molecules24234421 || PMID: 31817023
trans-5-O-caffeoyl-D-quinateARTICLE10.5455/javar.2026.m1010 || PMID: 42226746
Epigallocatechin-3-gallateARTICLE10.1186/1475-2875-10-S1-S4 || PMID: 21411015
KaempferolARTICLE10.1155/2020/6165928 || PMID: 34848710
FucoxanthinARTICLE10.3390/md9101806 || PMID: 22072997
4-coumarateARTICLE10.5455/javar.2026.m1010 || PMID: 42226746
(±)-CatechinARTICLE10.3390/ani13081388 || PMID: 37106951
LimoneneARTICLE10.11604/pamj.2017.27.282.9679 || PMID: 29187951
alpha-MangostinARTICLE10.7717/peerj.15329 || PMID: 37187523
beta-CaryophylleneARTICLE10.1186/s12870-022-03528-6 || PMID: 35313811
Ascorbic acidARTICLE10.5455/javar.2026.m1010 || PMID: 42226746
CurcuminARTICLE10.1186/1475-2875-10-S1-S4 || PMID: 21411015
BerberineARTICLE10.1007/s11686-026-01224-1 || PMID: 41697430
PiperineARTICLE10.3390/molecules27092841 || PMID: 35566194
alpha-Linolenic acidARTICLE10.3390/plants12091813 || PMID: 37176870
Epicatechin 3-gallateARTICLE10.1371/journal.pone.0213049 || PMID: 31527869
1,2,3-BenzenetriolARTICLE10.5455/javar.2026.m1010 || PMID: 42226746
MyricetinARTICLE10.3390/molecules29235658 || PMID: 39683816
LigninARTICLE10.1155/2020/7076139 || PMID: 32455050
D-CamphorARTICLE10.1186/s12870-022-03528-6 || PMID: 35313811
ScopoletinARTICLE10.1039/d3sc03661h || PMID: 38023498
PinocembrinARTICLE10.1186/s12936-022-04264-w || PMID: 36088324
3',4',5,7-TetrahydroxyflavanoneARTICLE10.3390/molecules25030550 || PMID: 32012795
MorusinARTICLE10.3389/fmolb.2023.1168298 || PMID: 37228582
TriterpenoidARTICLE10.1093/femsmc/xtac001 || PMID: 37332492
sitosterolARTICLE10.3390/molecules19010756 || PMID: 24406786
SakuranetinARTICLE10.3390/molecules25030550 || PMID: 32012795
(±)-BorneolARTICLE10.1186/s12870-022-03528-6 || PMID: 35313811
NeophytadieneARTICLE10.1186/s12870-022-03528-6 || PMID: 35313811
Eicosapentaenoic acidARTICLE10.1371/journal.pone.0251100 || PMID: 33930098
alpha-ChaconineARTICLE10.1007/s11094-022-02731-x || PMID: 36277854
(-)-GossypolARTICLE10.1371/journal.pone.0117496 || PMID: 25705894
Tormentic acidARTICLE10.3390/molecules19010756 || PMID: 24406786
CampheneARTICLE10.1186/s12870-022-03528-6 || PMID: 35313811
NerolidolARTICLE10.1007/s11101-019-09645-9 || PMID: 33911989
QuinineARTICLE10.1016/j.jep.2006.11.009 || PMID: 17145149
LactupicrinARTICLE10.1021/acsomega.0c05599 || PMID: 33644553
ArtemetinARTICLE10.3389/fpls.2016.00329 || PMID: 27047510
Piperic acidARTICLE10.3390/molecules27092841 || PMID: 35566194
CajanolARTICLE10.3389/fphar.2021.783317
NitrogenARTICLE10.3390/ph16040609 || PMID: 37111366
beta-CubebeneARTICLE10.1186/s12870-022-03528-6 || PMID: 35313811
1-HeptadecanolARTICLE10.1186/s12866-024-03337-x || PMID: 38851702
L-LinaloolARTICLE10.11604/pamj.2017.27.282.9679 || PMID: 29187951 || 10.3390/molecules24234421
alpha-AmyroneARTICLE10.1186/s12870-022-03528-6 || PMID: 35313811
CarpaineARTICLE10.1016/j.heliyon.2020.e05562 || PMID: 33344788
gamma-SitosterolARTICLE10.1186/s12870-022-03528-6 || PMID: 35313811
GermacreneARTICLE10.1186/s12870-022-03528-6 || PMID: 35313811
DaphnetinARTICLE10.3389/fnut.2021.696212 || PMID: 34336910
CasticinARTICLE10.3389/fpls.2016.00329 || PMID: 27047510
Licochalcone AARTICLE10.3390/molecules22020318 || PMID: 28230755
NutrientsNot Available