Identification
NameNephroprotective
ChEBI ID76595
ChEBI Namenephroprotective agent
ChEBI DefinitionAny protective agent that is able to prevent damage to the kidney.
Associations
Compounds
CompoundReference TypeReference
AnetholeDATABASEDUKE
Eicosapentaenoic acidDATABASEDUKE
Epicatechin 3-gallateDATABASEDUKE
Epigallocatechin 3-gallateDATABASEDUKE
5-Isopropyl-2-methylphenolARTICLE10.1097/MS9.0000000000003230 || PMID: 40337432 || 10.1021/jf5023862
trans-resveratrolARTICLE10.1293/tox.2025-0014 || PMID: 41080079
Gallic acidARTICLE10.3390/polym17070912 || PMID: 40219302
trans-5-O-caffeoyl-D-quinateARTICLE10.3390/antiox13091045 || PMID: 37780638
LuteolinARTICLE10.3389/fphar.2025.1535555 || PMID: 40012626
Rosmarinic acidARTICLE10.1016/j.fct.2018.09.022 || PMID: 30248483
alpha-CrocinARTICLE10.3389/fphar.2020.571434 || PMID: 33324206
DeoxyalliinARTICLE10.3390/molecules25184111 || PMID: 32916777
FucoxanthinARTICLE10.3390/md20050279 || PMID: 35621930
Quercetin 3-rutinosideARTICLE10.3390/plants12233918 || PMID: 38068555 || 10.3390/cancers12082276
NaringinARTICLE10.1371/journal.pone.0287840 || PMID: 38165984
trans-Sinapic acidARTICLE10.3390/antiox14101149 || PMID: 41154458
(S)-NaringeninARTICLE10.1371/journal.pone.0287840 || PMID: 38165984 || 10.1016/j.heliyon.2024.e40840
(±)-CatechinARTICLE10.3390/ijms19030765 || PMID: 29518971
SilibininARTICLE10.1155/2022/8440019 || PMID: 35495873
ThymoquinoneARTICLE10.1016/j.hermed.2020.100404 || PMID: 32983848
QuercetinARTICLE10.3390/plants10010064
Butanoic acidARTICLE10.3390/toxins10070300 || PMID: 30029499
GarlicinARTICLE10.1016/S0014-2999(03)01948-4 || PMID: 12877940
Ursolic acidARTICLE10.1371/journal.pone.0202572 || PMID: 30114281
CurcuminARTICLE10.3390/biomedicines9111725 || PMID: 34829954
ApigeninARTICLE10.3390/plants10010064
GlycyrrhizinARTICLE10.3389/fphar.2020.571434 || PMID: 33324206
3-(4-hydroxy-3,5-dimethoxyphenyl)prop-2-enoic acidARTICLE10.3390/antiox14101149 || PMID: 41154458
Caryophyllen-betaARTICLE10.3390/nu11112788 || PMID: 31731718
DaidzeinARTICLE10.3390/foods12203804 || PMID: 37893697
LupeolARTICLE10.3389/fphar.2024.1461478 || PMID: 39605919
Gentisic acidARTICLE10.3390/antiox11101850 || PMID: 36290573
CrocetinARTICLE10.22038/IJBMS.2022.61344.13570 || PMID: 35656071
VanillinARTICLE10.1002/fsn3.70825 || PMID: 40873970
Di-2-propenyl trisulfideARTICLE10.1016/j.intimp.2017.06.011 || PMID: 28648972
AloeemodinARTICLE10.1080/13880209.2025.2543829 || PMID: 40783939
D-MannitolARTICLE10.3390/foods11030422 || PMID: 35159571
S-AllylmercaptocysteineARTICLE10.1021/acs.jafc.5c09705 || PMID: 41126383
PectinARTICLE10.3390/molecules29163878
EmodinARTICLE10.1080/13880209.2025.2543829 || PMID: 40783939
GalanginARTICLE10.3389/fphar.2020.571434 || PMID: 33324206
SanguinarineARTICLE10.3389/fphar.2025.1567888 || PMID: 40242453
TroxerutinARTICLE10.3831/KPI.2021.24.1.1 || PMID: 33833895
RheinARTICLE10.3389/fphar.2020.571434 || PMID: 33324206
sitosterolARTICLE10.1080/13880209.2025.2543829 || PMID: 40783939
Ginsenoside Rb1ARTICLE10.1016/j.heliyon.2021.e08354 || PMID: 34825082
RhamnetinARTICLE10.1097/MS9.0000000000003230 || PMID: 40337432
PhytomenadioneARTICLE10.3390/toxins10070300 || PMID: 30029499
PhyscionARTICLE10.1080/13880209.2025.2543829 || PMID: 40783939
Ginsenoside Rh4ARTICLE10.1016/j.jgr.2021.03.001 || PMID: 34764717
3,5-dihydroxy-2-(3-hydroxy-4-methoxyphenyl)-6,7-dimethoxy-4H-chromen-4-oneARTICLE10.1080/13880209.2025.2543829 || PMID: 40783939
AllitridinARTICLE10.3389/fphar.2020.571434 || PMID: 33324206
IsoliquiritigeninARTICLE10.7759/cureus.57947 || PMID: 38738116
(E)-Aconitic acidARTICLE10.3390/toxins10070300 || PMID: 30029499
NutrientsNot Available