Identification
NameGenotoxic
ChEBI ID50902
ChEBI Namegenotoxic agent
ChEBI DefinitionA role played by a chemical compound to induce direct or indirect DNA damage. Such damage can potentially lead to the formation of a malignant tumour, but DNA damage does not lead inevitably to the creation of cancerous cells.
Associations
Compounds
CompoundReference TypeReference
1H-Indole-3-methanolDATABASEDUKE
PsoralenDATABASEDUKE
EmodinDATABASEDUKE || 10.3389/fpls.2023.1166075 || PMID: 37113593
1,2-BenzenediolDATABASECHEBI
Hydrogen sulfide (H2S)DATABASECHEBI
StyreneARTICLE10.2903/j.efsa.2022.7600
acroleinARTICLE10.3390/cancers17132196 || PMID: 40647494
HydroxytyrosolARTICLE10.3390/molecules26196002 || PMID: 34641545
5-Isopropyl-2-methylphenolARTICLE10.3389/fmed.2017.00169 || PMID: 29075628 || 10.3389/fpls.2020.601335
all-trans-lycopeneARTICLE10.3390/molecules29133079 || PMID: 38999031
cinnamaldehydeARTICLE10.3390/antiox14070765 || PMID: 40722869
Gallic acidARTICLE10.1016/j.heliyon.2023.e16505 || PMID: 29948608
2-Isopropyl-5-methylphenolARTICLE10.3390/insects14050451 || PMID: 37233079
trans-5-O-caffeoyl-D-quinateARTICLE10.3390/toxics13050409 || PMID: 40423488
Epigallocatechin-3-gallateARTICLE10.3389/fphys.2022.1053060 || PMID: 36620219 || 10.3390/molecules28135246
KaempferolARTICLE10.3390/molecules17044326 || PMID: 22491681
Phytochelatin AARTICLE10.3390/toxics13050409 || PMID: 40423488
Rosmarinic acidARTICLE10.1371/journal.pone.0215048 || PMID: 31233534
alpha-CrocinARTICLE10.3390/antiox11050932 || PMID: 35624796
OleuropeinARTICLE10.2903/j.efsa.2020.6018 || PMID: 32874227
DeoxyalliinARTICLE10.1002/ptr.1780 || PMID: 16397848
Quercetin 3-rutinosideARTICLE10.1016/j.ecoenv.2020.110310 || PMID: 32061987
4-coumarateARTICLE10.1016/j.toxrep.2024.04.007 || PMID: 38708314
CitralARTICLE10.3390/plants13243457 || PMID: 39771155
HesperidinARTICLE10.3390/plants11202673 || PMID: 36297697
(±)-CatechinARTICLE10.3390/toxics14040324 || PMID: 42043151
SilibininARTICLE10.4103/ijp.IJP_660_16 || PMID: 30166747
ThymoquinoneARTICLE10.48305/arya.2022.11756.2387 || PMID: 40231021
all-trans-β-caroteneARTICLE10.1080/13880209.2016.1233568 || PMID: 27718769
alpha-TocopherolARTICLE10.3390/plants12122278 || PMID: 37375903
palmitateARTICLE10.3390/molecules30214300
Vanillic acidARTICLE10.1039/C9TX00176J || PMID: 32190294
Ascorbic acidARTICLE10.1177/1559325819885782 || PMID: 31798354
(-)-Quinic acidARTICLE10.3390/toxics13050409 || PMID: 40423488
CurcuminARTICLE10.3390/molecules30030701 || PMID: 39942804
4-Hydroxybenzoic acidARTICLE10.3390/foods12234281 || PMID: 38231711
Ochratoxin AARTICLE10.3389/fvets.2022.944891 || PMID: 36118355 || 10.3390/toxins8090254
beta-CaroteneARTICLE10.3390/nu9070755 || PMID: 28708122
(±)-MenthoneARTICLE10.3389/fpls.2020.546345 || PMID: 33042176
XanthohumolARTICLE10.3390/molecules22010036 || PMID: 28036030
GeraniolARTICLE10.3390/molecules30010078 || PMID: 39795135
ChlorophyllARTICLE10.1080/01635581.2011.551988 || PMID: 21547850
AflatoxinARTICLE10.17179/excli2017-960 || PMID: 29333132
IsoestragoleARTICLE10.1021/acs.jmedchem.2c01406 || PMID: 36858050
Di-2-propenyl sulfideARTICLE10.1002/ptr.6490 || PMID: 31464060
trans-cinnamateARTICLE10.1039/C9TX00176J || PMID: 32190294
MangiferinARTICLE10.1186/s12944-017-0449-y || PMID: 28464819
3-Isothiocyanato-1-propeneARTICLE10.3390/foods10092089 || PMID: 20809411 || 10.1016/j.toxrep.2014.12.005
5-Hydroxymethyl-2-furancarboxaldehydeARTICLE10.3390/foods11050657 || PMID: 35267290 || 10.3390/molecules27206839
3,5-Dihydroxyphenylbenzoic acidARTICLE10.55730/1300-0527.3663 || PMID: 39050496
1-Methoxy-4-(2-propenyl)benzeneARTICLE10.3390/foods14020294 || PMID: 39856961 || 10.3390/foods6090073
CrocetinARTICLE10.22038/ijbms.2017.8230 || PMID: 28293386
linoleateARTICLE10.3390/molecules30214300
(S,E)-ZearalenoneARTICLE10.1016/j.etp.2010.12.012 || PMID: 21288705 || 10.3390/toxins14090647
ChrysinARTICLE10.23750/abm.v90i4.7534 || PMID: 31910181
Kojic acidARTICLE10.3390/toxins9070207 || PMID: 28661436
oleateARTICLE10.3390/molecules30214300
AloeemodinARTICLE10.3389/fpls.2023.1166075 || PMID: 37113593
NicotineARTICLE10.1016/j.heliyon.2022.e09744 || PMID: 35770151
MyristicinARTICLE10.2903/j.efsa.2023.8066 || PMID: 37333988 || 10.2903/j.efsa.2022.7689
1-Isothiocyanato-2-phenylethaneARTICLE10.1007/s00394-018-1789-8 || PMID: 30066177
LuteinARTICLE10.3390/foods10020382 || PMID: 33572474
AlternariolARTICLE10.3390/toxins12090595 || PMID: 32942568
L-ascorbateARTICLE10.1590/1678-4685-GMB-2015-0129 || PMID: 27560988
Vitamin EARTICLE10.1016/j.pharep.2018.02.009 || PMID: 29966875
(2E,4E)-2,4-Hexadienoic acidARTICLE10.55730/1300-0527.3663 || PMID: 39050496
SucroseARTICLE10.1016/j.sjbs.2021.03.017 || PMID: 34121890
Humulene-alphaARTICLE10.2903/j.efsa.2021.6548 || PMID: 33968248
γ-Linolenic acidARTICLE10.21010/ajtcam.v14i4.20 || PMID: 28638880
Ginsenoside Rh2ARTICLE10.1016/j.ejphar.2020.173211 || PMID: 32464194
PerillaldehydeARTICLE10.2903/j.efsa.2017.5010 || PMID: 32625329
CadmiumARTICLE10.1007/s12011-022-03437-7 || PMID: 36205876
AcrylamideARTICLE10.3390/foods14030437 || PMID: 39942030
Aflatoxin M1ARTICLE10.3390/toxins15080480 || PMID: 37624237
2,2'-Bis(4-hydroxyphenyl)propaneARTICLE10.1186/s40850-024-00211-1 || PMID: 39135081
ArecolineARTICLE10.1016/j.jds.2020.05.007 || PMID: 33505626
ElemicinARTICLE10.1021/acs.chemrestox.9b00112 || PMID: 31468958
Salvianolic acid BARTICLE10.1016/j.crphar.2025.100241 || PMID: 41439141
Acid yellow 23ARTICLE10.1016/j.heliyon.2024.e38111 || PMID: 39381230 || 10.3390/foods12071521
IsoeugenolARTICLE10.3390/microorganisms10040760 || PMID: 35456810
CyclosativeneARTICLE10.1186/s13568-019-0935-x || PMID: 31884522
DillapiolARTICLE10.2903/j.efsa.2022.7689 || PMID: 36570349
2-Propene-1-thiolARTICLE10.1016/j.fct.2005.11.005 || PMID: 16595265
AcetaldehydeARTICLE10.3390/nu12040974 || PMID: 32244669
LanthanumARTICLE10.1007/s11356-020-12218-5 || PMID: 33534100
PatulinARTICLE10.1016/j.heliyon.2019.e02754
IsosafroleARTICLE10.2903/j.efsa.2022.7690 || PMID: 36545574
LeadARTICLE10.1007/s12011-022-03437-7 || PMID: 36205876
DantronARTICLE10.3390/foods14071229 || PMID: 40238473
Allura red ACARTICLE10.1186/s40795-025-01167-2 || PMID: 41035020
5,7-DimethoxycoumarinARTICLE10.1016/j.fct.2014.03.014 || PMID: 24680798
Dibutyl phthalateARTICLE10.1371/journal.pone.0208111 || PMID: 30571793
Titanium(IV) oxide (TiO2)ARTICLE10.1016/j.biopha.2016.09.092 || PMID: 27701051
T2 ToxinARTICLE10.3390/toxins12030148 || PMID: 32121188
SamariumARTICLE10.1007/s11356-020-12218-5 || PMID: 33534100
Deoxycholic acidARTICLE10.3389/fimmu.2022.908015 || PMID: 35903106
4,15-Diacetoxyscirpen-3-olARTICLE10.3390/toxins12030148 || PMID: 32121188
Germacrene BARTICLE10.2903/j.efsa.2021.6548 || PMID: 33968248
4-(Methylsulfinyl)butanenitrileARTICLE10.3390/toxins12030148 || PMID: 32121188
NeodymiumARTICLE10.1007/s11356-020-12218-5 || PMID: 33534100
CarbofuranARTICLE10.3390/toxics12090654 || PMID: 39330581
Domoic acidARTICLE10.3390/molecules15106835 || PMID: 20938398
GentiopicrosideARTICLE10.2903/j.efsa.2021.6547 || PMID: 33897869
MethyleugenolARTICLE10.3389/fpls.2022.1055352 || PMID: 36507442 || 10.1021/acs.jmedchem.2c01406
SafroleARTICLE10.3390/microorganisms10040760 || PMID: 35456810
ApioleARTICLE10.2903/j.efsa.2022.7689 || PMID: 36570349
DeoxynivalenolARTICLE10.3390/toxins12030148 || PMID: 32121188
PolyacrylamideARTICLE10.1016/j.fochx.2025.102918 || PMID: 40896648
ThioureaARTICLE10.1371/journal.pone.0147605 || PMID: 26815302
Glycerol alpha-monochlorohydrinARTICLE10.3390/foods9050631 || PMID: 32422962
PyrazineARTICLE10.3390/toxics13050409 || PMID: 40423488
4-Hydroxy-2E-nonenalARTICLE10.3390/antiox9030241 || PMID: 32188080
NutrientsNot Available