Identification
NameAllelopathic
ChEBI IDNot Available
ChEBI NameNot Available
ChEBI DefinitionNot Available
Associations
Compounds
CompoundReference TypeReference
Syringic acidDATABASEDUKE
Asparagusic acidDATABASEDUKE
Vanillic acidDATABASEDUKE
Hordatine BDATABASEDUKE
Hordatine ADATABASEDUKE
TricinDATABASEDUKE
p-Coumaric acidDATABASEDUKE
ParthenolideDATABASEDUKE
CampheneDATABASEDUKE
D-CamphorDATABASEDUKE
(±)-MenthoneDATABASEDUKE || 10.1093/hr/uhae151 || PMID: 38994449
o-Coumaric acidDATABASEDUKE
3,3',4,4'-TetrahydroxylignanDATABASEDUKE
Ferulic acidDATABASEDUKE
alpha-TerpineolDATABASEDUKE
p-Menth-1-en-4-olDATABASEDUKE
1,8-CineoleDATABASEDUKE
SclareolDATABASEDUKE
Grandiflorolic acidDATABASEDUKE
4',5,7-TrihydroxyflavanolDATABASEDUKE
1-MethylnaphthaleneARTICLE10.1186/s12870-025-06704-6 || PMID: 40389813
2-MethylnaphthaleneARTICLE10.1186/s12870-025-06704-6 || PMID: 40389813
5-Isopropyl-2-methylphenolARTICLE10.3390/plants9101289 || PMID: 33003485
Gallic acidARTICLE10.3390/plants12061223 || PMID: 36986912
trans-5-O-caffeoyl-D-quinateARTICLE10.3390/foods9050564 || PMID: 32370268
Quercetin 3-rutinosideARTICLE10.1016/j.ecoenv.2020.110310 || PMID: 32061987
trans-Sinapic acidARTICLE10.3390/plants14050754 || PMID: 40094710
4-coumarateARTICLE10.3390/plants12152823 || PMID: 37570977
CitralARTICLE10.1186/s12906-025-05026-2 || PMID: 40855293
Oleic acidARTICLE10.3390/molecules27123852 || PMID: 35744974
LimoneneARTICLE10.3390/plants14050754 || PMID: 40094710
(Z,Z)-9,12-Octadecadienoic acidARTICLE10.3390/molecules27123852 || PMID: 35744974
gamma-TerpineneARTICLE10.3390/plants14050754 || PMID: 40094710
palmitateARTICLE10.1186/s12870-025-06704-6 || PMID: 40389813
beta-CaryophylleneARTICLE10.3390/plants14050754 || PMID: 40094710
Cinnamic acidARTICLE10.1093/jxb/erz540 || PMID: 31811717
(R)-LimoneneARTICLE10.3390/plants14050754 || PMID: 40094710
4-Hydroxybenzoic acidARTICLE10.1093/jxb/erz540 || PMID: 31811717
alpha-Linolenic acidARTICLE10.1186/s12870-025-06704-6 || PMID: 40389813
trans-cinnamateARTICLE10.3390/plants13040559 || PMID: 38498556
3-Isothiocyanato-1-propeneARTICLE10.3390/plants8110457 || PMID: 31661792
(2E,7R,11R)-2-Phyten-1-olARTICLE10.1186/s12870-025-06704-6 || PMID: 40389813
VanillinARTICLE10.1038/s41438-021-00510-5 || PMID: 33795633
HyperinARTICLE10.3390/molecules28062645
GeranialARTICLE10.3390/plants14050754 || PMID: 40094710
NeralARTICLE10.3390/plants14050754 || PMID: 40094710
JugloneARTICLE10.1016/j.heliyon.2024.e25322 || PMID: 38333848
(+)-PinoresinolARTICLE10.3390/plants12020376 || PMID: 36679091
Phthalic acidARTICLE10.3389/fpls.2023.1152875 || PMID: 37113600
Gamolenic acidARTICLE10.3390/molecules27123852 || PMID: 35744974
Eicosapentaenoic acidARTICLE10.3390/molecules27123852 || PMID: 35744974
(S)-Abscisic acidARTICLE10.3390/plants14050754 || PMID: 40094710
Arachidonic acidARTICLE10.3390/molecules27123852 || PMID: 35744974
NonanalARTICLE10.3390/plants14050754 || PMID: 40094710
Momilactone BARTICLE10.1093/jxb/erz540 || PMID: 31811717
OctanalARTICLE10.3390/plants14050754 || PMID: 40094710
Dibutyl phthalateARTICLE10.1186/s12870-025-06704-6 || PMID: 40389813
2-hydroxyphenylacetateARTICLE10.1038/s41438-021-00510-5 || PMID: 33795633
DecanalARTICLE10.3390/plants14050754 || PMID: 40094710
GlycolipidsARTICLE10.3390/md22040144 || PMID: 38667761
(R)-CarvoneARTICLE10.1093/hr/uhae151 || PMID: 38994449
ent-CatechinARTICLE10.3390/molecules22111841 || PMID: 29077029
L-CanavanineARTICLE10.3390/molecules28062645
NutrientsNot Available