Identification
NameMutagenic
ChEBI IDNot Available
ChEBI NameNot Available
ChEBI DefinitionNot Available
Associations
Compounds
CompoundReference TypeReference
PiperineDATABASEDUKE
KaempferolDATABASEDUKE || 10.2903/j.efsa.2024.8733 || PMID: 38601873
GossypolDATABASEDUKE
1H-Indole-3-methanolDATABASEDUKE
(S)-[6]-GingerolDATABASEDUKE
7-AcetylintermedineDATABASEDUKE
TrigonellineDATABASEDUKE
Quercetin 3-rutinosideDATABASEDUKE
BergaptenDATABASEDUKE
AcacetinDATABASEDUKE
AnetholeDATABASEDUKE || 10.3390/molecules25204739 || PMID: 33076530
ApigeninDATABASEDUKE
RhamnetinDATABASEDUKE
Shikimic acidDATABASEDUKE
AcetyllycopsamineDATABASEDUKE
SupinineDATABASEDUKE
FlavonesDATABASEDUKE
trans-IsoasaroneDATABASEDUKE
3-Phenyl-2-propenalDATABASEDUKE || 10.3390/antibiotics11121790 || PMID: 36551447
FormaldehydeDATABASEDUKE
(±)-MenthoneDATABASEDUKE
HymenoxinDATABASEDUKE
SafroleDATABASEDUKE
[6]-ShogaolDATABASEDUKE
QuercetinDATABASEDUKE
SinigrinDATABASEDUKE
1-Methoxy-4-(2-propenyl)benzeneDATABASEDUKE
3-Isothiocyanato-1-propeneDATABASEDUKE || 10.3390/foods10092089 || PMID: 34574199
XanthotoxinDATABASEDUKE
PsoralenDATABASEDUKE
IsopimpinellinDATABASEDUKE
PrangolarinDATABASEDUKE
MyricetinDATABASEDUKE
EmodinDATABASEDUKE
CitronellalDATABASEDUKE
PerillaldehydeDATABASEDUKE
ChrysinDATABASEDUKE
AntimonyARTICLE10.1016/j.watres.2023.119788 || PMID: 36863280
6-MethylquinolineARTICLE10.1371/journal.pone.0085692 || PMID: 24416442
acroleinARTICLE10.1186/1476-511X-9-37 || PMID: 20398309
5-Isopropyl-2-methylphenolARTICLE10.1016/j.mrgentox.2007.01.011 || PMID: 17383930
cinnamaldehydeARTICLE10.3390/antibiotics11121790 || PMID: 36551447
2-Isopropyl-5-methylphenolARTICLE10.1016/j.mrgentox.2007.01.011 || PMID: 17383930
trans-5-O-caffeoyl-D-quinateARTICLE10.3390/toxics13050409 || PMID: 40423488
EugenolARTICLE10.3390/cimb47090694 || PMID: 41020816
Phytochelatin AARTICLE10.3390/toxics13050409 || PMID: 40423488
Rosmarinic acidARTICLE10.4103/0257-7941.139059 || PMID: 25284948
laurateARTICLE10.3390/molecules29204914 || PMID: 39459282
CapsaicinARTICLE10.2903/j.efsa.2020.6146 || PMID: 14672753 || 10.3390/nu11061269
Hydrogen peroxide (H2O2)ARTICLE10.3390/toxics13050409 || PMID: 40423488
ShogaolsARTICLE10.2903/j.efsa.2020.6147 || PMID: 32874325
CaffeineARTICLE10.1590/1414-431X20187404 || PMID: 30020319
N-Acetyl-L-cysteineARTICLE10.3390/toxins5040743 || PMID: 23612750
LimoneneARTICLE10.3390/plants11202673 || PMID: 36297697
citrateARTICLE10.3390/toxins5040743 || PMID: 23612750
methylglyoxalARTICLE10.3390/toxics13050409 || PMID: 40423488
PunicalaginARTICLE10.3390/nu13072150 || PMID: 34201484
Cinnamic acidARTICLE10.3390/toxins5040743 || PMID: 23612750
2-tert-Butyl-1,4-benzenediolARTICLE10.1002/fsn3.2057 || PMID: 33598175
Ochratoxin AARTICLE10.3390/molecules26226906 || PMID: 34834000 || 10.1007/s11274-022-03491-2
AflatoxinARTICLE10.3389/fmicb.2020.01448 || PMID: 32765435
Carnosic acidARTICLE10.3390/toxins5040743 || PMID: 23612750
IsoestragoleARTICLE10.3390/molecules25204739
5-Hydroxymethyl-2-furancarboxaldehydeARTICLE10.3390/foods11050657 || PMID: 35267290 || 10.3390/toxics13050409
EthanolARTICLE10.1038/s41467-024-46346-0 || PMID: 38531860
(S,E)-ZearalenoneARTICLE10.3390/molecules26226906 || PMID: 34834000
pinostrobinARTICLE10.3390/nu11030662 || PMID: 30893825
Kojic acidARTICLE10.29219/fnr.v66.8466 || PMID: 36590855
PinocembrinARTICLE10.3390/nu11030662 || PMID: 30893825
CarvoneARTICLE10.3390/molecules29204914 || PMID: 39459282
hydrogen peroxideARTICLE10.3390/toxics13050409 || PMID: 40423488
Sodium benzoateARTICLE10.3390/molecules23040723 || PMID: 29565269
AlternariolARTICLE10.3390/toxins12090595 || PMID: 32942568
GalanginARTICLE10.2183/pjab.100.032 || PMID: 39662941 || 10.2903/j.efsa.2024.8733
HydroquinoneARTICLE10.3390/jof7100834 || PMID: 34682255
bornan-2-oneARTICLE10.3390/molecules29204914 || PMID: 39459282
2-FurancarboxaldehydeARTICLE10.3746/pnf.2023.28.4.401 || PMID: 38188081
JugloneARTICLE10.3390/toxins10110469 || PMID: 30441778
RheinARTICLE10.1293/tox.2021-0016 || PMID: 34290474
GenisteinARTICLE10.3390/nu15183963
SucroseARTICLE10.1016/j.sjbs.2021.03.017 || PMID: 34121890
SynephrineARTICLE10.1002/ptr.5879 || PMID: 28752649
CadmiumARTICLE10.1007/s12011-022-03437-7 || PMID: 36205876
AcrylamideARTICLE10.1016/j.fochx.2025.102900 || PMID: 41049774
Aflatoxin M1ARTICLE10.1021/acsomega.5c00858 || PMID: 40584380
BenzaldehydeARTICLE10.3390/molecules29204914 || PMID: 39459282
1,3-PropanedialARTICLE10.3390/foods5010019 || PMID: 21736706 || PMID: 28231114
ArecolineARTICLE10.7759/cureus.49811 || PMID: 38169924
(-)-MenthoneARTICLE10.1016/j.heliyon.2024.e31922 || PMID: 38947443
formononetin methylated ARTICLE10.3390/nu15183963
ChloroformARTICLE10.1039/c9ra03544c || PMID: 35519499
LeadARTICLE10.1007/s12011-022-03437-7 || PMID: 36205876
diacetylARTICLE10.3390/toxics13050409 || PMID: 40423488
2-PropenalARTICLE10.1186/1476-511X-9-37 || PMID: 20398309
5,7-DimethoxycoumarinARTICLE10.1016/j.fct.2014.03.014 || PMID: 24680798
AcetoinARTICLE10.1128/AEM.01079-21 || PMID: 34613757
SulfiteARTICLE10.3390/toxics13050409 || PMID: 40423488
GlyoxalARTICLE10.3390/toxics13050409 || PMID: 40423488
3-Amino-1-methyl-5H-pyrido[4,3-b]indoleARTICLE10.1002/fsn3.4470 || PMID: 39620034
WithanolideARTICLE10.52225/narra.v4i3.859 || PMID: 39816050
NivalenolARTICLE10.3390/molecules26226906 || PMID: 34834000
bisulfiteARTICLE10.3390/toxics13050409 || PMID: 40423488
1,6-di-O-GalloylglucoseARTICLE10.3390/molecules27031076 || PMID: 35164341
GentisinARTICLE10.2903/j.efsa.2021.6547 || PMID: 33897869
IsogentisinARTICLE10.2903/j.efsa.2021.6547 || PMID: 33897869
GentiopicrosideARTICLE10.2903/j.efsa.2023.7869 || PMID: 36846385
ChrysophaninARTICLE10.1016/j.heliyon.2022.e10907 || PMID: 36247124
beta-IononeARTICLE10.2903/j.efsa.2017.5010 || PMID: 32625329
Catechin 3-gallateARTICLE10.1155/2020/1878410 || PMID: 32963884
DeoxynivalenolARTICLE10.3390/molecules26226906 || PMID: 34834000
4-HydroxybenzaldehydeARTICLE10.1186/s13065-025-01598-9 || PMID: 40796905
ArsenicARTICLE10.1016/j.watres.2023.119788 || PMID: 36863280
PolyacrylamideARTICLE10.3390/molecules28104005 || PMID: 37241744
Sodium hydrogen sulfiteARTICLE10.3390/toxics13050409 || PMID: 40423488
Hexasodium metaphosphate (P6O186(-))ARTICLE10.1016/j.mrgentox.2007.01.011 || PMID: 17383930
(E)-2-ButenalARTICLE10.1186/1476-511X-9-37 || PMID: 20398309
QuinolineARTICLE10.1371/journal.pone.0085692 || PMID: 24416442
4-Hydroxy-2E-nonenalARTICLE10.3390/antiox9030241 || PMID: 32188080
NutrientsNot Available