Identification
NameProoxidant
ChEBI IDNot Available
ChEBI NameNot Available
ChEBI DefinitionNot Available
Associations
Compounds
CompoundReference TypeReference
Caffeic acidDATABASEDUKE
CyanidinDATABASEDUKE
DelphinidinDATABASEDUKE || 10.1007/s11033-022-07662-0 || PMID: 35934768
MalvidinDATABASEDUKE
AnthocyanidinsDATABASEDUKE
AllicinDATABASEDUKE || KG staging import
PelargonidinDATABASEDUKE || 10.3390/antiox15050530 || PMID: 42193153
beta-CaroteneDATABASEDUKE || 10.3390/foods14020294 || PMID: 39856961
LinaloolDATABASEDUKE || 10.3389/fphar.2021.680754 || PMID: 34248631
LuteinDATABASEDUKE || 10.3390/molecules28031178 || PMID: 36770846
(all-E)-LycopeneDATABASEDUKE
IronDATABASEDUKE || 10.3390/foods10081841 || PMID: 34441618
HydroxytyrosolARTICLE10.1111/1750-3841.70568 || PMID: 40976935
trans-resveratrolARTICLE10.1590/1414-431X202010423 || PMID: 33886808
Gallic acidARTICLE10.3390/plants13030420 || PMID: 38337956
trans-5-O-caffeoyl-D-quinateARTICLE10.3390/foods8100438 || PMID: 31557849
EugenolARTICLE10.3390/molecules29050999 || PMID: 38474510
Epigallocatechin-3-gallateARTICLE10.3906/kim-2104-27 || PMID: 38138571 || 10.3390/molecules28248081
KaempferolARTICLE10.1007/s11033-022-07662-0 || PMID: 35934768
SeleniumARTICLE10.17179/excli2022-5137 || PMID: 36172072
Syringic acidARTICLE10.1007/s11033-022-07662-0 || PMID: 35934768
Rosmarinic acidARTICLE10.1186/s13020-018-0206-9 || PMID: 30364385
OleuropeinARTICLE10.1111/1750-3841.70568 || PMID: 40976935
Quercetin 3-rutinosideARTICLE10.1007/s11033-022-07662-0 || PMID: 35934768 || 10.3390/molecules26237195
4-coumarateARTICLE10.1007/s11033-022-07662-0 || PMID: 35934768
(S)-NaringeninARTICLE10.3390/nu11040879 || PMID: 31010128
ShogaolsARTICLE10.3389/fphar.2025.1522285 || PMID: 40051570
CaffeineARTICLE10.3390/foods14234043 || PMID: 41375981
(±)-CatechinARTICLE10.3390/ani13081388 || PMID: 37106951
protocatechuateARTICLE10.3390/molecules30224441 || PMID: 41302497
ThymoquinoneARTICLE10.15430/JCP.2020.25.3.136 || PMID: 33033708
Chinese tanninARTICLE10.1016/j.fochx.2025.102356 || PMID: 40170692
all-trans-β-caroteneARTICLE10.12860/jnp.2014.23
gamma-TocopherolARTICLE10.3390/antiox5040040 || PMID: 27792130
alpha-CatechinARTICLE10.1007/s11033-022-07662-0 || PMID: 35934768
alpha-TocopherolARTICLE10.1007/s11250-023-03676-3 || PMID: 37407730
Ascorbic acidARTICLE10.4103/0973-1296.182178 || PMID: 27279705
CurcuminARTICLE10.1155/2014/853697 || PMID: 27437486
2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-1-benzopyran-3,5,7-triolARTICLE10.3906/kim-2104-27 || PMID: 34849056
BetaninARTICLE10.3389/fphar.2021.722398 || PMID: 34594220
XanthohumolARTICLE10.3390/nu11040879 || PMID: 31010128
ChlorophyllARTICLE10.3390/foods8110527 || PMID: 31652948
Myricetin 3-digalactosideARTICLE10.3390/cells11081300 || PMID: 35455979
1,2,3-BenzenetriolARTICLE10.3389/fnut.2025.1646522 || PMID: 40964690
tyrosolARTICLE10.3390/nu17233784 || PMID: 41374074
L-Ascorbic acidARTICLE10.5851/kosfa.2014.34.5.582 || PMID: 26761491
3-Isothiocyanato-1-propeneARTICLE10.3390/molecules26113155 || PMID: 34070487
MyricetinARTICLE10.1007/s11033-022-07662-0 || PMID: 35934768
Oleanolic acidARTICLE10.3390/molecules27020477 || PMID: 35056792
(±)-LimoneneARTICLE10.3746/pnf.2018.23.1.8
5-Hydroxymethyl-2-furancarboxaldehydeARTICLE10.3390/molecules25081941 || PMID: 32331408
(3S,3'S)-AstaxanthinARTICLE10.3390/md18080406 || PMID: 32752203 || 10.3390/foods13193184
EthanolARTICLE10.1371/journal.pone.0071762 || PMID: 23940786
Urolithin AARTICLE10.3390/antiox9020177 || PMID: 32098107
CopperARTICLE10.3390/foods10081841 || PMID: 34441618
oleateARTICLE10.3390/molecules27020477 || PMID: 35056792
beta-SitosterolARTICLE10.5041/RMMJ.10113 || PMID: 23908863
AloeemodinARTICLE10.1002/bio.2671 || PMID: 24760626
hydrogen peroxideARTICLE10.3390/nu17121998 || PMID: 40573109
EmodinARTICLE10.1186/s13020-025-01231-w || PMID: 41102853
DoconexentARTICLE10.1186/1476-511X-7-45 || PMID: 19014610
L-ascorbateARTICLE10.3390/antiox13020210 || PMID: 38397808
1,2-BenzenediolARTICLE10.1016/j.fct.2018.07.050 || PMID: 30063944
Pheophytin AARTICLE10.1021/acs.jafc.3c04169 || PMID: 37820072
Vitamin EARTICLE10.3390/antiox5040040 || PMID: 32197490
2-FurancarboxaldehydeARTICLE10.3390/biom11101396 || PMID: 34680029
JugloneARTICLE10.1371/journal.pone.0204023 || PMID: 30252861
FucosterolARTICLE10.3390/md21030182 || PMID: 36976231
o-Coumaric acidARTICLE10.3390/foods10020382 || PMID: 33572474
PhloroglucinolARTICLE10.3389/fimmu.2018.01091 || PMID: 29872432
Ginsenoside Rh2ARTICLE10.1016/j.jgr.2018.02.002 || PMID: 31695560
Ethyl gallateARTICLE10.4103/ijp.IJP_223_17 || PMID: 33666190
AcrylamideARTICLE10.1080/0886022X.2016.1256320 || PMID: 27846768
D-FructoseARTICLE10.3390/nu11112638 || PMID: 31684199
NitrateARTICLE10.1016/j.foodres.2019.108789 || PMID: 32036925
(13Z)-RetinolARTICLE10.3390/molecules27030977 || PMID: 35164242
Ginsenoside CARTICLE10.1016/j.jgr.2018.02.002 || PMID: 31695560
HaemARTICLE10.1016/j.yexmp.2020.104410 || PMID: 32113906
EthoxyquinARTICLE10.1016/j.aninu.2018.06.004 || PMID: 30899818
3,4-Dihydro-6-hydroxy-2,5,7,8-tetramethyl-2H-1-benzopyran-2-carboxylic acidARTICLE10.3389/fphar.2021.722398 || PMID: 34594220
5-Methyl-2-furancarboxaldehydeARTICLE10.3390/biom11101396 || PMID: 34680029
Pyrrolidonecarboxylic acidARTICLE10.3390/md21030182 || PMID: 36976231
CysteinylglycineARTICLE10.1186/s12870-021-02845-6 || PMID: 33526024
5-Methyl-2-(1-pyrrolidinyl)-2-cyclopenten-1-oneARTICLE10.1155/2014/853697 || PMID: 27437486
DaphnetinARTICLEKG staging import
IsoxanthohumolARTICLE10.3390/nu11040879 || PMID: 31010128
Sodium chloride (NaCl)ARTICLE10.1371/journal.pone.0216047 || PMID: 31026267
all-trans-Retinoic acidARTICLE10.1186/1471-2407-10-394 || PMID: 20659317
NutrientsNot Available