Identification
NameHypocholesterolemic
ChEBI IDNot Available
ChEBI NameNot Available
ChEBI DefinitionNot Available
Associations
Compounds
CompoundReference TypeReference
Phytic acidDATABASEDUKE
AlliinDATABASEDUKE
CarnitineDATABASEDUKE
Nicotinic acidDATABASEDUKE
InulinDATABASEDUKE
L-Ascorbic acidDATABASEDUKE
1,5-Dicaffeoylquinic acidDATABASEDUKE
StigmasterolDATABASEDUKE || 10.3390/antiox10101511 || PMID: 34679645
CrustecdysoneDATABASEDUKE
TrigonellineDATABASEDUKE
gamma-TocopherolDATABASEDUKE
d-TocopherolDATABASEDUKE
(E)-ResveratrolDATABASEDUKE
Quercetin 3-rutinosideDATABASEDUKE
CatechinDATABASEDUKE
EpicatechinDATABASEDUKE
ScoparoneDATABASEDUKE
Octadecanoic acidDATABASEDUKE
Gamolenic acidDATABASEDUKE
AllitridinDATABASEDUKE
TaurineDATABASEDUKE
CalciumDATABASEDUKE
ChromiumDATABASEDUKE
MagnesiumDATABASEDUKE
AdenosineDATABASEDUKE
CopperDATABASEDUKE
MethylajoeneDATABASEDUKE
S-Methyl-L-cysteine sulfoxideDATABASEDUKE
VanadiumDATABASEDUKE
MelatoninDATABASEDUKE
Vitamin EDATABASEDUKE || 10.1186/1743-7075-11-52 || PMID: 25435896
PhytosterolDATABASEDUKE
CampheneDATABASEDUKE
LigninDATABASEDUKE
TocopherolsDATABASEDUKE
AjoeneDATABASEDUKE
CoumestrolDATABASEDUKE
GenisteinDATABASEDUKE
3-Butyl-1(3H)-isobenzofuranoneDATABASEDUKE
AllicinDATABASEDUKE || 10.3390/plants14172664 || PMID: 40941827
Di-2-propenyl disulfide, 9CIDATABASEDUKE
FormononetinDATABASEDUKE
Biochanin ADATABASEDUKE
CurcuminDATABASEDUKE || 10.1016/j.jep.2015.12.028 || PMID: 26721219
beta-SitosterolDATABASEDUKE || 10.1007/s00216-019-01970-4 || PMID: 31280476
PterostilbeneDATABASEDUKE
CampesterolDATABASEDUKE
S-AllylcysteineDATABASEDUKE
DiosgeninDATABASEDUKE
L-TheanineDATABASEDUKE
1-OctacosanolDATABASEDUKE || 10.3746/pnf.2020.25.4.432 || PMID: 33505937
(Z,Z)-9,12-Octadecadienoic acidDATABASEDUKE || 10.3390/metabo15080554 || PMID: 40863170
Oleic acidDATABASEDUKE || 10.7717/peerj.20037 || PMID: 40989903
LuteolinDATABASEDUKE
2-Vinyl-4H-1,3-dithiineDATABASEDUKE
Luteolin 7-glucosideDATABASEDUKE
(R)-LimoneneDATABASEDUKE
CrocetinDATABASEDUKE
24-Methylenecycloartan-3-olDATABASEDUKE
Di-2-propenyl sulfideDATABASEDUKE
beta-IononeDATABASEDUKE
CycloartenolDATABASEDUKE
(all-E)-LycopeneDATABASEDUKE
Epigallocatechin 3-gallateDATABASEDUKE
DihydrocapsaicinDATABASEDUKE
PhosphatidylcholineDATABASEDUKE
Pectic acidDATABASEDUKE
HydroxytyrosolARTICLE10.3390/nu11092133 || PMID: 31500145
cinnamaldehydeARTICLE10.3390/ani11020399 || PMID: 33557433
Gallic acidARTICLE10.1039/c9ra02042j || PMID: 35515536
2-Isopropyl-5-methylphenolARTICLE10.3389/fphar.2020.00989 || PMID: 32695007
trans-5-O-caffeoyl-D-quinateARTICLE10.3390/foods12030441 || PMID: 36765970
LinaloolARTICLE10.3390/nu14091822 || PMID: 35565791
Epigallocatechin-3-gallateARTICLE10.1186/s13065-016-0154-3 || PMID: 26900397
KaempferolARTICLE10.1016/j.synbio.2024.03.009 || PMID: 38549618
SeleniumARTICLE10.3390/plants14172664 || PMID: 40941827
OleuropeinARTICLE10.1016/j.sjbs.2017.02.005 || PMID: 31762669
laurateARTICLE10.1021/acs.jafc.4c03091 || PMID: 39093148
NaringinARTICLE10.4103/0975-7406.171727 || PMID: 27134462 || 10.3390/molecules25194573
CapsaicinARTICLE10.1079/BJN20041317 || PMID: 15705229
(S)-NaringeninARTICLE10.3390/molecules26051478 || PMID: 33803186
HesperidinARTICLE10.3390/molecules28165945 || PMID: 37630196
AcetylglycineARTICLE10.3390/antiox11081425 || PMID: 35892627
ChitosanARTICLE10.3390/foods7100155 || PMID: 30257415
(±)-CatechinARTICLE10.1016/j.heliyon.2024.e24352 || PMID: 38293377
SilibininARTICLE10.1016/j.fitote.2017.04.012 || PMID: 28450126
LimoneneARTICLE10.3390/molecules27227846 || PMID: 36431949
alpha-CatechinARTICLE10.4103/0974-8490.159578 || PMID: 26692750
alpha-TocopherolARTICLE10.1186/1743-7075-11-52 || PMID: 25435896
palmitateARTICLE10.1007/s10787-023-01365-z || PMID: 37936023
OryzanolARTICLE10.3390/foods11213328 || PMID: 36359940 || 10.1016/j.jep.2015.12.028
Ursolic acidARTICLE10.3390/nu14132619 || PMID: 35807800 || 10.1016/j.heliyon.2024.e24352
L-MethionineARTICLE10.3390/polym14153003 || PMID: 35893967
SqualeneARTICLE10.1007/s11130-010-0197-x || PMID: 21104320
2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-1-benzopyran-3,5,7-triolARTICLE10.1186/s12944-015-0001-x || PMID: 25739907
BerberineARTICLE10.3390/molecules28093823 || PMID: 37175233
GlycyrrhizinARTICLE10.1155/2013/849412 || PMID: 23984091 || 10.1186/1758-5996-1-17
α-linolenateARTICLE10.1002/fsn3.3662 || PMID: 37970400
L-arginineARTICLE10.3746/pnf.2020.25.1.41 || PMID: 32292754
alpha-Linolenic acidARTICLE10.1016/j.heliyon.2023.e17379 || PMID: 37441376
TheaflavinARTICLE10.1186/s12944-018-0688-6 || PMID: 29592809
Caryophyllen-betaARTICLE10.3390/nu11112788 || PMID: 31731718
myristateARTICLE10.1021/acs.jafc.4c03091 || PMID: 39093148
Gum arabicARTICLE10.1371/journal.pone.0264646 || PMID: 35239727
Oleanolic acidARTICLE10.3390/nu14132619 || PMID: 35807800 || 10.1016/j.heliyon.2024.e24352
CE(16:0)ARTICLE10.3389/fnut.2023.1205926 || PMID: 37671196
4-aminobutanoateARTICLE10.3390/ph10010003 || PMID: 28036014
beta-GlucanARTICLE10.1007/s13197-021-05344-6 || PMID: 35068546 || 10.4103/2231-4040.82953
linoleateARTICLE10.1016/j.heliyon.2024.e39747 || PMID: 39524889
oleateARTICLE10.1186/s13065-024-01256-6 || PMID: 33266409
LimoninARTICLE10.3390/foods11111550 || PMID: 35681300
TheobromineARTICLE10.3390/foods9020140 || PMID: 32019261
PectinARTICLE10.1371/journal.pone.0113864 || PMID: 25426858
stearateARTICLE10.3390/ani10112182 || PMID: 33266409
EmodinARTICLE10.1515/med-2023-0812 || PMID: 37808167
ErgosterolARTICLE10.3390/foods12163061 || PMID: 37628059
2-Amino-4-hydroxy-3-methylpentanoic acidARTICLE10.1186/1476-511X-11-16 || PMID: 22280491
sitosterolARTICLE10.1021/acs.jafc.8b00369 || PMID: 29561614
Methyl hexadecanoateARTICLE10.1016/j.heliyon.2024.e27297 || PMID: 38509904
FucosterolARTICLE10.3390/md21030182 || PMID: 36976231
(all-E)-SqualeneARTICLE10.1371/journal.pone.0338443 || PMID: 41452937
γ-Linolenic acidARTICLE10.21010/ajtcam.v14i4.20 || PMID: 28638880
Procyanidin B1ARTICLE10.3390/antiox2030181 || PMID: 26784345
Ethyl hexadecanoateARTICLE10.1016/j.sjbs.2017.10.014 || PMID: 29379350
L-carnitineARTICLE10.3390/ani13213428 || PMID: 37958183
RhamnetinARTICLE10.1016/j.synbio.2024.03.009 || PMID: 38549618
Ethyl (Z,Z)-9,12-octadecadienoateARTICLE10.3390/metabo12090821 || PMID: 36144225
(R)-3,4-Dihydro-2-methyl-2-(4,8,12-trimethyl-3,7,11-tridecatrienyl)-2H-1-benzopyran-6-olARTICLE10.1016/j.jtcme.2023.08.001 || PMID: 38223808
GenkwaninARTICLE10.1016/j.synbio.2024.03.009 || PMID: 38549618
DiphenylamineARTICLE10.1007/s12011-017-1005-3 || PMID: 28357649
Methyl linoleateARTICLE10.1016/j.heliyon.2024.e27297 || PMID: 38509904
CajaninARTICLE10.4103/2231-4040.90874
Longistylin CARTICLE10.4103/2231-4040.90874
IsoflavonesARTICLE10.1371/journal.pone.0301454
NutrientsNot Available