Identification
NameAnti nociceptive
ChEBI ID35470
ChEBI Namecentral nervous system drug
ChEBI DefinitionA class of drugs producing both physiological and psychological effects through a variety of mechanisms involving the central nervous system.
Associations
Compounds
CompoundReference TypeReference
PiperineDATABASEDUKE
CholineDATABASEDUKE
Betulinic acidDATABASEDUKE
StigmasterolDATABASEDUKE
Quercetin 3-rutinosideDATABASEDUKE || 10.3390/molecules28145314
HyperinDATABASEDUKE
CopperDATABASEDUKE
alpha-Amyrin-acetateDATABASEDUKE
beta-AmyrinDATABASEDUKE
beta-Amyrin acetateDATABASEDUKE
QuercetinDATABASEDUKE
CapsaicinDATABASEDUKE
LuteolinDATABASEDUKE || 10.3390/biom14030361 || PMID: 38540779
24-Methylenecycloartan-3-olDATABASEDUKE
1,8-CineoleDATABASEDUKE
alpha-AmyrinDATABASEDUKE
IsoquercitrinDATABASEDUKE
7-Methyl-3-methylene-1,6-octadieneDATABASEDUKE || 10.3389/fnut.2021.699666 || PMID: 34350208
GallocatechinDATABASEDUKE
CorticosteroneARTICLE10.3389/fnins.2018.00543 || PMID: 30154689
5-Isopropyl-2-methylphenolARTICLE10.1007/s00210-011-0715-x || PMID: 22139435
trans-resveratrolARTICLE10.3390/nu17132134 || PMID: 40647239
Gallic acidARTICLE10.3390/molecules26185434 || PMID: 34576905
trans-5-O-caffeoyl-D-quinateARTICLE10.3390/nu16070924 || PMID: 38612964
EugenolARTICLE10.3390/molecules24224043 || PMID: 31703466
LinaloolARTICLE10.14202/vetworld.2025.2598-2614 || PMID: 41113205
KaempferolARTICLE10.3390/molecules28145314
Rosmarinic acidARTICLE10.1016/j.fct.2018.09.022 || PMID: 30248483
alpha-CrocinARTICLE10.22038/AJP.2021.18227 || PMID: 34804899
CitralARTICLE10.3389/fphar.2020.581840 || PMID: 36172071
PalmidrolARTICLE10.1182/bloodadvances.2024015439 || PMID: 40085960
LimoneneARTICLE10.3390/nu11040884 || PMID: 31010207
p-Menthan-3-olARTICLE10.3390/molecules22020263 || PMID: 28208614
ThymoquinoneARTICLE10.1186/s12906-020-02891-x || PMID: 32228549
(Z,Z)-9,12-Octadecadienoic acidARTICLE10.1016/j.jtcme.2019.06.001 || PMID: 32695651
alpha-TocopherolARTICLE10.3390/molecules27144582 || PMID: 35889458
alpha-TerpineolARTICLE10.7717/peerj.17062 || PMID: 38435992
palmitateARTICLE10.3390/metabo15080554 || PMID: 40863170
beta-CaryophylleneARTICLE10.2147/JPR.S351513 || PMID: 35153513
ZincARTICLE10.1177/15593258221119877
(-)-Quinic acidARTICLE10.3390/molecules29132971 || PMID: 38998923
Ursolic acidARTICLE10.22038/IJBMS.2018.24026.6021 || PMID: 29796216
CurcuminARTICLE10.3390/molecules26102939 || PMID: 29796216
AnetholeARTICLE10.3390/antiox11122318 || PMID: 36552526
L-arginineARTICLE10.3390/molecules26185434 || PMID: 34576905
beta-CaroteneARTICLE10.1155/2012/524019 || PMID: 23091348
1-Isopropyl-4-methylbenzeneARTICLE10.1016/j.fct.2021.112259 || PMID: 33984423 || 10.3390/molecules25020245
Eriodictyol 7-rutinosideARTICLE10.2147/JPR.S250391 || PMID: 32368133
Caryophyllen-betaARTICLE10.2147/JPR.S351513
IsoestragoleARTICLE10.3390/antiox11030535
Oleanolic acidARTICLE10.22038/IJBMS.2018.24026.6021 || PMID: 29796216
(±)-LimoneneARTICLE10.3390/nu11040884 || PMID: 31010207
(+)-pulegoneARTICLE10.3390/molecules22020263 || PMID: 28208614
(2E,7R,11R)-2-Phyten-1-olARTICLE10.1186/s42269-022-00818-9 || PMID: 35571364
LupeolARTICLE10.3389/fphar.2024.1461478 || PMID: 39605919
4-aminobutanoateARTICLE10.7717/peerj.2546
CrocetinARTICLE10.3389/fphar.2021.745683 || PMID: 35095483
EthanolARTICLE10.1177/15593258221119877 || PMID: 36003322
CarnosolARTICLE10.1002/fsn3.70075 || PMID: 40129993 || 10.22038/IJBMS.2018.24026.6021
ChrysinARTICLE10.3390/nu13062038 || PMID: 34198618
pinostrobinARTICLE10.2147/JPR.S359766 || PMID: 35356266
2-Hydroxy-6-pentadecylbenzoic acidARTICLE10.1021/acsomega.0c01775 || PMID: 32803044
PinocembrinARTICLE10.2147/JPR.S359766 || PMID: 35356266
alpha-CaroteneARTICLE10.1155/2012/524019 || PMID: 23091348
CarvoneARTICLE10.1016/j.jtcme.2017.08.011 || PMID: 33728265
MorusinARTICLE10.3389/fmolb.2023.1168298 || PMID: 37228582
LigusticideARTICLE10.1007/978-3-319-45618-8_2 || PMID: 28160212
CuminaldehydeARTICLE10.3389/fphar.2021.674095
GenisteinARTICLE10.3390/ph18101564 || PMID: 41155679
alpha-PhellandreneARTICLE10.1186/s12870-024-05594-4 || PMID: 39350013
(+)-alpha-BisabololARTICLE10.3390/molecules27217295 || PMID: 36364121
Chlorophyll bARTICLE10.1177/15593258221119877
PhloroglucinolARTICLE10.3390/molecules28217444 || PMID: 37959863
Kynurenic acidARTICLE10.1016/j.jpba.2009.05.029 || PMID: 19560302
QuercitrinARTICLE10.1177/15593258221119877 || PMID: 36003322
Acetylsalicylic acidARTICLE10.3389/fphar.2020.581840
ar-TurmeroneARTICLE10.3390/molecules29153523
(+)-RotundifoloneARTICLE10.1186/s12870-023-04312-w || PMID: 37296388
trans-BixinARTICLE10.3389/fpls.2021.787049 || PMID: 34956282
NorharmanARTICLE10.3390/molecules18032623 || PMID: 23446919
Ginsenoside RfARTICLE10.1016/j.heliyon.2021.e08354 || PMID: 34825082
1-nitro-2-phenylethaneARTICLE10.3389/fphar.2020.00699 || PMID: 32528283
Δ9tetrahydrocannabinolARTICLE10.1016/j.neuropharm.2010.09.010 || PMID: 20850461
sinapyl-alcoholARTICLE10.1038/s41538-024-00247-0 || PMID: 38291073
SafranalARTICLE10.22038/IJBMS.2018.24026.6021 || PMID: 29796216
1-OctacosanolARTICLE10.1186/s12944-018-0682-z || PMID: 29661192
AtropineARTICLE10.3390/molecules27103339 || PMID: 35630819
Deoxycholic acidARTICLE10.3389/fphar.2022.967644 || PMID: 36120292
MonotropeinARTICLE10.1002/pld3.512 || PMID: 37440931
L-LinaloolARTICLE10.3390/molecules22081369 || PMID: 28820497
MethyleugenolARTICLE10.1093/jisesa/ieaa133 || PMID: 33306098
CurloneARTICLE10.3390/molecules29153523
SildenafilARTICLE10.4103/0253-7613.135952 || PMID: 25097278
(2S)-pinocembrinARTICLE10.2147/JPR.S359766 || PMID: 35356266
GlycolipidsARTICLE10.1080/07853890.2022.2102205 || PMID: 35942863
SyringinARTICLE10.1111/pbi.70001 || PMID: 39966535
AcetaminophenARTICLE10.1007/s11101-022-09802-7
morphineARTICLE10.1007/s11101-022-09802-7
4-HydroxybenzaldehydeARTICLE10.3390/foods12071440 || PMID: 37048261
4-AminophenolARTICLE10.1371/journal.pone.0070690 || PMID: 23940628
1,1-DimethylbiguanideARTICLE10.3390/metabo15050314 || PMID: 40422891
phytolARTICLE10.1016/j.foohum.2024.100296
AnandamideARTICLE10.1182/bloodadvances.2024015439 || PMID: 40085960
(S)-(+)-CurcumeneARTICLE10.3390/molecules29153523
SodiumARTICLE10.3390/molecules25225243 || PMID: 33187049
3-Butylidene-1(3H)-isobenzofuranoneARTICLE10.1007/978-3-319-45618-8_2 || PMID: 28160212
5-Isopropyl-2-methylphenol acetateARTICLE10.1021/jf5023862 || PMID: 25058878
NutrientsNot Available