Identification
NameGastroprotective
ChEBI ID55324
ChEBI Namegastrointestinal drug
ChEBI DefinitionA drug used for its effects on the gastrointestinal system, e.g. controlling gastric acidity, regulating gastrointestinal motility and water flow, and improving digestion.
Associations
Compounds
CompoundReference TypeReference
beta-AmyrinDATABASEDUKE
beta-CaroteneDATABASEDUKE || 10.3390/molecules26133812 || PMID: 34206628
1,8-CineoleDATABASEDUKE
alpha-AmyrinDATABASEDUKE
beta-CaryophylleneDATABASEDUKE
5-Isopropyl-2-methylphenolARTICLE10.3389/fphar.2021.736829 || PMID: 34497525 || 10.1021/jf5023862
cinnamaldehydeARTICLE10.3390/foods12030452 || PMID: 36765979
trans-resveratrolARTICLE10.1016/j.toxrep.2022.03.011 || PMID: 35340621
Gallic acidARTICLE10.3390/foods12030452 || PMID: 36765979
2-Isopropyl-5-methylphenolARTICLE10.1002/ptr.6785 || PMID: 32789910 || 10.3389/fphar.2021.736829
Epigallocatechin-3-gallateARTICLE10.1002/jsfa.70109 || PMID: 40762185
3-Phenyl-2-propenalARTICLE10.3390/foods12030452 || PMID: 36765979
KaempferolARTICLE10.3390/foods12030452 || PMID: 36765979
Rosmarinic acidARTICLE10.1111/nmo.14924 || PMID: 39344827
OleuropeinARTICLE10.3390/molecules30183829 || PMID: 41011721
Quercetin 3-rutinosideARTICLE10.3390/molecules29194602 || PMID: 39407532
NaringinARTICLE10.3390/metabo15110732 || PMID: 41295317
4-coumarateARTICLE10.3390/foods12030452 || PMID: 36765979
CapsaicinARTICLE10.14202/vetworld.2025.1703-1714 || PMID: 40689185
(S)-NaringeninARTICLE10.1016/j.heliyon.2024.e40840 || PMID: 39687118
ShogaolsARTICLE10.1016/j.heliyon.2022.e12778 || PMID: 36647352
alpha-PineneARTICLE10.3390/biom15050666 || PMID: 40427559
LimoneneARTICLE10.3390/nu12051329 || PMID: 32392768
p-Menthan-3-olARTICLE10.3389/fphar.2021.736829 || PMID: 34497525
ThymoquinoneARTICLE10.1007/s10787-016-0262-7 || PMID: 27068721
QuercetinARTICLE10.1080/13880209.2018.1442481
Butanoic acidARTICLE10.3390/nu14091791 || PMID: 35565759
(Z,Z)-9,12-Octadecadienoic acidARTICLE10.1016/j.jtcme.2019.06.001 || PMID: 32695651
Dicaffeoylquinic acidARTICLE10.1111/nmo.14924 || PMID: 39344827
alpha-CatechinARTICLE10.1371/journal.pone.0201561 || PMID: 30395566
alpha-TocopherolARTICLE10.3390/molecules26133812 || PMID: 34206628
palmitateARTICLE10.1016/j.sjbs.2020.12.051 || PMID: 33732043
Cinnamic acidARTICLE10.3390/foods12030452 || PMID: 36765979
ZincARTICLE10.1007/s10534-023-00521-w || PMID: 37402926
Vanillic acidARTICLE10.3390/foods12030452 || PMID: 36765979
(R)-LimoneneARTICLE10.1016/j.jtumed.2017.12.002 || PMID: 31435312
2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-1-benzopyran-3,5,7-triolARTICLE10.7717/peerj.17062 || PMID: 38435992
ApigeninARTICLE10.1111/nmo.14924 || PMID: 39344827
BerberineARTICLE10.3748/wjg.v31.i29.110133 || PMID: 40799369
PiperineARTICLE10.1371/journal.pone.0317899 || PMID: 39841672
EucalyptolARTICLE10.3389/fnut.2022.1024820 || PMID: 36245491
GeraniolARTICLE10.3389/fphar.2021.736829 || PMID: 34497525
Caryophyllen-betaARTICLE10.3390/foods9091221 || PMID: 32887367
beta-PineneARTICLE10.3390/molecules30132832 || PMID: 40649346
IsoestragoleARTICLE10.3390/antiox11030535
Di-2-propenyl sulfideARTICLEKG staging import
trans-cinnamateARTICLE10.3390/foods12030452 || PMID: 36765979
Oleanolic acidARTICLE10.1016/j.fochx.2022.100418 || PMID: 36211787
(3S,3'S)-AstaxanthinARTICLE10.3390/molecules26133812 || PMID: 34206628
OrientinARTICLE10.3390/foods13182993 || PMID: 39335921
ChrysinARTICLE10.3390/molecules21040446 || PMID: 27070560
2-Hydroxy-6-pentadecylbenzoic acidARTICLE10.1021/acsomega.0c01775 || PMID: 32803044
Maslinic acidARTICLE10.1515/biol-2022-1036 || PMID: 39881825
Caffeic acid ethyl esterARTICLE10.1111/nmo.14924 || PMID: 39344827
(R)-SulforaphaneARTICLE10.3390/molecules30214214 || PMID: 41226173
stearateARTICLE10.1016/j.sjbs.2020.12.051 || PMID: 33732043
ImperatorinARTICLE10.1111/nmo.14924 || PMID: 39344827
BergaptenARTICLE10.3389/fphar.2022.1005154 || PMID: 36467058
Nitric oxideARTICLE10.1016/j.sjbs.2016.01.024 || PMID: 29736140
MangiferolARTICLE10.3389/fnut.2025.1627476 || PMID: 40873451
ProanthocyanidinsARTICLE10.3390/foods12030452 || PMID: 36765979
L-LinaloolARTICLE10.3389/fphar.2021.736829 || PMID: 34497525
Hypoletin 8-gentiobiosideARTICLE10.3390/molecules26226789 || PMID: 34833879
GentiopicrosideARTICLE10.1111/nmo.14924 || PMID: 39344827
cis-[10]-ShogaolARTICLE10.1016/j.heliyon.2022.e12778 || PMID: 36647352
KaempferitrinARTICLE10.1039/d0ra03311a || PMID: 35517367
4-HydroxybenzaldehydeARTICLE10.1021/acsomega.5c07822 || PMID: 41502739
cis-[8]-ShogaolARTICLE10.1016/j.heliyon.2022.e12778 || PMID: 36647352
ArabinanARTICLE10.1016/j.fochx.2023.100687 || PMID: 37397203
NutrientsNot Available