Identification
NameAnti-angiogenic
ChEBI ID48422
ChEBI Nameangiogenesis inhibitor
ChEBI DefinitionAn agent and endogenous substances that antagonize or inhibit the development of new blood vessels.
Associations
Compounds
CompoundReference TypeReference
Gallic acidDATABASEDUKE || 10.3390/molecules25235564 || PMID: 33260857
Sanguiin H6DATABASEDUKE
(E)-ResveratrolDATABASEDUKE
Vicenin 2DATABASEDUKE
ApigeninDATABASEDUKE
ZincDATABASEDUKE
GenisteinDATABASEDUKE || 10.1371/journal.pone.0064006 || PMID: 23700445
QuercetinDATABASEDUKE
BisdemethoxycurcuminDATABASEDUKE
DemethoxycurcuminDATABASEDUKE
CurcuminDATABASEDUKE || 10.3390/antiox13111335 || PMID: 39594476
ErgosterolDATABASEDUKE
LuteolinDATABASEDUKE
SeleniumDATABASEDUKE
LupeolDATABASEDUKE
EmodinDATABASEDUKE || 10.1371/journal.pone.0064006 || PMID: 23700445
ChrysinDATABASEDUKE
CostunolideDATABASEDUKE
Epigallocatechin 3-gallateDATABASEDUKE
(-)-MatairesinolDATABASECHEBI
HydroxytyrosolARTICLE10.3390/nu16091283 || PMID: 38732529
5-Isopropyl-2-methylphenolARTICLE10.3390/ph16070940 || PMID: 37513852
all-trans-lycopeneARTICLE10.3389/fnut.2021.684859 || PMID: 34291072
trans-resveratrolARTICLE10.1016/j.brainres.2008.10.064 || PMID: 19026615
Epigallocatechin-3-gallateARTICLE10.3390/molecules30091973 || PMID: 40363780 || 10.3389/fimmu.2020.01407
alpha-CrocinARTICLE10.3389/fphar.2021.675359 || PMID: 33995106
OleuropeinARTICLE10.3390/molecules22111986 || PMID: 29144445
FucoxanthinARTICLE10.3390/md19040188 || PMID: 33801636
Quercetin 3-rutinosideARTICLE10.3390/cancers12082276 || PMID: 32823876
CapsaicinARTICLE10.3390/antiox12051115 || PMID: 37237982
ShogaolsARTICLE10.1590/S1807-59322008000600017 || PMID: 19061005
CaffeineARTICLE10.1186/s40902-018-0183-z || PMID: 30613574
(±)-CatechinARTICLE10.3390/ani13081388 || PMID: 37106951
SilibininARTICLE10.1186/1475-2867-11-38 || PMID: 22040519
PalmidrolARTICLE10.1167/iovs.61.4.15 || PMID: 32298438
ThymoquinoneARTICLE10.1016/j.jaim.2016.07.004 || PMID: 27649635
gamma-TocopherolARTICLE10.3390/molecules171011864 || PMID: 23047485
L-CysteineARTICLE10.1186/s43141-022-00330-7 || PMID: 35344090 || 10.1007/s40203-022-00138-w
ActeosideARTICLE10.3390/cimb47110926 || PMID: 41296430
alpha-CatechinARTICLE10.3390/foods9010080
alpha-TocopherolARTICLE10.3390/molecules171011864 || PMID: 23047485
alpha-MangostinARTICLE10.1186/1741-7015-9-69 || PMID: 21639868
PunicalaginARTICLE10.3390/nu13082733 || PMID: 34444893
ferulateARTICLE10.1007/s43440-023-00494-0
2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-1-benzopyran-3,5,7-triolARTICLE10.1158/1940-6207.CAPR-08-0040 || PMID: 19139005
PiperineARTICLE10.1039/d5ra03714j || PMID: 40761908
D-TryptophanARTICLE10.1007/s40203-022-00138-w || PMID: 36582926
L-arginineARTICLE10.1186/s43141-022-00330-7 || PMID: 35344090
beta-CaroteneARTICLE10.3390/molecules171011864 || PMID: 23047485
(S)-[6]-GingerolARTICLE10.3390/cimb44120424 || PMID: 36547085
ZingeroneARTICLE10.12997/jla.2021.10.1.62 || PMID: 33537254
Eriodictyol 7-rutinosideARTICLE10.3390/nu16071091 || PMID: 38613124
ProcyanidinARTICLE10.3390/biom10060818 || PMID: 32466573
XanthohumolARTICLE10.3390/nu11030583 || PMID: 30857304
GeraniolARTICLE10.3389/fnut.2022.829101 || PMID: 35495945
L-Ascorbic acidARTICLE10.31557/APJCP.2022.23.5.1711 || PMID: 35633556
MangiferinARTICLE10.3389/fphar.2021.670167 || PMID: 34924998
3-Isothiocyanato-1-propeneARTICLE10.3390/foods13121920 || PMID: 38928866
MyricetinARTICLE10.3390/antiox11020302 || PMID: 35204185
NobiletinARTICLE10.3389/fnut.2022.968604 || PMID: 35923210
ScopoletinARTICLE10.3389/fendo.2021.727061 || PMID: 35211087
TangeritinARTICLE10.3389/fnut.2022.968604 || PMID: 35923210
CrocetinARTICLE10.3389/fphar.2021.675359 || PMID: 33995106
TetrahydrocurcuminARTICLE10.3390/biom10060831 || PMID: 32486019 || 10.38212/2224-6614.3454
beta-SitosterolARTICLE10.3390/molecules171011864 || PMID: 23047485
AloeemodinARTICLE10.3390/foods13132155 || PMID: 38998660
Hydroxytyrosol acetateARTICLE10.3390/nu16091283 || PMID: 38732529
beta-CryptoxanthinARTICLE10.3390/molecules171011864 || PMID: 23047485
trans-Ferulic acidARTICLE10.1186/s12866-025-04341-5 || PMID: 41249942
1-Isothiocyanato-2-phenylethaneARTICLE10.3390/molecules27051750 || PMID: 35268851
biochanin-AARTICLE10.12688/f1000research.126059.3 || PMID: 38106650
LuteinARTICLE10.1155/2023/8820543 || PMID: 37305212
[6]-ParadolARTICLE10.1590/S1807-59322008000600017 || PMID: 19061005
L-ascorbateARTICLE10.31557/APJCP.2022.23.5.1711 || PMID: 35633556
Vitamin EARTICLE10.31557/APJCP.2022.23.5.1711 || PMID: 35633556
SanguinarineARTICLE10.1186/s12870-024-05412-x
4(10)-ThujeneARTICLE10.3390/biom15050666 || PMID: 40427559
sitosterolARTICLE10.1002/fsn3.70543 || PMID: 40635727
PhloroglucinolARTICLE10.3390/md22120540 || PMID: 39728115
γ-Linolenic acidARTICLE10.3390/biom10060818 || PMID: 32466573
Ginsenoside Rh2ARTICLE10.1016/j.jgr.2022.09.011 || PMID: 36926617
Delphinidin 3-xyloside 7-rhamnosylglucosideARTICLE10.4137/BCBCR.S7156
ZeaxanthinARTICLE10.3390/molecules171011864 || PMID: 23047485
GlycineARTICLE10.1186/s43141-022-00330-7 || PMID: 35344090
Tormentic acidARTICLE10.1186/s13020-019-0253-x || PMID: 31528199
3,3',4'5-TetrahydroxystilbeneARTICLE10.3390/molecules25173769 || PMID: 32824997
HyperforinARTICLE10.1100/2012/501027 || PMID: 22649295
ApiumetrinARTICLE10.3390/molecules26030702 || PMID: 33572779
L-SerineARTICLE10.1007/s40203-022-00138-w || PMID: 36582926 || 10.1186/s43141-022-00330-7
1-OctacosanolARTICLE10.3390/foods11030336 || PMID: 35159487
SporaminARTICLE10.3748/wjg.v25.i25.3196 || PMID: 31333311
GenipinARTICLE10.2174/1570159X20666220103140834 || PMID: 34979889
gamma-TocotrienolARTICLE10.3390/antiox9050403 || PMID: 32397429
4-HydroxyderricinARTICLE10.1016/j.abb.2012.03.013 || PMID: 22452965
Retinoic acidARTICLE10.3390/nu16071091 || PMID: 38613124
IsoxanthohumolARTICLE10.3390/molecules26020486 || PMID: 33477637
4-HydroxybenzaldehydeARTICLE10.3390/foods12071440 || PMID: 37048261
RhamnoisoliquiritinARTICLE10.1186/s12906-024-04669-x || PMID: 39482666
NutrientsNot Available