Identification
NameAnti hyperglycemic
ChEBI IDNot Available
ChEBI NameNot Available
ChEBI DefinitionNot Available
Associations
Compounds
CompoundReference TypeReference
TrigonellineDATABASEDUKE
EpicatechinDATABASEDUKE
Cyanidin 3-glucosideDATABASEDUKE
AnthocyaninsDATABASEDUKE
LupeolDATABASEDUKE || 10.1371/journal.pone.0151135 || PMID: 27003006
Lupeyl acetateDATABASEDUKE || 10.3389/fphar.2018.00108 || PMID: 29503616
5-Isopropyl-2-methylphenolARTICLE10.1021/jf5023862 || PMID: 25058878
cinnamaldehydeARTICLE10.1016/j.jtcme.2015.08.005 || PMID: 27419094
trans-resveratrolARTICLE10.1017/jns.2014.7 || PMID: 25191617
Gallic acidARTICLE10.1155/2022/5134560 || PMID: 32671256
2-Isopropyl-5-methylphenolARTICLE10.3389/fphar.2017.00380 || PMID: 28694777
trans-5-O-caffeoyl-D-quinateARTICLE10.3389/fnut.2023.1125106 || PMID: 37415912
Epigallocatechin-3-gallateARTICLE10.4103/japtr.JAPTR_116_19 || PMID: 32587821
LuteolinARTICLE10.1155/2022/8000126 || PMID: 36624749
3-Phenyl-2-propenalARTICLE10.1016/j.jtcme.2015.08.005 || PMID: 27419094
KaempferolARTICLE10.3390/molecules30061278 || PMID: 40142053
Syringic acidARTICLE10.3390/molecules27061888 || PMID: 35335251
OleuropeinARTICLE10.3389/fphar.2025.1721433 || PMID: 41756115 || 10.1021/acsomega.5c04798
Quercetin 3-rutinosideARTICLE10.3390/antiox12091717 || PMID: 26185015 || 10.3390/plants12233918
NaringinARTICLE10.1111/1750-3841.17576 || PMID: 39731722 || 10.3390/ph14080806
4-coumarateARTICLE10.3390/foods14213661 || PMID: 41227634
CapsaicinARTICLE10.1002/mnfr.202200167 || PMID: 36111960
(S)-NaringeninARTICLE10.1155/2023/6689271 || PMID: 37849963 || 10.1016/j.heliyon.2024.e40840
HesperidinARTICLE10.1111/1750-3841.17576 || PMID: 39731722
AcetylglycineARTICLE10.3390/antiox11081425 || PMID: 35892627
ShogaolsARTICLE10.1002/fsn3.4129 || PMID: 39055196
ChitosanARTICLE10.1371/journal.pone.0203769 || PMID: 30192877
(±)-CatechinARTICLE10.1371/journal.pone.0307807 || PMID: 39074098
SilibininARTICLE10.3390/biomedicines8110486 || PMID: 33182349
protocatechuateARTICLE10.1016/j.foohum.2024.100296 || PMID: 37457181
citrateARTICLE10.1016/j.sjbs.2024.104047 || PMID: 38983129
Chinese tanninARTICLE10.4103/jpbs.JPBS_258_19 || PMID: 33828371
QuercetinARTICLE10.3389/fnut.2022.1014862
Dicaffeoylquinic acidARTICLE10.3390/molecules27030857 || PMID: 35164118
alpha-CatechinARTICLE10.1016/j.sjbs.2024.104047 || PMID: 38983129
alpha-MangostinARTICLE10.1186/s40529-025-00460-4 || PMID: 40397045
beta-CaryophylleneARTICLE10.6026/973206300181087 || PMID: 37693084
Cinnamic acidARTICLE10.4103/jpbs.JPBS_258_19 || PMID: 33828371
Vanillic acidARTICLE10.3390/foods14213661 || PMID: 41227634
(-)-Quinic acidARTICLE10.3389/fphar.2023.1231826 || PMID: 38035005
Ursolic acidARTICLE10.1155/2022/5134560 || PMID: 35287379
CurcuminARTICLE10.3389/fcvm.2020.00082 || PMID: 32435657
2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-1-benzopyran-3,5,7-triolARTICLE10.1002/fsn3.741 || PMID: 30258612
XylosylphloridzinARTICLE10.3390/foods10122919 || PMID: 34945472
4-Hydroxybenzoic acidARTICLE10.3390/molecules25215159 || PMID: 33167585
ZingeroneARTICLE10.1016/j.bbrep.2019.100637 || PMID: 31016248
ProcyanidinARTICLE10.1017/jns.2018.28 || PMID: 30719284
Myricetin 3-digalactosideARTICLE10.7759/cureus.53810 || PMID: 38465169
tyrosolARTICLE10.1080/13880209.2017.1315603 || PMID: 28427293
MyricetinARTICLE10.1155/2022/8000126 || PMID: 36624749
Oleanolic acidARTICLE10.1155/2022/5134560 || PMID: 23091615 || PMID: 35287379
Luteolin 7-glucosideARTICLE10.3390/nu12020463 || PMID: 32059465
4-aminobutanoateARTICLE10.3390/molecules23030554 || PMID: 29498655
4-[(E)-2-(3,5-dihydroxyphenyl)ethenyl]benzene-1,3-diolARTICLE10.3746/pnf.2019.24.1.84 || PMID: 31008101
beta-GlucanARTICLE10.4103/2231-4040.82953 || PMID: 22171300
Oleuropein-aglyconeARTICLE10.3390/foods13020285 || PMID: 38254587
beta-SitosterolARTICLE10.1016/j.jaim.2025.101127 || PMID: 40543451
Ampelopsin DARTICLE10.1155/2022/8000126 || PMID: 36624749
BaicaleinARTICLE10.33393/dti.2024.2707 || PMID: 38873988
PhlorizinARTICLE10.3390/foods10122919 || PMID: 34945472
MorusinARTICLE10.1093/hr/uhaf171 || PMID: 41112970
Ellagic acidARTICLE10.1155/2022/5134560
Pyroligneous acidARTICLE10.29219/fnr.v63.1616 || PMID: 30814922
HyperinARTICLE10.3390/nu12020463 || PMID: 32059465
[6]-ParadolARTICLE10.1016/j.crfs.2021.08.010
MorinARTICLE10.3390/nu15173713 || PMID: 37686745
IsoorientinARTICLE10.3390/nu12020463 || PMID: 32059465
ErgosterolARTICLE10.3389/fphar.2022.874474 || PMID: 35600869
PelargonidinARTICLE10.3390/plants14132042 || PMID: 40648051
1-DeoxynojirimycinARTICLE10.3390/molecules30153213 || PMID: 40807388 || 10.1186/s12906-023-04140-3
L-DOPAARTICLE10.3390/metabo13010063 || PMID: 36676988
sitosterolARTICLE10.3389/fphar.2018.00108 || PMID: 29503616
MangiferolARTICLEKG staging import
SteviosideARTICLE10.4103/0975-7406.92727 || PMID: 22368396
gamma-MangostinARTICLE10.7717/peerj.15329 || PMID: 37187523
nicotinateARTICLE10.4103/jpbs.JPBS_258_19 || PMID: 33828371
Kaempferol 3-rhamnosideARTICLE10.1016/j.sjbs.2024.104047 || PMID: 38983129
CholineARTICLE10.1016/j.sjbs.2024.104047 || PMID: 38983129
DiphenylamineARTICLE10.1016/j.aca.2015.09.003 || PMID: 26454458
LanosterolARTICLE10.3389/fphar.2022.874474 || PMID: 35600869
FagomineARTICLE10.5487/TR.2010.26.3.185 || PMID: 24278523
Ursonic acidARTICLE10.1016/j.heliyon.2024.e37037 || PMID: 39281427
Multiflorin AARTICLE10.3390/nu11092176 || PMID: 31514294
(S)-dihydrodaidzeinARTICLE10.1021/acsomega.3c03741 || PMID: 37780202
Moracin MARTICLE10.3390/nu15173713 || PMID: 37686745
Myricetin 3-galactosideARTICLE10.1016/j.sjbs.2024.104047 || PMID: 38983129
GlycosidesARTICLE10.3390/molecules28217370 || PMID: 37959789
Procyanidin B3ARTICLE10.3389/fnut.2022.1014862 || PMID: 36330141
S-Methyl-L-cysteine sulfoxideARTICLE10.1016/j.fct.2004.08.012 || PMID: 15582196
RheniumARTICLE10.3389/fphar.2022.754191 || PMID: 35462899
DaucosterolARTICLE10.1016/j.jaim.2025.101127 || PMID: 40543451
4-Hydroxy-3,5-dimethoxybenzaldehydeARTICLE10.3390/biom10071047 || PMID: 32679686
NutrientsNot Available