Identification
NameNeurotoxic
ChEBI ID50910
ChEBI Nameneurotoxic agent
ChEBI DefinitionA poison that interferes with the functions of the nervous system.
Associations
Compounds
CompoundReference TypeReference
TyramineDATABASEDUKE
PyridoxineDATABASEDUKE
CarrotatoxinDATABASEDUKE
CaffeineDATABASEDUKE
3-Aminopropanoic acidDATABASEDUKE
NicotineDATABASEDUKE
AtropineDATABASEDUKE
GentianineDATABASEDUKE
4-Aminobutyric acidDATABASEDUKE
SafroleDATABASEDUKE
ElemicinDATABASEDUKE
EugenolDATABASEDUKE
CapsaicinDATABASEDUKE || 10.1002/mnfr.202200167 || PMID: 36111960
L-Glutamic acidDATABASEDUKE
(R)-p-Menth-4(8)-en-3-oneDATABASEDUKE
(-)-IsopinocamphoneDATABASEDUKE
1,8-CineoleDATABASEDUKE
MyristicinDATABASEDUKE || 10.1016/j.jsps.2024.102067 || PMID: 38690209
(-)-3-IsothujoneDATABASEDUKE || 10.3390/plants13070967 || PMID: 38611496
(-)-PinocamphoneDATABASEDUKE
L-DOPADATABASECHEBI || 10.3390/molecules28041573 || PMID: 36838562
EthanolDATABASECHEBI
HexaneDATABASECHEBI
gamma-ButyrolactoneDATABASECHEBI
LeadDATABASECHEBI
MercuryDATABASECHEBI
AmmoniaDATABASECHEBI
TolueneDATABASECHEBI
[Ethylenebis(dithiocarbamato)]manganeseDATABASECHEBI
acetone cyanohydrinARTICLE10.1371/journal.pntd.0001051 || PMID: 21738800
5-Isopropyl-2-methylphenolARTICLE10.3390/ani14111532 || PMID: 38891579
all-trans-lycopeneARTICLE10.3892/etm.2013.1123 || PMID: 23935717
trans-resveratrolARTICLE10.1002/fsn3.70734 || PMID: 40777202
Gallic acidARTICLE10.3390/nu15071558 || PMID: 37049399
2-Isopropyl-5-methylphenolARTICLE10.3389/fphys.2022.842314 || PMID: 35250641
trans-5-O-caffeoyl-D-quinateARTICLE10.3390/nu16070924 || PMID: 38612964
Epigallocatechin-3-gallateARTICLE10.1016/j.indcrop.2021.114265 || PMID: 34815622 || 10.3389/fnins.2019.01091
KaempferolARTICLE10.1371/journal.pone.0223815 || PMID: 37901424
DeoxyalliinARTICLE10.3390/molecules191117697 || PMID: 25365295
FucoxanthinARTICLE10.3390/md20060362 || PMID: 35736165
Quercetin 3-rutinosideARTICLE10.3390/molecules26226844 || PMID: 34833937
NaringinARTICLE10.3390/molecules16010738 || PMID: 21245808
4-coumarateARTICLE10.3390/molecules29215160 || PMID: 39519801
ShogaolsARTICLE10.3389/fnut.2022.809621 || PMID: 35369082
PalmidrolARTICLE10.3390/biom12121873 || PMID: 36551301
ThymoquinoneARTICLE10.1002/fsn3.70734 || PMID: 40777202
L-CysteineARTICLE10.1016/j.apsb.2024.07.017 || PMID: 39807319
alpha-CatechinARTICLE10.1101/2023.04.26.538474 || PMID: 37163110
alpha-TocopherolARTICLE10.3390/toxics11040368 || PMID: 37112594
alpha-MangostinARTICLE10.22038/IJBMS.2023.66900.14674 || PMID: 37051107
palmitateARTICLE10.3390/md21030141 || PMID: 36976190
ZincARTICLE10.3390/biomedicines12061296 || PMID: 38927502
CurcuminARTICLE10.3390/molecules26185441 || PMID: 34576912
(R)-LimoneneARTICLE10.3390/plants14030347 || PMID: 39942911
ApigeninARTICLE10.3390/molecules28093754 || PMID: 37175164
Ochratoxin AARTICLE10.3389/fmicb.2023.1085818 || PMID: 37125184 || 10.3389/fnut.2024.1371672
alpha-Linolenic acidARTICLE10.1016/j.ibneur.2022.10.015 || PMID: 36507190
AflatoxinARTICLE10.17179/excli2017-960 || PMID: 29333132
Myricetin 3-digalactosideARTICLE10.1016/j.phrs.2017.12.003 || PMID: 29208493
L-glutamateARTICLE10.3390/metabo13070838 || PMID: 37512545
L-Ascorbic acidARTICLE10.14202/vetworld.2023.380-385 || PMID: 37042003
MangiferinARTICLE10.1186/s12944-017-0449-y || PMID: 28464819
5-Hydroxymethyl-2-furancarboxaldehydeARTICLE10.3390/foods14213594 || PMID: 41227568
Carnosin 44AARTICLE10.3390/biomedicines12061296 || PMID: 38927502
LupeolARTICLE10.3390/molecules27248772 || PMID: 36557905
alpha-TerpineneARTICLE10.3390/antiox14010033 || PMID: 39857367
(3S,3'S)-AstaxanthinARTICLE10.3390/md16080247 || PMID: 30042358
4-[(E)-2-(3,5-dihydroxyphenyl)ethenyl]benzene-1,3-diolARTICLE10.1101/2023.04.26.538474 || PMID: 37163110
TetrahydrocurcuminARTICLE10.3390/biom10060831 || PMID: 32486019
(S,E)-ZearalenoneARTICLE10.3390/molecules26195754 || PMID: 34641298 || 10.3389/fnut.2024.1371672
Propyl gallateARTICLE10.3390/molecules29153523
ChrysinARTICLE10.3390/molecules27175531 || PMID: 36080297
Urolithin AARTICLE10.3390/molecules29174174 || PMID: 39275022
pinostrobinARTICLE10.3892/br.2023.1602 || PMID: 36798091
PinocembrinARTICLE10.1007/s12035-015-9125-2 || PMID: 25744566
LimoninARTICLE10.3389/fnut.2022.879028 || PMID: 35634407
Caffeic acid ethyl esterARTICLE10.3390/biom11020176 || PMID: 33525407
hydrogen peroxideARTICLE10.3390/nu17121998 || PMID: 40573109
L-CitrullineARTICLE10.3390/foods13223698 || PMID: 39594113
Sodium benzoateARTICLE10.3390/molecules23040723 || PMID: 29565269
L-ascorbateARTICLE10.3390/nu12082384 || PMID: 32784896
LigusticideARTICLE10.1007/978-3-319-45618-8_2 || PMID: 28160212
PelargonidinARTICLE10.3390/antiox9070583 || PMID: 32635299
epsilon-PolylysineARTICLE10.21037/atm-20-7831 || PMID: 33490182
Kaempferol 3-rutinosideARTICLE10.3390/molecules20034813 || PMID: 25786165
NitriteARTICLE10.3390/foods13213487 || PMID: 39517271
TrilobatinARTICLE10.3390/molecules27248794 || PMID: 36557927
FalcarinolARTICLE10.3390/molecules28207161 || PMID: 37894640
IsoimperatorinARTICLE10.3389/fphar.2023.1103940 || PMID: 37180724
FucosterolARTICLE10.3390/md19100545 || PMID: 34677444
Kynurenic acidARTICLE10.1038/s41390-020-01343-z || PMID: 33469180
Acetylsalicylic acidARTICLE10.1016/j.heliyon.2024.e38111
Ginsenoside A2ARTICLE10.3892/mmr.2019.9972 || PMID: 30816465
CadmiumARTICLE10.1042/BSR20180861 || PMID: 30291211
AcrylamideARTICLE10.3390/molecules27175531 || PMID: 36080297
Ginsenoside Rb1ARTICLE10.1016/j.jgr.2017.01.008 || PMID: 29719458
2,2'-Bis(4-hydroxyphenyl)propaneARTICLE10.1186/s40850-024-00211-1 || PMID: 39135081
L-carnitineARTICLE10.1007/s11356-022-19251-6 || PMID: 35194715
Ginsenoside CARTICLE10.3390/molecules28155716 || PMID: 37570686
Acid yellow 23ARTICLE10.1016/j.heliyon.2024.e38111 || PMID: 39381230 || 10.3390/foods12071521
Δ9tetrahydrocannabinolARTICLE10.1007/s00580-022-03374-w || PMID: 35789743
PatulinARTICLE10.3390/foods14132310
2,4-Diaminobutyric acidARTICLE10.3390/molecules27217382 || PMID: 36364208
AluminumARTICLE10.3389/fneur.2019.00399 || PMID: 40937161
(S)-SalsolinolARTICLE10.3892/etm.2017.4225 || PMID: 28565770
Monosodium glutamateARTICLE10.22038/IJBMS.2020.43060.10123 || PMID: 32489556
CynaropicrinARTICLE10.7717/peerj.15489 || PMID: 37304862
T2 ToxinARTICLE10.3390/toxins12100627 || PMID: 33008105
ImidaclopridARTICLE10.3390/foods9101368 || PMID: 32993071
(E)-ZeatinARTICLE10.4103/0976-3147.80102 || PMID: 21716802
GlyoxalARTICLE10.1186/1742-2094-7-72 || PMID: 21034482
CyclocurcuminARTICLE10.3390/molecules29071451 || PMID: 38611731
BovinocidinARTICLE10.3390/toxins14070493 || PMID: 35878231
RotenoneARTICLE10.3390/nu11071655 || PMID: 31331066
(3R,7R,11R)-1-Phytanoic acidARTICLE10.3390/nu17162653 || PMID: 40871679
AustricinARTICLE10.3390/molecules29245975 || PMID: 39770064
CycasinARTICLE10.1080/10937404.2017.1297592 || PMID: 28598725
Picolinic acidARTICLE10.1111/trf.15813 || PMID: 32394461
3b,5a,6b-CholestanetriolARTICLE10.3390/antiox14091124 || PMID: 41009028
2-hydroxy-N-[(E,1S,2R)-2-hydroxy-1-[[(2R,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydropyran-2-yl]oxymethyl]heptadec-3-enyl]tetracosanamideARTICLE10.3390/md23080310 || PMID: 40863627
27-HydroxycholesterolARTICLE10.1016/j.redox.2018.02.014 || PMID: 29501047
ParaquatARTICLE10.3390/nu11071655 || PMID: 31331066
Argininosuccinic acidARTICLE10.1111/jcmm.70334 || PMID: 39779477
(R)-1-Octen-3-olARTICLE10.5941/MYCO.2015.43.1.9 || PMID: 25892909
CarbofuranARTICLE10.3390/toxics12090654 || PMID: 39330581
(S)-2-PropylpiperidineARTICLE10.3390/ph17101339 || PMID: 39458980
SquamocinARTICLE10.3390/plants14223501 || PMID: 41304652
Domoic acidARTICLE10.3390/molecules15106835 || PMID: 20938398
oxalateARTICLE10.2174/1570159X19666210913120637 || PMID: 34517803
1H-Indole-3-propanoic acidARTICLE10.3389/fnut.2024.1441821 || PMID: 39664909
MelatoninARTICLE10.3390/nu9040367 || PMID: 28387721
D-GalactoseARTICLE10.1155/2009/564737 || PMID: 19865488
AnnonacinARTICLE10.3390/plants14223501 || PMID: 41304652
(+)-3-ThujoneARTICLE10.3390/molecules24101847 || PMID: 31091712
DeoxynivalenolARTICLE10.1371/journal.pone.0147613 || PMID: 26812055
IsoliquiritigeninARTICLE10.3389/fnins.2021.638772 || PMID: 33642990
PolyacrylamideARTICLE10.1002/fsn3.1588 || PMID: 39272457
3-AminopropanenitrileARTICLE10.1242/dmm.020107
Potassium bromate(V) (KBrO3)ARTICLE10.1016/j.toxrep.2023.02.007 || PMID: 36876028
VanadiumARTICLE10.3934/Neuroscience.2023015 || PMID: 37426781
6-HydroxydopamineARTICLE10.1007/s11011-021-00705-8 || PMID: 33656625
Acacetin 7-diglucosideARTICLE10.4103/pm.pm_470_16 || PMID: 29200724
NutrientsNot Available