Identification
NameAnti-apoptotic
ChEBI IDNot Available
ChEBI NameNot Available
ChEBI DefinitionNot Available
Associations
Compounds
CompoundReference TypeReference
CaffeineDATABASEDUKE || 10.1002/bdr2.1177 || PMID: 29251842
AnthocyaninsDATABASEDUKE
HydroxytyrosolARTICLE10.3390/nu16060818 || PMID: 38542729
5-Isopropyl-2-methylphenolARTICLE10.1021/jf5023862 || PMID: 25058878
all-trans-lycopeneARTICLE10.3892/etm.2013.1123 || PMID: 23935717
cinnamaldehydeARTICLE10.1155/padi/9973140 || PMID: 39741957
trans-resveratrolARTICLE10.1186/s12906-025-04934-7 || PMID: 40450293 || 10.3390/molecules23040842
Gallic acidARTICLE10.22038/IJBMS.2023.71343.15525 || PMID: 34969385
2-Isopropyl-5-methylphenolARTICLE10.3390/ph17081094 || PMID: 39204199
trans-5-O-caffeoyl-D-quinateARTICLE10.3390/molecules28093668 || PMID: 37175078
EugenolARTICLE10.3389/fpls.2023.1284480 || PMID: 38293630
LinaloolARTICLE10.3389/fmicb.2023.1154407 || PMID: 37065112
Epigallocatechin-3-gallateARTICLE10.1371/journal.pone.0057226 || PMID: 23437345
3-Phenyl-2-propenalARTICLE10.1155/padi/9973140 || PMID: 39741957
KaempferolARTICLE10.3389/fphar.2020.00526 || PMID: 32410995
alpha-CrocinARTICLE10.1515/biol-2022-0468 || PMID: 36185402
DeoxyalliinARTICLE10.1016/j.neuint.2015.06.011 || PMID: 26122973
Quercetin 3-rutinosideARTICLE10.3390/foods14091473 || PMID: 40361555
NaringinARTICLE10.3390/molecules28155623 || PMID: 37570594 || 10.3934/Neuroscience.2022031
4-coumarateARTICLE10.3390/antiox13010118 || PMID: 38247542
CapsaicinARTICLE10.2147/JIR.S309457 || PMID: 34703269
(S)-NaringeninARTICLE10.1039/d4ra02131b || PMID: 39687118 || 10.1007/s12011-024-04141-4
HesperidinARTICLE10.3390/nu14132647 || PMID: 35807828
Oleic acidARTICLE10.3390/foods11030299 || PMID: 35159451
protocatechuateARTICLE10.1016/j.foohum.2024.100296 || PMID: 37457181
ThymoquinoneARTICLE10.1016/j.heliyon.2022.e09874 || PMID: 35832342 || 10.1177/1534735420969814
all-trans-β-caroteneARTICLE10.1177/1534735420969814 || PMID: 33118377
gamma-TocopherolARTICLE10.3390/molecules28020903 || PMID: 36677961
(Z,Z)-9,12-Octadecadienoic acidARTICLE10.3390/ph18071046 || PMID: 40732333
alpha-TocopherolARTICLE10.3390/nu15010246 || PMID: 36615905
alpha-MangostinARTICLE10.7717/peerj.15329 || PMID: 37187523
PunicalaginARTICLE10.3390/nu13082733 || PMID: 34444893
OryzanolARTICLE10.3390/nu15010246 || PMID: 36615905
Ursolic acidARTICLE10.3389/fphys.2021.661778 || PMID: 33967832 || 10.3390/foods13040582
ferulateARTICLE10.3390/molecules29194725 || PMID: 39407653
CurcuminARTICLE10.3389/fcvm.2020.00082 || PMID: 32435657
SqualeneARTICLE10.3390/molecules28020903 || PMID: 36677961
2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-1-benzopyran-3,5,7-triolARTICLE10.1021/acsomega.5c06714 || PMID: 41476473
BerberineARTICLE10.3389/fphar.2025.1514676 || PMID: 40235540
PiperineARTICLE10.17179/excli2018-1928 || PMID: 31217779
GlycyrrhizinARTICLE10.3892/etm.2014.2134 || PMID: 25574212
α-linolenateARTICLE10.31083/j.rcm2405149 || PMID: 39076734
beta-CaroteneARTICLE10.1177/1534735420969814 || PMID: 33118377
(S)-[6]-GingerolARTICLE10.3390/nu16234144 || PMID: 39683536
ZingeroneARTICLE10.1016/j.bbrep.2019.100637 || PMID: 31016248
Ubiquinone 10ARTICLE10.3390/nu15010246 || PMID: 36615905
ProcyanidinARTICLE10.3389/fphar.2022.1007746 || PMID: 36304165
TheaflavinARTICLE10.3390/ani15060845 || PMID: 40150374
AnthocyanidinsARTICLE10.3390/foods9101413
HesperetinARTICLE10.3390/nu14040745 || PMID: 35215394 || 10.3390/nu9050502
tyrosolARTICLE10.2174/1570159X18666200507082311 || PMID: 32379590
IsoestragoleARTICLE10.3390/antiox11030535
Di-2-propenyl sulfideARTICLE10.3390/cells13100822 || PMID: 38786044
Oleanolic acidARTICLE10.1371/journal.pone.0047322 || PMID: 23091615
5-Hydroxymethyl-2-furancarboxaldehydeARTICLE10.3390/molecules28020903 || PMID: 36677961
S-methyl-5-thio-α-D-ribose 1-phosphateARTICLE10.4103/1673-5374.280320 || PMID: 32246635
ScopoletinARTICLE10.3389/fpls.2023.1133062 || PMID: 36959930
CrocetinARTICLE10.2147/DDDT.S247947 || PMID: 32546959
ChrysinARTICLE10.1371/journal.pone.0258800 || PMID: 34665824
Lipoic acidARTICLE10.3390/antiox12122050 || PMID: 38136170
Di-2-propenyl trisulfideARTICLE10.1016/j.intimp.2017.06.011 || PMID: 28648972
oleateARTICLE10.3390/foods7040060 || PMID: 29649154
MyristicinARTICLE10.1371/journal.pone.0327018 || PMID: 40748970
MorusinARTICLE10.3389/fphar.2025.1704535 || PMID: 41322309
Hydroxysafflor yellow AARTICLE10.4103/ijp.IJP_400_18 || PMID: 32565598
stearateARTICLE10.3390/molecules28020903 || PMID: 36677961
EmodinARTICLE10.12659/MSM.920720 || PMID: 32205836
GinkgetinARTICLE10.31083/j.rcm2407212 || PMID: 39077021
BisdemethoxycurcuminARTICLE10.3390/cimb44010029 || PMID: 35723408
LigusticideARTICLE10.1016/j.brainres.2006.04.110 || PMID: 16806112
IsopiperineARTICLE10.17179/excli2018-1928
TroxerutinARTICLE10.3831/KPI.2021.24.1.1 || PMID: 33833895
RheinARTICLE10.12659/MSM.920720 || PMID: 32205836
GenisteinARTICLE10.3390/molecules21111489 || PMID: 27834834
Ginsenoside B2ARTICLE10.1016/j.jgr.2021.03.001 || PMID: 34764717
GlyciramARTICLE10.3390/biomedicines9060608 || PMID: 34073550
LevoglutamideARTICLE10.3390/antiox11010044 || PMID: 35052548
CassiastearopteneARTICLE10.22038/IJBMS.2019.13987 || PMID: 32133057
Ginsenoside A2ARTICLE10.3892/mmr.2019.9972 || PMID: 30816465
GalliumARTICLE10.1177/15579883261420406 || PMID: 41677326
Calebin AARTICLE10.1016/j.fochx.2024.101524 || PMID: 38947342
4-MethylaesculetinARTICLE10.1016/j.aninu.2025.08.010 || PMID: 41716822
PaeoniflorinARTICLE10.3389/fphar.2022.898955 || PMID: 36046834
OleamideARTICLE10.3390/molecules28020903 || PMID: 36677961
CalycosinARTICLE10.3389/fchem.2025.1649538 || PMID: 40832565
Ginsenoside Rg5ARTICLE10.1016/j.jgr.2021.03.001 || PMID: 34764717
BetaineARTICLE10.1155/2016/7109270 || PMID: 27006654
EthoxyquinARTICLE10.1016/j.aninu.2016.04.007 || PMID: 29767013
HexadecanamideARTICLE10.3390/molecules28020903 || PMID: 36677961
CarnitineARTICLE10.3390/metabo14070349 || PMID: 39057672
Ginkgolide JARTICLE10.1007/s11033-021-06535-2 || PMID: 34245409
Ginsenoside F1ARTICLE10.3389/fnut.2023.1301468 || PMID: 38045813
S-AdenosylmethionineARTICLE10.1155/2016/7109270 || PMID: 27006654
Ursodeoxycholic acidARTICLE10.1016/S2589-7500(22)00112-1 || PMID: 35835712
Centoic acidARTICLE10.3390/molecules28020903 || PMID: 36677961
(-)-MentholARTICLE10.1039/c8ra00160j || PMID: 35541889
TetramethylpyrazineARTICLE10.3390/foods11213334 || PMID: 36359947
PaeonolARTICLE10.3390/molecules26164976 || PMID: 34443563
MethaneARTICLE10.1186/s12870-018-1426-y || PMID: 30249185
IsoflavonesARTICLE10.5402/2012/590328
indole-3-acetateARTICLE10.1101/2023.11.29.23299130 || PMID: 38077035
Ginkgolide MARTICLE10.1007/s11033-021-06535-2 || PMID: 34245409
NutrientsNot Available