Identification
NameSedative
ChEBI ID35717
ChEBI Namesedative drug
ChEBI DefinitionA central nervous system depressant used to induce drowsiness or sleep or to reduce psychological excitement or anxiety.
Associations
Compounds
CompoundReference TypeReference
Angelic acidDATABASEDUKE
4-MethoxybenzaldehydeDATABASEDUKE || 10.3390/foods14101802 || PMID: 40428581
Nicotinic acidDATABASEDUKE
(S)-[6]-GingerolDATABASEDUKE
3-Methylbutanoic acidDATABASEDUKE
StigmasterolDATABASEDUKE || 10.1186/s42269-022-00818-9 || PMID: 35571364
(S)-DicentrineDATABASEDUKE
L-TryptophanDATABASEDUKE
Caffeic acidDATABASEDUKE
DillapiolDATABASEDUKE
JugloneDATABASEDUKE
MaltolDATABASEDUKE
IsoeugenolDATABASEDUKE
ApigeninDATABASEDUKE || 10.3390/molecules28145314
Pentanoic acidDATABASEDUKE
AdenosineDATABASEDUKE
beta-EudesmolDATABASEDUKE
3-N-Butyl-4,5-dihydrophthalideDATABASEDUKE
AnisatinDATABASEDUKE
beta-Amyrin palmitateDATABASEDUKE
DiazepamDATABASEDUKE
GentianineDATABASEDUKE
trans-IsoasaroneDATABASEDUKE
MethyleugenolDATABASEDUKE
CuminaldehydeDATABASEDUKE
Benzyl alcoholDATABASEDUKE
3-Phenyl-2-propenalDATABASEDUKE
4-Aminobutyric acidDATABASEDUKE
Bornyl acetateDATABASEDUKE
IsoborneolDATABASEDUKE
(±)-MenthoneDATABASEDUKE
Menthyl valerateDATABASEDUKE
[6]-ShogaolDATABASEDUKE
3-Butyl-1(3H)-isobenzofuranoneDATABASEDUKE
2H-1-Benzopyran-2-oneDATABASEDUKE
SolanidineDATABASEDUKE
AngelicinDATABASEDUKE
2-PhenylethanolDATABASEDUKE
EugenolDATABASEDUKE
Pentyl butanoateDATABASEDUKE
ImperatorinDATABASEDUKE
Oleanolic acidDATABASEDUKE
LimoneneDATABASEDUKE || 10.3390/plants11213002 || PMID: 36365458
(±)-BorneolDATABASEDUKE
CitralDATABASEDUKE || 10.3390/molecules26102939 || PMID: 34577179
GeraniolDATABASEDUKE || 10.3390/molecules26030575 || PMID: 33499197
Geranyl acetateDATABASEDUKE
(±)-LimoneneDATABASEDUKE || 10.1016/j.ctcp.2018.04.006 || PMID: 30057033
(R)-p-Menth-4(8)-en-3-oneDATABASEDUKE
alpha-PineneDATABASEDUKE
alpha-TerpineolDATABASEDUKE || 10.3390/molecules26030575 || PMID: 33499197
CitronellolDATABASEDUKE
AscaridoleDATABASEDUKE
LactucinDATABASEDUKE
LactupicrinDATABASEDUKE || 10.3390/molecules25071587 || PMID: 32235622
CarvoneDATABASEDUKE
1,8-CineoleDATABASEDUKE
CitronellalDATABASEDUKE
MyristicinDATABASEDUKE
BenzaldehydeDATABASEDUKE
2-Isopropyl-5-methylphenolDATABASEDUKE || 10.1590/1414-431X20176346 || PMID: 29069225
FarnesolDATABASEDUKE
PerillaldehydeDATABASEDUKE
LinaloolDATABASEDUKE || 10.1016/j.jep.2017.11.036 || PMID: 29217495
NerolDATABASEDUKE
beta-CaryophylleneDATABASEDUKE
1-Isopropyl-4-methylbenzeneDATABASEDUKE
Geranyl butyrateDATABASEDUKE
Linalyl acetateDATABASEDUKE || 10.17179/excli2025-8439 || PMID: 40933954
PanaxynolDATABASEDUKE
LormetazepamDATABASECHEBI
N-DemethyldiazepamDATABASECHEBI
TerpinoleneDATABASECHEBI
5-Isopropyl-2-methylphenolARTICLE10.1590/1414-431X20176346 || PMID: 29069225
trans-5-O-caffeoyl-D-quinateARTICLE10.3390/antiox10060970 || PMID: 34204287
LuteolinARTICLE10.3389/fmicb.2023.1274353 || PMID: 38029167
Quercetin 3-rutinosideARTICLE10.3390/biom9090391 || PMID: 31438595
NaringinARTICLE10.3390/molecules27238507 || PMID: 36500599
4-coumarateARTICLE10.3390/foods11131901 || PMID: 35804717
CaffeineARTICLE10.38212/2224-6614.1067 || PMID: 35696115
Feruloyl isoquercitrin 4'-glucosideARTICLE10.3390/antiox10060970 || PMID: 34204287
AnetholeARTICLE10.1007/s10695-024-01341-6 || PMID: 38630160
BerberineARTICLE10.1007/s11686-026-01224-1 || PMID: 41697430 || 10.1007/s13659-020-00281-x
EucalyptolARTICLE10.3390/molecules26092571 || PMID: 33924992
XanthohumolARTICLE10.1371/journal.pone.0037290 || PMID: 22815680
DaidzeinARTICLE10.3390/molecules28135178 || PMID: 37446841
p-Menth-1-en-4-olARTICLE10.3390/molecules30132799 || PMID: 40649314
MangiferinARTICLE10.1371/journal.pone.0071759 || PMID: 23951240
(+)-pulegoneARTICLE10.3390/molecules22020290 || PMID: 28216606
7-Methyl-3-methylene-1,6-octadieneARTICLE10.3390/molecules24122302 || PMID: 31234360 || 10.3390/molecules28145314
4-aminobutanoateARTICLE10.3390/molecules28010084 || PMID: 36615278
EthanolARTICLE10.1016/j.alcohol.2021.03.005 || PMID: 33781922
VanillinARTICLE10.3390/foods12081614 || PMID: 37107410
beta-SitosterolARTICLE10.3389/fphar.2022.1036498 || PMID: 36313365
MorusinARTICLE10.3389/fmolb.2023.1168298 || PMID: 37228582
NeferineARTICLE10.1371/journal.pone.0086804 || PMID: 24466247
DopamineARTICLE10.1016/j.jtcme.2014.10.007 || PMID: 26151006
Ginsenoside Rg5ARTICLE10.1016/j.jgr.2024.01.007 || PMID: 39036734
(R)-KawainARTICLE10.1371/journal.pone.0157700 || PMID: 27332705
Δ9tetrahydrocannabinolARTICLE10.3389/fvets.2020.00387 || PMID: 32850997
LiensinineARTICLE10.3390/molecules23112899 || PMID: 30404216
Jujuboside AARTICLE10.3390/foods12152864 || PMID: 37569133
lupinineARTICLE10.3390/molecules27238557 || PMID: 36500649
SparteineARTICLE10.3390/molecules27238557 || PMID: 36500649
DehydrofukinoneARTICLE10.1590/1414-431X20154872 || PMID: 26628396
MyrcenolARTICLE10.1371/journal.pone.0037290 || PMID: 22815680
Noradrenaline (L-)ARTICLE10.1016/j.jtcme.2014.10.007 || PMID: 26151006
MelatoninARTICLE10.3390/ani12162089 || PMID: 36009679
LeucocyanidinARTICLE10.3389/fmicb.2023.1274353 || PMID: 38029167
HumuloneARTICLE10.3389/fnins.2020.594708 || PMID: 33177986
L-ornithineARTICLE10.1007/s11418-015-0958-9 || PMID: 26711831
GlycosidesARTICLE10.1016/j.sjbs.2020.11.013
Cedarwood oil alcoholsARTICLE10.3892/ol.2023.13928 || PMID: 37427338
IsoliensinineARTICLE10.3390/molecules23112899 || PMID: 30404216
(R)-CarvoneARTICLE10.1016/j.jtcme.2017.08.011 || PMID: 33728265
GlobulolARTICLE10.1590/1414-431X20133013 || PMID: 24068193
NutrientsNot Available