Identification
NameHypotensive
ChEBI IDNot Available
ChEBI NameNot Available
ChEBI DefinitionNot Available
Associations
Compounds
CompoundReference TypeReference
PiperineDATABASEDUKE
L-DOPADATABASEDUKE
KaempferolDATABASEDUKE || 10.3389/fphar.2018.00108 || PMID: 29503616
CholineDATABASEDUKE || 10.3390/nu14091787 || PMID: 35565754
EthanolDATABASEDUKE
BromelainsDATABASEDUKE
(S)-[6]-GingerolDATABASEDUKE
L-Ascorbic acidDATABASEDUKE
ElenolideDATABASEDUKE
CarpaineDATABASEDUKE
AnonaineDATABASEDUKE
L-TryptophanDATABASEDUKE
VitexinDATABASEDUKE
Quercetin 3-rutinosideDATABASEDUKE || 10.3390/antiox8120583 || PMID: 31775221
BergaptenDATABASEDUKE
DaidzeinDATABASEDUKE
HyperinDATABASEDUKE
ScoparoneDATABASEDUKE
ApigeninDATABASEDUKE
Gamolenic acidDATABASEDUKE
Eicosapentaenoic acidDATABASEDUKE
Pentanoic acidDATABASEDUKE
Benzyl acetateDATABASEDUKE
CalciumDATABASEDUKE
ChromiumDATABASEDUKE
MagnesiumDATABASEDUKE
PotassiumDATABASEDUKE || 10.3390/nu12010192 || PMID: 31936720
AdenosineDATABASEDUKE
Prostaglandin A-1DATABASEDUKE
ZincDATABASEDUKE
VanadiumDATABASEDUKE
AcetylcholineDATABASEDUKE
CucurbitocitrinDATABASEDUKE
PlumbaginDATABASEDUKE
GentianineDATABASEDUKE
AsperulosideDATABASEDUKE
3-Phenyl-2-propenalDATABASEDUKE
4-Aminobutyric acidDATABASEDUKE
ZingeroneDATABASEDUKE
SubaphyllineDATABASEDUKE
[6]-ShogaolDATABASEDUKE
3-Butyl-1(3H)-isobenzofuranoneDATABASEDUKE
QuercitrinDATABASEDUKE
ElemicinDATABASEDUKE
AngelicinDATABASEDUKE
DaidzinDATABASEDUKE
CurcuminDATABASEDUKE
PhytomenadioneDATABASEDUKE
PterostilbeneDATABASEDUKE
alpha-Linolenic acidDATABASEDUKE
HistamineDATABASEDUKE
PsoralenDATABASEDUKE
ScopoletinDATABASEDUKE
Benzyl benzoateDATABASEDUKE
Oleanolic acidDATABASEDUKE || 10.3390/ph17030274 || PMID: 38543060
LupeolDATABASEDUKE
Ursolic acidDATABASEDUKE
1,8-CineoleDATABASEDUKE
OleuropeinDATABASEDUKE || 10.2478/helm-2023-0025 || PMID: 38152475
MyristicinDATABASEDUKE
TetramethylpyrazineDATABASEDUKE
ChrysinDATABASEDUKE
IsoquercitrinDATABASEDUKE
AstragalinDATABASEDUKE
Elenaic acidDATABASEDUKE
FenugreekineDATABASEDUKE
5-Isopropyl-2-methylphenolARTICLE10.1021/jf5023862 || PMID: 25058878
2-Isopropyl-5-methylphenolARTICLE10.3389/fphar.2017.00380 || PMID: 28694777
trans-5-O-caffeoyl-D-quinateARTICLE10.3390/nu16172848 || PMID: 39275165
EugenolARTICLE10.3390/biom10020202 || PMID: 32019140
LinaloolARTICLE10.1016/j.fochx.2023.100653 || PMID: 36993870
alpha-CrocinARTICLE10.22038/IJBMS.2019.39604.9389 || PMID: 32440316
AllicinARTICLE10.3390/nu10070812 || PMID: 29937536
Oleic acidARTICLE10.4014/jmb.2501.01026 || PMID: 40374527
(±)-CatechinARTICLE10.3390/molecules28114325 || PMID: 37298801
(Z,Z)-9,12-Octadecadienoic acidARTICLE10.3390/nu13124269 || PMID: 34959821
beta-CaryophylleneARTICLE10.1186/s40409-016-0067-6 || PMID: 26957955
OleaceinARTICLE10.1016/j.jtcme.2021.02.008 || PMID: 34522637
2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-1-benzopyran-3,5,7-triolARTICLE10.3390/nu7053138 || PMID: 25942487
BerberineARTICLE10.22038/IJBMS.2017.8690 || PMID: 28656092 || 10.1007/s13659-020-00281-x
EucalyptolARTICLE10.22038/IJBMS.2021.54417.12228
α-linolenateARTICLE10.3390/foods11050623 || PMID: 35267256
MangiferinARTICLE10.3390/nu9020102 || PMID: 28157162
4-aminobutanoateARTICLE10.3390/foods13152342 || PMID: 38470110
beta-GlucanARTICLE10.7717/peerj.17804 || PMID: 39346057
linoleateARTICLE10.3390/foods11050623 || PMID: 35267256
TetrahydrocurcuminARTICLE10.1016/j.jtcme.2018.08.002 || PMID: 31453125
(S,E)-ZearalenoneARTICLE10.3390/toxins15080480 || PMID: 37624237
oleateARTICLE10.3390/foods11050623 || PMID: 35267256
Pyroligneous acidARTICLE10.3164/jcbn.09-04 || PMID: 19590713
Chlorophyll bARTICLE10.3390/nu12010192 || PMID: 31936720
NeferineARTICLE10.3390/foods13152335 || PMID: 39123527
Nitric oxideARTICLE10.1016/j.nutres.2013.12.005 || PMID: 24461311
MangiferolARTICLE10.4103/0975-7406.148780 || PMID: 25709341
SteviosideARTICLE10.4103/0975-7406.92727 || PMID: 22368396
ArecolineARTICLE10.3389/fphar.2024.1407212 || PMID: 38873426
(+)-RotundifoloneARTICLE10.3390/molecules20058605 || PMID: 25985361
OstholARTICLE10.1016/j.ejphar.2012.11.056 || PMID: 23220709
BetaineARTICLE10.3390/molecules25245835 || PMID: 33321994
LiensinineARTICLE10.3390/foods13152335 || PMID: 39123527
AtropineARTICLEKG staging import
NicotianamineARTICLE10.1270/jsbbs.19018 || PMID: 32351304
(Z,Z)-11,14-Eicosadienoic acidARTICLE10.4014/jmb.2501.01026 || PMID: 40374527
gamma-TocotrienolARTICLE10.1186/1743-7075-11-52 || PMID: 25435896
IsoliensinineARTICLE10.3390/foods13152335 || PMID: 39123527
Acetylcholine(1+)ARTICLE10.3390/molecules28062835 || PMID: 36985807
Kukoamine AARTICLE10.1186/s12870-019-1846-3 || PMID: 31208339
NutrientsNot Available