Identification
NameAnti-atherosclerotic
ChEBI ID38070
ChEBI Namecardiovascular drug
ChEBI DefinitionA drug used for the treatment or prevention of cardiac arrhythmias. Anti-arrhythmia drugs may affect the polarisation-repolarisation phase of the action potential, its excitability or refractoriness, or impulse conduction or membrane responsiveness within cardiac fibres.
Associations
Compounds
CompoundReference TypeReference
alpha-TocopherolDATABASEDUKE
PyridoxineDATABASEDUKE
EthanolDATABASEDUKE
L-Ascorbic acidDATABASEDUKE
Rosmarinic acidDATABASEDUKE
gamma-TocopherolDATABASEDUKE
Quercetin 3-rutinosideDATABASEDUKE || 10.3390/plants12142732 || PMID: 37514347
Chlorogenic acidDATABASEDUKE
Gamolenic acidDATABASEDUKE
CalciumDATABASEDUKE
ChromiumDATABASEDUKE
MagnesiumDATABASEDUKE
VanadiumDATABASEDUKE
ProanthocyanidinsDATABASEDUKE
Vitamin EDATABASEDUKE
Malic acidDATABASEDUKE
TocopherolsDATABASEDUKE
ZingeroneDATABASEDUKE
GenisteinDATABASEDUKE
QuercetinDATABASEDUKE || 10.4103/0973-7847.194044 || PMID: 36829817
AllicinDATABASEDUKE || 10.3390/molecules25184111 || PMID: 32916777
CurcuminDATABASEDUKE || 10.3389/fcvm.2020.00082 || PMID: 32435657
Citric acidDATABASEDUKE
Oleanolic acidDATABASEDUKE
SeleniumDATABASEDUKE
5-Isopropyl-2-methylphenolDATABASEDUKE
2-Isopropyl-5-methylphenolDATABASEDUKE
LuteinDATABASEDUKE
PiperidineARTICLE10.22038/ijbms.2024.79960.17320
HydroxytyrosolARTICLE10.3390/nu16091283 || PMID: 38732529 || 10.3390/nu11112833
all-trans-lycopeneARTICLE10.3389/fphar.2018.00521 || PMID: 29875663
trans-resveratrolARTICLE10.3390/cells13201732 || PMID: 39451250
Gallic acidARTICLE10.1186/s13020-025-01231-w || PMID: 41102853
trans-5-O-caffeoyl-D-quinateARTICLE10.3390/nu12051370 || PMID: 32403338
Epigallocatechin-3-gallateARTICLE10.3390/molecules27165130 || PMID: 36014370
alpha-CrocinARTICLE10.1080/0886022X.2023.2253924 || PMID: 37724538
OleuropeinARTICLE10.3389/fphar.2025.1721433 || PMID: 41756115
DeoxyalliinARTICLE10.3390/antiox11071345 || PMID: 35883836
FucoxanthinARTICLE10.3390/md16080249 || PMID: 30060505
NaringinARTICLE10.1371/journal.pone.0287840 || PMID: 38165984
(S)-NaringeninARTICLE10.1371/journal.pone.0287840 || PMID: 38165984
HesperidinARTICLE10.3390/molecules24091755 || PMID: 31064149
Oleic acidARTICLE10.3390/nu16203505 || PMID: 39458499
ShogaolsARTICLE10.1590/S1807-59322008000600017 || PMID: 19061005
CaffeineARTICLE10.1002/fsn3.2096 || PMID: 33598200
(±)-CatechinARTICLE10.1021/jf0110194 || PMID: 11804537
SilibininARTICLE10.3390/nu11102286 || PMID: 31554252
protocatechuateARTICLE10.1002/fsn3.1168 || PMID: 31572600
(Z,Z)-9,12-Octadecadienoic acidARTICLE10.3390/foods11071021 || PMID: 35407108
PunicalaginARTICLE10.3390/molecules27175555 || PMID: 36080321
OleaceinARTICLE10.3390/molecules26041115 || PMID: 33669887
L-MethionineARTICLE10.3390/foods11213417 || PMID: 36360030
SqualeneARTICLE10.3390/molecules29215201 || PMID: 39519842
2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-1-benzopyran-3,5,7-triolARTICLE10.3390/molecules21101305 || PMID: 27689985
BerberineARTICLE10.2147/JIR.S228361 || PMID: 32848440
alpha-Linolenic acidARTICLE10.3390/molecules30020235 || PMID: 39860104
XanthohumolARTICLE10.3390/molecules29133110 || PMID: 38999065
MangiferinARTICLE10.3390/foods13223548 || PMID: 39593964
Punicic acidARTICLE10.1002/fsn3.3918 || PMID: 38455193
NobiletinARTICLE10.1111/1750-3841.17576 || PMID: 39731722
TangeritinARTICLE10.1111/1750-3841.17576 || PMID: 39731722
CrocetinARTICLE10.3390/plants13111467 || PMID: 38891276
Carpylic acidARTICLE10.3390/foods12040771 || PMID: 36832849
linoleateARTICLE10.3390/ani14223191 || PMID: 39595243
oleateARTICLE10.3390/foods13081188 || PMID: 38672861
beta-SitosterolARTICLE10.3390/antiox8120617 || PMID: 31817206
Ampelopsin DARTICLE10.1002/fsn3.2096 || PMID: 33598200
beta-CryptoxanthinARTICLE10.3746/pnf.2016.21.3.208 || PMID: 27752497
LimoninARTICLE10.3390/molecules24091755 || PMID: 31064149
Caffeic acid ethyl esterARTICLE10.3389/fphar.2022.867709 || PMID: 35784715
NarirutinARTICLE10.3390/molecules24091755 || PMID: 31064149
stearateARTICLE10.3390/foods11172636 || PMID: 36076821
[6]-ParadolARTICLE10.1590/S1807-59322008000600017 || PMID: 19061005
EmodinARTICLE10.1186/s13020-025-01231-w || PMID: 41102853
PelargonidinARTICLE10.3390/plants14132042 || PMID: 40648051
trans-Neochlorogenic acidARTICLE10.3390/nu16091313 || PMID: 38732560
sitosterolARTICLE10.3390/antiox8120617 || PMID: 31817206
QuercitrinARTICLE10.3390/ph16030358 || PMID: 36986458
Ethyl (Z,Z)-9,12-octadecadienoateARTICLE10.3390/antiox8120617 || PMID: 31817206
LinoninARTICLE10.3746/pnf.2016.21.3.208 || PMID: 27752497
Enol-phenylpyruvateARTICLE10.3389/fphar.2015.00259 || PMID: 26578965
Activated carbonARTICLE10.1146/annurev-nutr-120420-030424 || PMID: 34633856
Ginkgolide AARTICLE10.3390/foods14172958 || PMID: 40941073
Ginsenoside F1ARTICLE10.1016/j.jgr.2020.07.002 || PMID: 33437153
5-(3',4'-Dihydroxyphenyl)-gamma-valerolactoneARTICLE10.3390/microorganisms9050965 || PMID: 33947064
Ginkgolide BARTICLE10.3390/foods14172958 || PMID: 40941073
Cyanidin 3-xylosideARTICLE10.1186/s40643-025-00900-w || PMID: 40478326
(Z)-3-Butylidene-1(3H)-isobenzofuranoneARTICLE10.1371/journal.pone.0085305 || PMID: 24416384
AurapteneARTICLE10.3746/pnf.2016.21.3.208 || PMID: 27752497
SinigrinARTICLE10.1016/j.fochms.2021.100011 || PMID: 35415621
NutrientsNot Available