Identification
NameChemopreventive
ChEBI ID35610
ChEBI Nameantineoplastic agent
ChEBI DefinitionA substance that inhibits or prevents the proliferation of neoplasms.
Associations
Compounds
CompoundReference TypeReference
Diosmetin 7-rutinosideDATABASEDUKE
Protocatechuic acidDATABASEDUKE
1H-Indole-3-methanolDATABASEDUKE || 10.3390/molecules26164734 || PMID: 34443322
BromelainsDATABASEDUKE
InulinDATABASEDUKE
BoldineDATABASEDUKE
(E)-ResveratrolDATABASEDUKE
Quercetin 3-rutinosideDATABASEDUKE || 10.3390/ph14111069 || PMID: 34832851
Caffeic acidDATABASEDUKE
Chlorogenic acidDATABASEDUKE
p-Coumaric acidDATABASEDUKE
AnthocyaninsDATABASEDUKE
1,4-NaphthoquinoneDATABASEDUKE
2H-1-Benzopyran-2-oneDATABASEDUKE
Biochanin ADATABASEDUKE
CurcuminDATABASEDUKE || 10.3390/biom9030106 || PMID: 30884918
PterostilbeneDATABASEDUKE
S-AllylcysteineDATABASEDUKE
Arjunolic acidDATABASEDUKE
LuteolinDATABASEDUKE
LimoneneDATABASEDUKE || 10.1158/1940-6207.CAPR-12-0452 || PMID: 23554130
GeranialDATABASEDUKE
CitralDATABASEDUKE || 10.1186/s12906-025-05026-2 || PMID: 40855293
(R)-LimoneneDATABASEDUKE || 10.1016/j.gdata.2016.12.013 || PMID: 37959039
beta-CaroteneDATABASEDUKE || 10.3390/nu9070755 || PMID: 28708122
p-Mentha-1,8-dien-7-olDATABASEDUKE
SqualeneDATABASEDUKE
7-Methyl-3-methylene-1,6-octadieneDATABASEDUKE
AllixinDATABASEDUKE
Pectic acidDATABASEDUKE
HydroxytyrosolARTICLE10.3390/nu11092039 || PMID: 31480506
all-trans-lycopeneARTICLE10.5114/wo.2024.139374 || PMID: 38800527
trans-resveratrolARTICLE10.3389/fonc.2023.1168321 || PMID: 37397365 || 10.5114/ceji.2018.80041
Gallic acidARTICLE10.14202/vetworld.2024.2644-2658 || PMID: 39829663
2-Isopropyl-5-methylphenolARTICLE10.3390/ph17081094 || PMID: 39204199
trans-5-O-caffeoyl-D-quinateARTICLE10.3390/antiox12020324 || PMID: 36829883
EugenolARTICLE10.3390/molecules17066290 || PMID: 22634840
Epigallocatechin-3-gallateARTICLE10.3164/jcbn.12-126 || PMID: 34926717 || 10.3389/fmed.2022.939424
KaempferolARTICLE10.3390/nu13051484 || PMID: 33924791
SeleniumARTICLE10.1371/journal.pone.0064362 || PMID: 23717604
Rosmarinic acidARTICLE10.1016/j.fct.2018.09.022 || PMID: 30248483
alpha-CrocinARTICLE10.7717/peerj.15535 || PMID: 37404473
OleocanthalARTICLE10.3390/nu11122941 || PMID: 31817038
4-coumarateARTICLE10.3390/foods9040534 || PMID: 32344540
CapsaicinARTICLE10.4317/medoral.24570 || PMID: 33609025
HesperidinARTICLE10.1007/s13277-015-3774-7 || PMID: 26194866
CaffeineARTICLE10.1007/128_2012_336 || PMID: 22752580
SilibininARTICLE10.3390/molecules25092009 || PMID: 32344919
PalmidrolARTICLE10.3390/cancers13081923 || PMID: 33923494
Feruloyl isoquercitrin 4'-glucosideARTICLE10.1186/s41021-022-00255-0 || PMID: 36494703
protocatechuateARTICLE10.1021/jf0110194 || PMID: 11804537
ThymoquinoneARTICLE10.18632/oncotarget.17206 || PMID: 28881699
Chinese tanninARTICLE10.1016/j.crfs.2022.01.011 || PMID: 35106485
all-trans-β-caroteneARTICLE10.3390/md19040188 || PMID: 33801636
Butanoic acidARTICLE10.3390/nu9121368
alpha-CatechinARTICLE10.14202/vetworld.2024.2644-2658 || PMID: 39829663
alpha-MangostinARTICLE10.3390/molecules17078010 || PMID: 22759914
PunicalaginARTICLE10.1002/fsn3.3320 || PMID: 37324891
OryzanolARTICLE10.1080/16546628.2017.1412792 || PMID: 29249922
GarlicinARTICLE10.1016/j.bbrc.2004.09.141 || PMID: 15474518
Ascorbic acidARTICLE10.3390/molecules201219854 || PMID: 26694329
OleaceinARTICLE10.3390/nu11122941 || PMID: 31817038
ferulateARTICLE10.1007/s43440-023-00494-0
ErgothioneineARTICLE10.1016/j.foodres.2020.109230 || PMID: 32517923
2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-1-benzopyran-3,5,7-triolARTICLE10.1016/j.fct.2018.07.050 || PMID: 30063944
XylosylphloridzinARTICLE10.3390/ph13110330 || PMID: 33105851
PiperineARTICLE10.1186/s40203-015-0013-2 || PMID: 26820894
(S)-[6]-GingerolARTICLE10.3390/cimb44120424 || PMID: 36547085
Epicatechin 3-gallateARTICLE10.1016/j.bcp.2011.07.093 || PMID: 21827739
ProcyanidinARTICLE10.3390/molecules180910213 || PMID: 23973994
XanthohumolARTICLE10.1124/pr.115.010843 || PMID: 38792121 || 10.1007/s00394-019-01945-2
ChlorophyllARTICLE10.3390/nu12103085 || PMID: 33050561
tyrosolARTICLE10.3390/nu11122941 || PMID: 31817038
IsoestragoleARTICLE10.3390/antiox11030535
Di-2-propenyl sulfideARTICLE10.1007/s11010-008-9706-8 || PMID: 18256791
L-Ascorbic acidARTICLE10.3390/nu11010061 || PMID: 30597948
Punicic acidARTICLE10.3390/molecules27185863 || PMID: 36144599
3-Isothiocyanato-1-propeneARTICLE10.3390/molecules27051750 || PMID: 34070487 || 10.3390/bioengineering9090470
(±)-LimoneneARTICLE10.4103/0973-7847.79101 || PMID: 32397336
Luteolin 7-glucosideARTICLE10.4162/nrp.2013.7.6.423
StigmasterolARTICLE10.1016/j.jaim.2021.05.010 || PMID: 34674920
beta-GlucanARTICLE10.3390/nu9020102 || PMID: 28157162
ChrysinARTICLE10.3390/nu8080515 || PMID: 27556486
Urolithin AARTICLE10.3389/fnut.2021.647582 || PMID: 34164422
Di-2-propenyl trisulfideARTICLE10.3390/ph18040490 || PMID: 40283928
FisetinARTICLE10.1002/fsn3.1872 || PMID: 33473265
CarvoneARTICLE10.4103/0973-7847.79101
MyristicinARTICLE10.3390/molecules26195914 || PMID: 34641457
LimoninARTICLE10.3390/molecules28104244 || PMID: 37241982
1-Isothiocyanato-2-phenylethaneARTICLE10.1371/journal.pone.0185112 || PMID: 34070487
Ellagic acidARTICLE10.1002/fsn3.4674
(R)-SulforaphaneARTICLE10.1016/j.heliyon.2022.e10838 || PMID: 36247118
SesamolARTICLE10.3389/fphar.2022.865801 || PMID: 35846992
Benzyl isothiocyanateARTICLE10.3390/molecules27051750 || PMID: 30791362
EmodinARTICLE10.1515/med-2026-1392 || PMID: 42117091
alpha-CareneARTICLE10.4103/0973-7847.79101
trans-Neochlorogenic acidARTICLE10.3390/molecules22101626
(+)-PinoresinolARTICLE10.3390/nu11081776 || PMID: 31374907
FalcarinolARTICLE10.3389/fphar.2020.565524 || PMID: 32982759
GenisteinARTICLE10.1124/pr.115.010843
FalcarindiolARTICLE10.3389/fphar.2020.565524 || PMID: 32982759
PeonidinARTICLE10.3390/nu11010061 || PMID: 30597948
PinosylvinARTICLE10.3390/plants11121541 || PMID: 35736692
3′-O-methyl(epi)catechinARTICLE10.3892/or.2019.7336 || PMID: 31578592
GlycineARTICLE10.7717/peerj.18149 || PMID: 39399433
gamma-MangostinARTICLE10.3390/molecules17078010 || PMID: 22759914
Pyrrole-2-carboxylic acidARTICLE10.3390/nu11061261 || PMID: 31163684
beta-ElemeneARTICLE10.1016/j.chmed.2023.07.002 || PMID: 39072200
4-[(E)-2-(3,5-dimethoxyphenyl)ethenyl]phenolARTICLE10.1016/j.jfda.2016.10.022 || PMID: 28911530
ArtocarpinARTICLE10.3389/fchem.2025.1487887 || PMID: 40017726
NomilinARTICLE10.1177/2515690X211043741 || PMID: 34657477
beta-MangostinARTICLE10.3390/molecules17078010 || PMID: 22759914
DihydrocapsiateARTICLE10.1080/01635581.2012.630551 || PMID: 22149093
N-(2-Hydroxybenzoyl)glycineARTICLE10.3390/ani12212994 || PMID: 36359120
2-UndecanoneARTICLE10.31557/APJCP.2023.24.4.1265 || PMID: 37116149
Cinnamtannin A2ARTICLE10.14202/vetworld.2017.869-872 || PMID: 28919675
TurmeroneARTICLE10.1016/j.jaim.2021.06.002 || PMID: 34531090
HumuloneARTICLE10.3390/molecules24081568 || PMID: 31009997
Cucurbitacin BARTICLE10.15430/JCP.24.020 || PMID: 39398111
IsoliquiritigeninARTICLE10.3390/molecules29204919 || PMID: 39459287
(R)-ar-TurmeroneARTICLE10.31557/APJCP.2025.26.3.1059
NutrientsNot Available