Identification
NameInsecticide
ChEBI ID24852
ChEBI Nameinsecticide
ChEBI DefinitionStrictly, a substance intended to kill members of the class Insecta. In common usage, any substance used for preventing, destroying, repelling or controlling insects.
Associations
Compounds
CompoundReference TypeReference
PiperineDATABASEDUKE || 10.1021/acsomega.3c05883 || PMID: 37867639
4-MethoxybenzaldehydeDATABASEDUKE
CaffeineDATABASEDUKE
AnonaineDATABASEDUKE
MyosmineDATABASEDUKE
SolamargineDATABASEDUKE
SolasonineDATABASEDUKE
Quercetin 3-rutinosideDATABASEDUKE || 10.3390/plants13192806 || PMID: 39409679
BergaptenDATABASEDUKE
DillapiolDATABASEDUKE
AnetholeDATABASEDUKE || 10.3390/plants9010124 || PMID: 31963690
AllitridinDATABASEDUKE
NicotineDATABASEDUKE || 10.3390/molecules25215094 || PMID: 33153001
Sterculic acidDATABASEDUKE
AtropineDATABASEDUKE
PlumbaginDATABASEDUKE
ArcelinDATABASEDUKE
PonticaepoxideDATABASEDUKE
Dipropyl disulfideDATABASEDUKE
3-Phenyl-2-propenalDATABASEDUKE || 10.3390/foods14091540 || PMID: 40361622
(±)-MenthoneDATABASEDUKE || 10.1016/j.heliyon.2024.e28125 || PMID: 38560258
beta-OcimeneDATABASEDUKE
2-FurancarboxaldehydeDATABASEDUKE
ApioleDATABASEDUKE
ElemicinDATABASEDUKE
Methyl cinnamateDATABASEDUKE
SerotoninDATABASEDUKE
EugenolDATABASEDUKE || 10.1016/j.sjbs.2019.07.009 || PMID: 31889836
AllicinDATABASEDUKE
Di-2-propenyl disulfide, 9CIDATABASEDUKE
Benzyl isothiocyanateDATABASEDUKE
PterostilbeneDATABASEDUKE
1-Methoxy-4-(2-propenyl)benzeneDATABASEDUKE || 10.3390/plants10050829 || PMID: 33919409
alpha-Eleostearic acidDATABASEDUKE
XanthotoxinDATABASEDUKE
PsoralenDATABASEDUKE
IsopimpinellinDATABASEDUKE
BenzeneDATABASEDUKE
LimoneneDATABASEDUKE || 10.1673/031.013.14201 || PMID: 24766523
(R)-LimoneneDATABASEDUKE || 10.7717/peerj.16885 || PMID: 38525279
(R)-p-Menth-4(8)-en-3-oneDATABASEDUKE
alpha-PineneDATABASEDUKE || 10.1673/031.012.7301 || PMID: 23413994
alpha-TerpineolDATABASEDUKE || 10.1673/031.012.7301 || PMID: 23413994
(-)-MatairesinolDATABASEDUKE
Boric acid (H3BO3)DATABASEDUKE
Hydrocyanic acidDATABASEDUKE
3-(Dimethylaminomethyl)indoleDATABASEDUKE
(S)-CarvoneDATABASEDUKE
CarvoneDATABASEDUKE || 10.3390/molecules28145314 || PMID: 38592874
MyristicinDATABASEDUKE || 10.3390/molecules26195914 || PMID: 34641457
BenzaldehydeDATABASEDUKE || 10.3390/molecules28073210 || PMID: 37049972
2-Isopropyl-5-methylphenolDATABASEDUKE || 10.1016/j.psj.2024.104540 || PMID: 29368038
LinaloolDATABASEDUKE || 10.3390/foods14091540 || PMID: 40361622
(-)-3-IsothujoneDATABASEDUKE
ZingibereneDATABASEDUKE
EpoxycaryophylleneDATABASEDUKE
alpha-TerpineneDATABASEDUKE
RotundifoloneDATABASEDUKE
1-Isothiocyanato-2-phenylethaneDATABASEDUKE
cis-Allo ocimeneARTICLE10.3389/fchem.2022.964700 || PMID: 36212071
Methyl acetateARTICLE10.3390/molecules28124647 || PMID: 37375201
4'-MethoxyacetophenoneARTICLE10.3390/molecules23051200 || PMID: 29772795
MethoxybenzeneARTICLE10.3390/molecules23051200 || PMID: 29772795
9-Oxononanoic acidARTICLE10.1016/j.sjbs.2021.05.038 || PMID: 34466104
(±)-Citronellyl acetateARTICLE10.3389/fchem.2022.964700 || PMID: 36212071
NaphthaleneARTICLE10.1016/j.heliyon.2019.e03038
HydroxytyrosolARTICLE10.1007/s11356-023-28180-x || PMID: 37347326
5-Isopropyl-2-methylphenolARTICLE10.1007/s00436-018-5764-3 || PMID: 29368038 || 10.3389/fchem.2022.936873
cinnamaldehydeARTICLE10.1186/s13071-021-04830-2 || PMID: 36141033
Gallic acidARTICLE10.3389/fpls.2022.1019266 || PMID: 36507437
trans-5-O-caffeoyl-D-quinateARTICLE10.3390/molecules27103325 || PMID: 35630802
LuteolinARTICLE10.1186/s12870-024-05229-8 || PMID: 38862926
KaempferolARTICLE10.7717/peerj.16187 || PMID: 37842039
Syringic acidARTICLE10.3389/fpls.2022.1019266 || PMID: 36507437
Rosmarinic acidARTICLE10.3390/plants13040491 || PMID: 38498430
laurateARTICLE10.1016/j.jsps.2018.02.016 || PMID: 29991918
trans-Sinapic acidARTICLE10.3390/plants14050754 || PMID: 40094710
4-coumarateARTICLE10.3389/fpls.2022.1019266 || PMID: 36507437
(S)-NaringeninARTICLE10.7717/peerj.16187 || PMID: 37842039
CitralARTICLE10.1186/s12906-025-05026-2 || PMID: 40855293
Oleic acidARTICLE10.3390/molecules16097502 || PMID: 21892128
N-Acetyl-L-cysteineARTICLE10.1371/journal.pone.0310919 || PMID: 39471169
p-Menthan-3-olARTICLE10.1371/journal.pone.0318639 || PMID: 39913558
L-CysteineARTICLE10.1371/journal.pone.0310919 || PMID: 39471169
(Z,Z)-9,12-Octadecadienoic acidARTICLE10.3390/toxins14050327 || PMID: 35622574
gamma-TerpineneARTICLE10.3390/plants14050754 || PMID: 40094710 || 10.3389/fchem.2022.964700
palmitateARTICLE10.3390/plants14182873 || PMID: 41012025
beta-CaryophylleneARTICLE10.3390/plants14050754 || PMID: 40094710
GarlicinARTICLE10.3390/insects11010021 || PMID: 31881775
Cinnamic acidARTICLE10.3389/fpls.2022.1019266 || PMID: 36507437
Ascorbic acidARTICLE10.1371/journal.pone.0310919 || PMID: 39471169
(-)-Quinic acidARTICLE10.3390/plants13192741 || PMID: 39409611
Ursolic acidARTICLE10.3390/nu14132619 || PMID: 35807800
L-MethionineARTICLE10.1371/journal.pone.0310919 || PMID: 39471169
EucalyptolARTICLE10.3390/plants13131845 || PMID: 29772795
1-Isopropyl-4-methylbenzeneARTICLE10.1371/journal.pone.0293124 || PMID: 38324615 || 10.1673/031.012.7301
GeraniolARTICLE10.3390/molecules23051200 || PMID: 29772795
Caryophyllen-betaARTICLE10.3390/molecules25071556 || PMID: 32231104
beta-PineneARTICLE10.3390/microorganisms13112571 || PMID: 41304255
IsoestragoleARTICLE10.3390/plants9010124 || PMID: 31963690
p-Menth-1-en-4-olARTICLE10.3390/insects11080474 || PMID: 35053245 || PMID: 32726904
trans-cinnamateARTICLE10.3390/molecules26175299 || PMID: 34500731
Oleanolic acidARTICLE10.3390/nu14132619 || PMID: 35807800
(±)-LimoneneARTICLE10.3390/insects11080474 || PMID: 34299501
(+)-pulegoneARTICLE10.3390/molecules22020290 || PMID: 28216606
5-Hydroxymethyl-2-furancarboxaldehydeARTICLE10.3389/fphar.2018.00894 || PMID: 30210335
D-CamphorARTICLE10.1673/031.012.7301 || PMID: 23413994
7-Methyl-3-methylene-1,6-octadieneARTICLE10.1371/journal.pone.0293124 || PMID: 38324615
linoleateARTICLE10.1016/j.sjbs.2021.05.038 || PMID: 34466104
Di-2-propenyl trisulfideARTICLE10.1093/jisesa/iev091 || PMID: 26254289
CitronellolARTICLE10.3389/fchem.2022.964700 || PMID: 36212071
alpha,alpha-TrehaloseARTICLE10.1673/031.010.20301 || PMID: 21268696
Chicoric acidARTICLE10.3390/plants11081087 || PMID: 35448815
CitronellalARTICLE10.1039/d2ra06273a || PMID: 36688069
PhenolARTICLE10.1002/fsn3.70543 || PMID: 40635727
TerpinoleneARTICLE10.3390/insects11010023 || PMID: 31892106
Linalyl acetateARTICLE10.3390/foods11030312 || PMID: 35159462
stearateARTICLE10.1016/j.heliyon.2024.e29060 || PMID: 38623187
trans-caffeateARTICLE10.1016/j.heliyon.2023.e14593
GeranialARTICLE10.3390/plants14050754 || PMID: 40094710
LigusticideARTICLE10.3389/fpls.2022.928760 || PMID: 35845641
NeralARTICLE10.3390/plants14050754 || PMID: 40094710
bornan-2-oneARTICLE10.3390/molecules171012049 || PMID: 23085655
alpha-PhellandreneARTICLE10.3390/molecules26103055 || PMID: 34065463
4(10)-ThujeneARTICLE10.3390/molecules26216358 || PMID: 34770769
1'-AcetoxychavicolARTICLE10.3390/insects11100686 || PMID: 33050622
Germacrene DARTICLE10.1016/j.heliyon.2024.e28125 || PMID: 38560258
ar-TurmeroneARTICLE10.3390/insects10060178 || PMID: 31234357
NootkatoneARTICLE10.3390/molecules19044510 || PMID: 24727421
alpha-ChaconineARTICLE10.1186/s12870-021-02825-w || PMID: 33482727
alpha-SolanineARTICLE10.1186/s12870-021-02825-w || PMID: 33482727
(S)-Abscisic acidARTICLE10.3390/plants14050754 || PMID: 40094710
3-(3,4-Dimethoxyphenyl)-2-propenoic acidARTICLE10.3390/insects14070613 || PMID: 37504619
(+)-RotundifoloneARTICLE10.1673/031.012.7301 || PMID: 23413994
NonanalARTICLE10.3390/plants14050754 || PMID: 40094710
(±)-trans-NerolidolARTICLE10.3390/jof8121291 || PMID: 36547623
Curcumene-alphaARTICLE10.1021/acs.jafc.3c03679 || PMID: 37646319
ArabinoseARTICLE10.1673/031.010.20301 || PMID: 21268696
SalvigeninARTICLE10.3390/plants11081087 || PMID: 35448815 || 10.3390/plants13040491
VicineARTICLE10.3390/metabo13080964 || PMID: 37623907
PiperitenoneARTICLE10.1016/j.heliyon.2024.e28125 || PMID: 38560258
gamma-EudesmolARTICLE10.1093/hr/uhaf191 || PMID: 41127269
OctanalARTICLE10.3390/plants14050754 || PMID: 40094710
IsosafroleARTICLE10.3390/molecules29174116 || PMID: 39274963
CoumestrolARTICLE10.3390/plants12223865 || PMID: 38005760
7,4'-DihydroxyflavoneARTICLE10.3390/plants12223865 || PMID: 38005760
3-Butyl-1(3H)-isobenzofuranoneARTICLE10.3389/fpls.2022.928760 || PMID: 35845641
(±)-CitronellalARTICLE10.3389/fchem.2022.964700 || PMID: 36212071
MelibioseARTICLE10.1673/031.010.20301 || PMID: 21268696
MorronisideARTICLE10.3389/fphar.2018.00894 || PMID: 30210335
SporaminARTICLE10.3389/fgeed.2023.1242510 || PMID: 38312197
(S)-PerillaldehydeARTICLE10.3390/plants12040813 || PMID: 36840161
gamma-ElemeneARTICLE10.3390/plants14091322 || PMID: 40364351
beta-CubebeneARTICLE10.3390/jof8121291 || PMID: 36547623
D-RiboseARTICLE10.1673/031.010.20301 || PMID: 21268696
MaysinARTICLE10.3389/fpls.2022.886805 || PMID: 35677242
D-CysteineARTICLE10.1371/journal.pone.0310919 || PMID: 39471169
(R)-1-Octen-3-olARTICLE10.3390/insects11010023 || PMID: 31892106
beta-PinoneARTICLE10.3390/microorganisms13112571 || PMID: 41304255
SquamocinARTICLE10.3390/plants14223501 || PMID: 41304652
(S)-α-TerpineolARTICLE10.1016/j.psj.2024.104540
Asclepic acidARTICLE10.1016/j.sjbs.2021.05.038 || PMID: 34466104
delta-4-CareneARTICLE10.3390/molecules26103055 || PMID: 34065463
trans-Cinnamyl alcoholARTICLE10.3390/molecules26175299 || PMID: 34500731
Ethyl salicylateARTICLE10.3390/foods11101455 || PMID: 35627025
SafroleARTICLE10.3390/plants13223148 || PMID: 39599357
GermacreneARTICLE10.1186/s12870-024-06015-2 || PMID: 39780082
DecanalARTICLE10.3390/plants14050754 || PMID: 40094710
D-MannoseARTICLE10.1673/031.010.20301 || PMID: 21268696
AnnonacinARTICLE10.3390/plants14223501 || PMID: 41304652
(+)-3-ThujoneARTICLE10.3390/molecules29071457 || PMID: 38611736
(E)-methyl ester 3-phenyl-2-propenoic acidARTICLE10.3390/plants13131845 || PMID: 38999684 || PMID: 32630297
Lirioresinol AARTICLE10.3390/molecules27238138 || PMID: 36500231
2-HydroxybenzaldehydeARTICLE10.3390/molecules26175299 || PMID: 34500731
D-XyloseARTICLE10.1673/031.010.20301 || PMID: 21268696
NutrientsNot Available