Identification
NameImmunomodulator
ChEBI ID50846
ChEBI Nameimmunomodulator
ChEBI DefinitionBiologically active substance whose activity affects or plays a role in the functioning of the immune system.
Associations
Compounds
CompoundReference TypeReference
alpha-TocopherolDATABASEDUKE || 10.3390/nu14010074 || PMID: 35010952
Gallic acidDATABASEDUKE || 10.3390/ph16101378 || PMID: 37895849
L-Ascorbic acidDATABASEDUKE || 10.3390/foods11040589 || PMID: 35206065
(-)-ArctigeninDATABASEDUKE
BoldineDATABASEDUKE
Rosmarinic acidDATABASEDUKE
Quercetin 3-rutinosideDATABASEDUKE || 10.3390/foods14060993 || PMID: 40231970
Gamolenic acidDATABASEDUKE
ChromiumDATABASEDUKE
MagnesiumDATABASEDUKE
AdenosineDATABASEDUKE
CopperDATABASEDUKE || 10.1371/journal.pone.0329812 || PMID: 40824946
SaponinsDATABASEDUKE
ZincDATABASEDUKE || 10.1371/journal.pone.0329812 || PMID: 40824946
OPCDATABASEDUKE
TocopherolsDATABASEDUKE
SyringinDATABASEDUKE
InosineDATABASEDUKE
(Z,Z)-9,12-Octadecadienoic acidDATABASEDUKE || 10.3390/antiox10091447 || PMID: 34573079
Oleanolic acidDATABASEDUKE || 10.1016/j.fochx.2022.100418 || PMID: 36211787
SeleniumDATABASEDUKE
LimoneneDATABASEDUKE || 10.5455/javar.2022.i640 || PMID: 36714510
Ursolic acidDATABASEDUKE
Xanthurenic acidARTICLE10.1042/BSR20220426 || PMID: 35506370
1-MethylnaphthaleneARTICLE10.1016/j.fochx.2024.101556 || PMID: 39007118
NaphthaleneARTICLE10.1016/j.fochx.2024.101556 || PMID: 39007118
HydroxytyrosolARTICLE10.3390/ani10111946 || PMID: 33105758
5-Isopropyl-2-methylphenolARTICLE10.3389/fpls.2020.601335 || PMID: 33664752 || 10.3390/vetsci12040344
cinnamaldehydeARTICLE10.4103/2225-4110.119732 || PMID: 24716182
trans-resveratrolARTICLE10.1002/fsn3.4520 || PMID: 39619979 || 10.5114/ceji.2018.80041
2-Isopropyl-5-methylphenolARTICLE10.3390/polym17121632 || PMID: 36718131
trans-5-O-caffeoyl-D-quinateARTICLE10.3390/nu16070924 || PMID: 38612964
EugenolARTICLE10.14814/phy2.15584 || PMID: 36695659
LinaloolARTICLE10.3390/antibiotics12020270 || PMID: 36830181
Epigallocatechin-3-gallateARTICLE10.1016/j.heliyon.2019.e02126 || PMID: 31372566 || 10.3389/fimmu.2020.590716
3-Phenyl-2-propenalARTICLE10.3389/fvets.2025.1688247 || PMID: 41479423
alpha-CrocinARTICLE10.1186/s13098-024-01530-6 || PMID: 39593185
OleuropeinARTICLE10.3390/biom15030338 || PMID: 40149874
laurateARTICLE10.5455/OVJ.2025.v15.i8.21 || PMID: 41035991
NaringinARTICLE10.3390/foods10050942 || PMID: 33923099 || 10.1016/j.fochx.2021.100133
4-coumarateARTICLE10.3390/ani9090690 || PMID: 31527540
CapsaicinARTICLE10.1186/s12974-018-1165-x || PMID: 29690884 || 10.1002/jssc.202000515
AllicinARTICLE10.1016/j.animal.2020.100022 || PMID: 33573947
(S)-NaringeninARTICLE10.3390/molecules25143185 || PMID: 32668610
CaffeineARTICLE10.3390/nu14061195 || PMID: 35334852
N-Acetyl-L-cysteineARTICLE10.3390/antiox12101867 || PMID: 37891946
(±)-CatechinARTICLE10.1016/j.jfda.2018.06.010 || PMID: 30648572
SilibininARTICLE10.3390/ani10112022 || PMID: 33153060
PalmidrolARTICLE10.3389/fmicb.2025.1659142 || PMID: 40994978
p-Menthan-3-olARTICLE10.3390/molecules28227583 || PMID: 38005307
Feruloyl isoquercitrin 4'-glucosideARTICLE10.3390/molecules26041181 || PMID: 33672099
protocatechuateARTICLE10.3390/ani9090690 || PMID: 31527540
ThymoquinoneARTICLE10.15430/JCP.2020.25.3.136 || PMID: 33033708
Chinese tanninARTICLE10.4103/ijp.ijp_802_21 || PMID: 36537401
QuercetinARTICLE10.1017/jns.2014.5
Butanoic acidARTICLE10.1007/s00253-024-13005-9 || PMID: 38261012
PunicalaginARTICLE10.1016/j.vas.2020.100140 || PMID: 32995661
palmitateARTICLE10.1002/fsn3.70080 || PMID: 40051604
Cinnamic acidARTICLE10.1007/s11356-023-26517-0 || PMID: 36988803
Ascorbic acidARTICLE10.3390/nu16111681 || PMID: 38892614
CurcuminARTICLE10.3390/toxins17010043 || PMID: 39852996
AnetholeARTICLE10.1021/acsomega.0c06188 || PMID: 33681616
L-HistidineARTICLE10.1016/j.fochx.2023.100732 || PMID: 37397209 || 10.3390/foods13050800
SqualeneARTICLE10.3390/molecules29215201 || PMID: 39519842
2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-1-benzopyran-3,5,7-triolARTICLE10.1016/j.vaccine.2011.01.024 || PMID: 21272602
BerberineARTICLE10.1002/iid3.1213 || PMID: 38477663
PiperineARTICLE10.3390/molecules25092070 || PMID: 32365518
Ochratoxin AARTICLE10.3389/fvets.2022.944891 || PMID: 36118355
GlycyrrhizinARTICLE10.2147/JEP.S382895 || PMID: 36699694
RetinolARTICLE10.3389/fvets.2020.00028 || PMID: 32083106
α-linolenateARTICLE10.3389/fmicb.2018.01055 || PMID: 29887841
L-arginineARTICLE10.3389/fmicb.2022.906737 || PMID: 36118243
beta-CaroteneARTICLE10.1016/j.actatropica.2023.106860 || PMID: 36775004
(S)-[6]-GingerolARTICLE10.3390/antiox11071281 || PMID: 35883772
ZingeroneARTICLE10.1016/j.bbrep.2019.100637 || PMID: 31016248
TheaflavinARTICLE10.3389/fimmu.2020.590716 || PMID: 33193427
GeraniolARTICLE10.3390/molecules28176395 || PMID: 37687224 || 10.1186/s12906-020-02898-4
HesperetinARTICLE10.1002/fsn3.72021 || PMID: 42317499
Caryophyllen-betaARTICLE10.14814/phy2.15584 || PMID: 36695659
tyrosolARTICLE10.3390/nu11122941 || PMID: 31817038
MangiferinARTICLE10.3390/foods13223548 || PMID: 39593964
Punicic acidARTICLE10.3390/antiox11030553 || PMID: 35326203
MyricetinARTICLE10.3390/foods13081270 || PMID: 38672941
(2E,7R,11R)-2-Phyten-1-olARTICLE10.3390/molecules22060848 || PMID: 28587079
5-Hydroxymethyl-2-furancarboxaldehydeARTICLE10.3389/fphar.2018.00894 || PMID: 30210335
Carnosin 44AARTICLE10.3389/fimmu.2025.1616076 || PMID: 40607398
Hesperetin 7-neohesperidosideARTICLE10.3390/foods10050942 || PMID: 33923099
n-butanoateARTICLE10.3389/fchem.2024.1338614 || PMID: 38807978
StigmasterolARTICLE10.3390/molecules24213926 || PMID: 31683500 || 10.1016/j.heliyon.2020.e05837
beta-GlucanARTICLE10.1016/j.ijbiomac.2025.142319 || PMID: 40132710 || 10.4489/MYCO.2007.35.3.145
CrocetinARTICLE10.1186/s13098-024-01530-6 || PMID: 39593185
all-trans-retinolARTICLE10.3390/nu14112254 || PMID: 35684054
linoleateARTICLE10.3390/ani10112182 || PMID: 33266409
Quercetin 4'-glucosideARTICLE10.3390/molecules26041181 || PMID: 33672099
beta-SitosterolARTICLE10.3390/molecules24213926 || PMID: 31683500
Caffeic acid esterARTICLE10.3390/antibiotics14020172 || PMID: 40001416
D-MannitolARTICLE10.5713/ab.20.0831 || PMID: 33902173
PinocembrinARTICLE10.1002/fsn3.72021 || PMID: 42317499
BaicaleinARTICLE10.4103/0253-7613.89821 || PMID: 22144769
Betulinic acidARTICLE10.1002/cbf.3537 || PMID: 32283563
trans-Ferulic acidARTICLE10.3390/ani9090690 || PMID: 31527540
TheobromineARTICLE10.3390/nu12082301 || PMID: 32751867
Caffeic acid ethyl esterARTICLE10.3389/fnut.2021.761267 || PMID: 35047540
Ellagic acidARTICLE10.3390/ani11041063 || PMID: 33918077
IronARTICLE10.1371/journal.pone.0329812 || PMID: 40824946
[6]-ParadolARTICLE10.1186/s12906-021-03203-7 || PMID: 33441125
SesamolARTICLE10.3390/biom15050681 || PMID: 40427574
EmodinARTICLE10.3892/mmr.2018.9324 || PMID: 30066878
DoconexentARTICLE10.3390/ani12192563 || PMID: 36230305 || 10.3390/foods10050955
L-ascorbateARTICLE10.3390/nu16111681 || PMID: 38711990
BisdemethoxycurcuminARTICLE10.1371/journal.pone.0191006 || PMID: 29320554
ErgosterolARTICLE10.1016/j.heliyon.2024.e35638 || PMID: 39170453
GeranialARTICLE10.5455/javar.2022.i640 || PMID: 36714510
ManganeseARTICLE10.1371/journal.pone.0329812 || PMID: 40824946
NeralARTICLE10.5455/javar.2022.i640 || PMID: 36714510
AloinARTICLE10.1007/s00253-025-13411-7 || PMID: 39853490
Vitamin EARTICLE10.3945/cdn.117.001610 || PMID: 29955682
SanguinarineARTICLE10.3389/fimmu.2024.1414869 || PMID: 39100674
(+)-PinoresinolARTICLE10.3390/foods8100510 || PMID: 31635240
Ginsenoside B2ARTICLE10.1016/j.jgr.2017.03.005 || PMID: 29021710
propanoateARTICLE10.3390/molecules28124800 || PMID: 37375355 || 10.1111/acer.70165
sitosterolARTICLE10.3390/foods14152626 || PMID: 40807563
GlyciramARTICLE10.1155/2017/1021284 || PMID: 29333177
Glycyrrhetic acidARTICLE10.17221/31/2025-VETMED || PMID: 41613565
2-BornanolARTICLE10.3390/antibiotics12020270 || PMID: 36830181
DemethoxycurcuminARTICLE10.1371/journal.pone.0191006 || PMID: 29320554
CassiastearopteneARTICLE10.22038/IJBMS.2019.13987
ar-TurmeroneARTICLE10.1002/vms3.70115
Ginsenoside A2ARTICLE10.3389/fphar.2025.1650565 || PMID: 40949153
AcemannanARTICLE10.4103/0257-7941.147425 || PMID: 25593400
Nitric oxideARTICLE10.3390/nu12123640 || PMID: 33256231
MangiferolARTICLE10.4103/0975-7406.148780 || PMID: 25709341
Eicosapentaenoic acidARTICLE10.3390/foods10050955 || PMID: 33925421
Ginsenoside Rb1ARTICLE10.1038/s42003-021-02084-3 || PMID: 33972672
ChitinARTICLE10.1186/s42523-024-00316-5 || PMID: 38812012
GlycineARTICLE10.1016/j.fbio.2026.108500
NitrateARTICLE10.4014/jmb.2210.10049 || PMID: 36517044
Vitamin D3ARTICLE10.1039/d5ra04737d || PMID: 41357100
ProanthocyanidinsARTICLE10.5051/jpis.2301420071 || PMID: 38290997
PaeoniflorinARTICLE10.1007/s10068-025-01990-0 || PMID: 41211551
Arachidonic acidARTICLE10.3390/ani13111770 || PMID: 37889635
CampheneARTICLE10.3390/antibiotics12020270 || PMID: 36830181
Ginsenoside RdARTICLE10.1016/j.jgr.2017.03.005 || PMID: 29021710
CarrotatoxinARTICLE10.3390/molecules30173460 || PMID: 40941992
ArabinoseARTICLE10.3390/molecules190812760 || PMID: 25140451
Bornyl acetateARTICLE10.3390/molecules30030468 || PMID: 39942574
LanosterolARTICLE10.1016/j.heliyon.2024.e35638 || PMID: 39170453
CycloartenolARTICLE10.3390/molecules22060848 || PMID: 28587079
Indolelactic acidARTICLE10.1016/j.fochx.2024.101755 || PMID: 39257492
CobalaminARTICLE10.22038/IJBMS.2021.51469.11681 || PMID: 33953866
Boswellic acidARTICLE10.1007/s12011-017-0966-6 || PMID: 28210929
riboflavinARTICLE10.1007/s12011-021-03045-x || PMID: 34837602
Jasmonic acidARTICLE10.3389/fmicb.2022.1074592 || PMID: 36845970
7Z,10Z,13Z,16Z,19Z-Docosapentaenoic acidARTICLE10.3390/ani12192563 || PMID: 36230305
(S)-DicentrineARTICLE10.3390/microorganisms13020309 || PMID: 40005676
AvicularinARTICLE10.3390/molecules26041181 || PMID: 33672099
L-Lactic acidARTICLE10.1186/s12866-025-04407-4 || PMID: 41390363
MorronisideARTICLE10.3389/fphar.2018.00894 || PMID: 30210335
5,6-Dihydro-6-pentyl-2H-pyran-2-oneARTICLE10.4103/0973-1296.185771 || PMID: 27563226
ErythrodiolARTICLE10.3390/nu11092039 || PMID: 31480506
CynaropicrinARTICLE10.3390/molecules29163960 || PMID: 39203039
25-HydroxycholecalciferolARTICLE10.3390/brainsci10090600 || PMID: 32878267
Glycerol trilinoleateARTICLE10.1186/s12866-025-04407-4 || PMID: 41390363
Dimethyl fumarateARTICLE10.3390/brainsci10090600 || PMID: 32878267
CoriandrinolARTICLE10.3390/molecules24213926 || PMID: 31683500
alpha-SitosterolARTICLE10.1007/s10103-025-04527-3 || PMID: 40537523
ScopolinARTICLE10.2147/JEP.S550568 || PMID: 41116869
BrassicasterolARTICLE10.1016/j.heliyon.2024.e35638 || PMID: 39170453
Withanolide AARTICLE10.3390/antiox10091439 || PMID: 34573069
4-HydroxyprolineARTICLE10.3390/foods11020196 || PMID: 35053927
2-FucosyllactoseARTICLE10.1016/j.mcpro.2023.100635 || PMID: 37597722
MolybdenumARTICLE10.1371/journal.pone.0329812 || PMID: 40824946
Benzyl O-[arabinopyranosyl-(1->6)-glucoside]ARTICLE10.1016/j.fochx.2024.101556 || PMID: 39007118
StachyoseARTICLE10.3390/biom14101336 || PMID: 39456269
SpermineARTICLE10.1111/jvim.17015 || PMID: 38406982
MelatoninARTICLE10.3390/nu16183070 || PMID: 39339670
gamma-SitosterolARTICLE10.1371/journal.pone.0351850 || PMID: 42371974
D-GalactoseARTICLE10.3390/molecules190812760 || PMID: 25140451
(-)-MentholARTICLE10.1039/c8ra00160j || PMID: 35541889
alpha-TurmeroneARTICLE10.1002/vms3.70115
AllixinARTICLE10.1016/j.aninu.2023.04.011 || PMID: 37635929
Hexanoic acidARTICLE10.3389/fmicb.2024.1359670 || PMID: 38946909
CyclolariciresinolARTICLE10.3390/foods8100510 || PMID: 31635240
D-MannoseARTICLE10.3390/molecules19043909 || PMID: 24691064
Tenuazonic acidARTICLE10.1007/s00204-024-03877-1 || PMID: 39358629
ZingibereneARTICLE10.3389/fphar.2017.00436 || PMID: 28729836
Ergosterol peroxideARTICLE10.1039/d2ra00877g || PMID: 35480378
SpermidineARTICLE10.1111/jvim.17015 || PMID: 38406982
LactoseARTICLE10.1017/S0007114514001998 || PMID: 25331548
NutrientsNot Available