Identification
NameNeuroprotective
ChEBI ID63726
ChEBI Nameneuroprotective agent
ChEBI DefinitionAny compound that can be used for the treatment of neurodegenerative disorders.
Associations
Compounds
CompoundReference TypeReference
KaempferolDATABASEDUKE || 10.3390/molecules24122277 || PMID: 34359499
(S)-NaringeninDATABASEDUKE || 10.3389/fpls.2015.01199 || PMID: 26858723
TangeritinDATABASEDUKE || 10.1186/s12906-025-04769-2 || PMID: 39905390
Rosmarinic acidDATABASEDUKE || 10.3390/nu11020267 || PMID: 30248483
CatechinDATABASEDUKE
Thiamine monochlorideDATABASEDUKE
InosineDATABASEDUKE
QuercetinDATABASEDUKE || 10.3390/antiox12010149 || PMID: 38671929
CurcuminDATABASEDUKE || 10.3390/molecules27010236 || PMID: 24416384
CrocetinDATABASEDUKE || 10.1371/journal.pone.0320572 || PMID: 40668823
alpha-CrocinDATABASEDUKE || 10.1007/s11064-022-03668-z || PMID: 35804209
EpigallocatechinDATABASEDUKE
Calebin ADATABASEDUKE
L-1-glycero-3-phosphocholineARTICLE10.1016/j.phrs.2017.12.003 || PMID: 29208493
HydroxytyrosolARTICLE10.3389/fnut.2025.1571846 || PMID: 40709343 || 10.3390/nu13124269
5-Isopropyl-2-methylphenolARTICLE10.1021/jf5023862 || PMID: 25058878
all-trans-lycopeneARTICLE10.3390/nu8110679 || PMID: 27792185
cinnamaldehydeARTICLE10.1111/acel.14448 || PMID: 39760475
trans-resveratrolARTICLE10.1016/j.jep.2016.10.056 || PMID: 27794509 || 10.3390/antiox10081174
Gallic acidARTICLE10.1002/fsn3.70204 || PMID: 36765979
2-Isopropyl-5-methylphenolARTICLE10.1186/s12906-022-03524-1 || PMID: 35144603
trans-5-O-caffeoyl-D-quinateARTICLE10.3390/antiox13091045 || PMID: 34677706
EugenolARTICLE10.1016/j.heliyon.2023.e22437 || PMID: 38163240
LinaloolARTICLE10.18632/aging.103179 || PMID: 39298035
Epigallocatechin-3-gallateARTICLE10.1016/j.indcrop.2021.114265 || PMID: 34815622
LuteolinARTICLE10.1080/21505594.2020.1867455 || PMID: 33372840
3-Phenyl-2-propenalARTICLE10.1016/j.jtcme.2016.12.006 || PMID: 29034193
SeleniumARTICLE10.3390/antiox12122050 || PMID: 38136170
Syringic acidARTICLE10.3390/nu11020437 || PMID: 38606255
OleuropeinARTICLE10.1021/acschemneuro.0c00828 || PMID: 33979140 || 10.3390/molecules30122657
OleocanthalARTICLE10.1371/journal.pone.0216024 || PMID: 31412041
laurateARTICLE10.1007/s13197-024-05974-6 || PMID: 39285997
DeoxyalliinARTICLE10.1021/acs.jafc.5c09705 || PMID: 41126383
FucoxanthinARTICLE10.3390/antiox11071296 || PMID: 35883788
Quercetin 3-rutinosideARTICLE10.3390/foods14060993 || PMID: 40231970 || 10.3390/nu15051206
NaringinARTICLE10.1111/jcmm.17404 || PMID: 35789531 || 10.1016/j.fochx.2021.100133
trans-Sinapic acidARTICLE10.1371/journal.pone.0321183 || PMID: 40233108
4-coumarateARTICLE10.1515/jbcpp-2020-0298 || PMID: 34463440
CapsaicinARTICLE10.3390/molecules27082484 || PMID: 35458680 || 10.22038/IJBMS.2022.67871.14845
AllicinARTICLE10.3390/molecules15117792
HesperidinARTICLE10.1111/jcmm.17404 || PMID: 35789531
Oleic acidARTICLE10.1007/s13197-024-05974-6 || PMID: 39285997
ShogaolsARTICLE10.1016/j.crfs.2021.08.010 || PMID: 35281937
CaffeineARTICLE10.3390/molecules27030993 || PMID: 35164259
alpha-PineneARTICLE10.3390/antiox10010127 || PMID: 33477450
(±)-CatechinARTICLE10.1007/s13596-016-0239-5 || PMID: 27746708
SilibininARTICLE10.1186/s13020-017-0151-z || PMID: 29090015
PalmidrolARTICLE10.1111/ene.70334 || PMID: 40853095
LimoneneARTICLE10.4014/jmb.2411.11053 || PMID: 40443223
p-Menthan-3-olARTICLE10.1186/s13020-024-01037-2 || PMID: 39663516
Feruloyl isoquercitrin 4'-glucosideARTICLE10.1016/j.acthis.2018.01.003 || PMID: 29336843
protocatechuateARTICLE10.1002/fsn3.1168 || PMID: 36014363
ThymoquinoneARTICLE10.1016/j.heliyon.2022.e09874 || PMID: 35832342 || 10.1016/j.jsps.2022.06.003
Chinese tanninARTICLE10.1016/j.heliyon.2022.e10220 || PMID: 36051270
all-trans-β-caroteneARTICLE10.1016/j.neuro.2019.01.006 || PMID: 30703413
Butanoic acidARTICLE10.1016/j.ijbiomac.2022.11.160 || PMID: 36402384
(Z,Z)-9,12-Octadecadienoic acidARTICLE10.1007/s13197-024-05974-6 || PMID: 39285997
ActeosideARTICLE10.22038/AJP.2021.19173 || PMID: 36186928
Dicaffeoylquinic acidARTICLE10.3390/foods13172787 || PMID: 39272552
alpha-CatechinARTICLE10.3390/nu15030644 || PMID: 36771351
gamma-TerpineneARTICLE10.3390/molecules30030468 || PMID: 39942574
alpha-TocopherolARTICLE10.4103/ijp.ijp_761_23 || PMID: 39973828
PunicalaginARTICLE10.1002/fsn3.3777 || PMID: 38370077
alpha-TerpineolARTICLE10.1002/open.202100223 || PMID: 34704664 || 10.3390/biom15081129
OryzanolARTICLE10.3390/foods10020344 || PMID: 33562762
beta-CaryophylleneARTICLE10.3390/biom9080326 || PMID: 31370242
GarlicinARTICLE10.3390/nu12041028 || PMID: 32290031
Cinnamic acidARTICLE10.3390/foods12030452 || PMID: 36765979
ZincARTICLE10.1007/s40268-024-00482-6 || PMID: 38137226
Vanillic acidARTICLE10.3390/foods11050770 || PMID: 36765979
Ascorbic acidARTICLE10.1021/acsomega.5c06714 || PMID: 41476473
(-)-Quinic acidARTICLE10.4162/nrp.2018.12.1.13 || PMID: 29399292
OleaceinARTICLE10.3389/fphar.2022.885735 || PMID: 35548334
Luteolin 7-rhamnosylglucosideARTICLE10.1016/j.foodres.2018.03.064 || PMID: 29735100
Ursolic acidARTICLE10.3390/molecules27227823 || PMID: 36431924
ferulateARTICLE10.38212/2224-6614.3454 || PMID: 21867503
ErgothioneineARTICLE10.3390/metabo11110779 || PMID: 34822437
(+)-taxifolinARTICLE10.3390/molecules27248924 || PMID: 36558057
AnetholeARTICLE10.1021/acsomega.0c06188 || PMID: 33681616
L-HistidineARTICLE10.3390/nu12051414 || PMID: 32423010
(R)-LimoneneARTICLE10.3390/plants14050754 || PMID: 40094710
2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-1-benzopyran-3,5,7-triolARTICLE10.1371/journal.pone.0287840 || PMID: 38165984
ApigeninARTICLE10.3390/foods14111923 || PMID: 40565630
BerberineARTICLE10.3831/KPI.2022.25.3.216 || PMID: 34290474 || 10.1002/fsn3.70734
XylosylphloridzinARTICLE10.3390/biomedicines11010143 || PMID: 36672652
PiperineARTICLE10.3390/molecules27092638 || PMID: 35565989
2-tert-Butyl-1,4-benzenediolARTICLE10.3389/fncel.2025.1601366 || PMID: 40686501
4-Hydroxybenzoic acidARTICLE10.1002/fsn3.70778 || PMID: 40792046
BetaninARTICLE10.1007/s00425-025-04767-1 || PMID: 40663252
GlycyrrhizinARTICLE10.3389/fphar.2021.755941 || PMID: 34955829
RetinolARTICLE10.1002/fsn3.3993 || PMID: 38726460
EucalyptolARTICLE10.3390/antiox10010127 || PMID: 33477450
α-linolenateARTICLE10.3390/ani10010169 || PMID: 31963810
alpha-Linolenic acidARTICLE10.3390/foods13132023 || PMID: 38998529
beta-CaroteneARTICLE10.3390/foods13213420 || PMID: 39517204
(S)-[6]-GingerolARTICLE10.3390/antiox11071281 || PMID: 35883772
1-Isopropyl-4-methylbenzeneARTICLE10.3390/ph17101339 || PMID: 39458980
ZingeroneARTICLE10.3390/ph14020146 || PMID: 33670383
Ubiquinone 10ARTICLE10.1016/j.mito.2017.05.010 || PMID: 28549843 || 10.3390/nu17081353
Eriodictyol 7-rutinosideARTICLE10.1111/jcmm.17404 || PMID: 35789531
TheaflavinARTICLE10.1002/fsn3.3337 || PMID: 37324903
XanthohumolARTICLE10.3390/molecules30030694 || PMID: 39942798
3-(4-hydroxy-3,5-dimethoxyphenyl)prop-2-enoic acidARTICLE10.1093/hr/uhad120 || PMID: 39456179
GeraniolARTICLE10.3390/molecules29153498 || PMID: 39124903
AstragalinARTICLE10.18632/oncotarget.15204 || PMID: 28187004
AnthocyanidinsARTICLE10.3390/nu11123060 || PMID: 31847371
HesperetinARTICLE10.1161/STROKEAHA.111.637835 || PMID: 22363060
Caryophyllen-betaARTICLE10.3390/foods14091456 || PMID: 39834363
Myricetin 3-digalactosideARTICLE10.1016/j.phrs.2017.12.003 || PMID: 29208493
tyrosolARTICLE10.1186/s13065-024-01369-y || PMID: 39754213 || 10.3390/foods10020335
beta-PineneARTICLE10.3390/molecules30132832 || PMID: 40649346
L-glutamateARTICLE10.3390/biom15030452 || PMID: 40149988
IsoestragoleARTICLE10.1371/journal.pone.0294612 || PMID: 39861065
DaidzeinARTICLE10.3390/foods12203804 || PMID: 37893697
p-Menth-1-en-4-olARTICLE10.1002/open.202100223 || PMID: 34704664
trans-cinnamateARTICLE10.3390/foods12030452 || PMID: 36765979
L-Ascorbic acidARTICLE10.3390/foods12112121 || PMID: 37297363
MangiferinARTICLE10.1016/j.sjbs.2020.11.037 || PMID: 33424383
Punicic acidARTICLE10.1016/j.toxrep.2018.10.007 || PMID: 30386730
3-Isothiocyanato-1-propeneARTICLE10.3390/foods13121920 || PMID: 38928866 || 10.3390/foods13193162
MyricetinARTICLE10.3390/molecules21070893 || PMID: 27399664
Oleanolic acidARTICLE10.3390/molecules27248905 || PMID: 36558038 || 10.1186/s12974-020-02042-6
(±)-LimoneneARTICLE10.3390/nu14224731 || PMID: 36432418
5-Hydroxymethyl-2-furancarboxaldehydeARTICLE10.1007/s12672-024-00862-z || PMID: 38236377
Carnosin 44AARTICLE10.3389/fphar.2020.00371 || PMID: 32292347
NobiletinARTICLE10.3390/molecules29010167 || PMID: 38202750 || 10.3390/ph18101564
LupeolARTICLE10.3390/molecules27248772 || PMID: 36557905
shikimateARTICLE10.3390/molecules28217378 || PMID: 37959797
IsovitexinARTICLE10.3390/foods14060993 || PMID: 40231970 || 10.3389/fnut.2024.1280100
Hesperetin 7-neohesperidosideARTICLE10.1016/j.fochx.2024.101329 || PMID: 38623509
Luteolin 7-glucosideARTICLE10.3390/molecules27165057 || PMID: 36014295 || 10.3390/molecules30050997
(3S,3'S)-AstaxanthinARTICLE10.3390/md16080247 || PMID: 30042358
CE(16:0)ARTICLE10.1371/journal.pone.0302102 || PMID: 38625964
Gentisic acidARTICLE10.3390/antiox11101850 || PMID: 36290573
StigmasterolARTICLE10.3390/nu14224731 || PMID: 36432418 || 10.1371/journal.pone.0321183
OrientinARTICLE10.3390/nu17172877 || PMID: 40944265
4-aminobutanoateARTICLE10.7717/peerj.2292 || PMID: 27602272
4-[(E)-2-(3,5-dihydroxyphenyl)ethenyl]benzene-1,3-diolARTICLE10.1371/journal.pone.0109396 || PMID: 25299075
beta-GlucanARTICLE10.3389/fmicb.2022.837266 || PMID: 35558110 || 10.1080/12298093.2023.2176020
linoleateARTICLE10.3390/ph14101001 || PMID: 34681226
EthanolARTICLE10.3390/nu11071558 || PMID: 31295866
TetrahydrocurcuminARTICLE10.3389/fchem.2024.1509913 || PMID: 39886556
CarnosolARTICLE10.3390/molecules25215159 || PMID: 33167585
ChrysinARTICLE10.3389/fnagi.2021.728360 || PMID: 34531736 || 10.1021/acsomega.5c05524
Urolithin AARTICLE10.3390/brainsci11091127 || PMID: 34573149 || 10.1016/j.bbih.2020.100128
pinostrobinARTICLE10.2147/JPR.S359766 || PMID: 35356266
VanillinARTICLE10.3390/foods11050770 || PMID: 37107410
2-Hydroxy-6-pentadecylbenzoic acidARTICLE10.3390/antiox14080935 || PMID: 40867831
oleateARTICLE10.1007/s13197-024-05974-6 || PMID: 39285997
Oleuropein-aglyconeARTICLE10.1016/j.amsu.2021.103040 || PMID: 35003721
Maslinic acidARTICLE10.3390/foods13040582 || PMID: 38397559
AloeemodinARTICLE10.1016/j.heliyon.2019.e01986 || PMID: 31294125
FisetinARTICLE10.4103/jmau.jmau_84_22 || PMID: 38025186
Caffeic acid esterARTICLE10.3390/cimb45070342 || PMID: 37504258
PinocembrinARTICLE10.2147/JPR.S359766 || PMID: 35356266
BaicaleinARTICLE10.3389/fnagi.2021.728360 || PMID: 34531736
L-TheanineARTICLE10.1016/j.fochx.2024.101772 || PMID: 39280218
PhlorizinARTICLE10.3390/biomedicines11010143 || PMID: 36672652
3',4',5,7-TetrahydroxyflavanoneARTICLE10.1016/j.foohum.2024.100296
alpha,alpha-TrehaloseARTICLE10.3390/antiox11122354 || PMID: 36552562
NicotineARTICLE10.3390/antiox11081587 || PMID: 36009304
MyristicinARTICLE10.1016/j.jsps.2024.102067 || PMID: 38690209 || 10.3390/foods14091456
LimoninARTICLE10.1111/jcmm.17404 || PMID: 35789531
Caffeic acid ethyl esterARTICLE10.3390/biom11020176 || PMID: 33525407
NarirutinARTICLE10.1016/j.fochx.2024.101329 || PMID: 38623509
Chicoric acidARTICLE10.3390/foods11203212 || PMID: 37430961
CitronellalARTICLE10.3390/nu16132122 || PMID: 38999870
Ellagic acidARTICLE10.3390/foods14101812 || PMID: 40428592
(R)-SulforaphaneARTICLE10.1016/j.heliyon.2025.e42673 || PMID: 39410197
LuteinARTICLE10.1155/2023/8820543 || PMID: 37305212
Linalyl acetateARTICLE10.1007/s11064-024-04239-0 || PMID: 39298035
Hydroxysafflor yellow AARTICLE10.3390/metabo10060253 || PMID: 32560514
stearateARTICLE10.1016/j.fochms.2021.100043 || PMID: 35415660
HyperinARTICLE10.3390/foods13020317 || PMID: 38275684
trans-caffeateARTICLE10.1186/s40643-023-00632-9
[6]-ParadolARTICLE10.1016/j.crfs.2021.08.010
DoconexentARTICLE10.3389/fimmu.2022.932383 || PMID: 35935952
GinkgetinARTICLE10.3390/plants11101381 || PMID: 35631806
L-ascorbateARTICLE10.1016/j.jchemneu.2021.101948 || PMID: 33785394
1D-myo-inositol 1,2,3,4,5,6-hexakisphosphateARTICLE10.1016/j.crfs.2024.100712 || PMID: 38623274
MorinARTICLE10.3390/antiox12081603 || PMID: 37627598
BisdemethoxycurcuminARTICLE10.1021/acs.jafc.2c00020 || PMID: 35245031 || 10.1016/j.fochx.2021.100198
IsoorientinARTICLE10.3390/ph17101339 || PMID: 39458980
ErgosterolARTICLE10.3390/foods12132529 || PMID: 37444267
Myricetin 3-rhamnosideARTICLE10.7717/peerj.13070 || PMID: 35265403
ImperatorinARTICLE10.3389/fphar.2022.896637 || PMID: 35847034
SinapineARTICLE10.3390/molecules27248824 || PMID: 36557956
LigusticideARTICLE10.3389/fpls.2021.805407 || PMID: 34975996
1,2-BenzenediolARTICLE10.1371/journal.pone.0302102 || PMID: 38625964
alpha-Lipoic acidARTICLE10.1016/j.pharep.2018.02.009 || PMID: 29966875 || 10.3390/antiox12122050
SalidrosideARTICLE10.3389/fcimb.2022.931696 || PMID: 35899048
PelargonidinARTICLE10.3390/nu11123060 || PMID: 31847371
AloinARTICLE10.3390/foods13132155 || PMID: 38998660
1-DeoxynojirimycinARTICLE10.3390/molecules30153213
Kaempferol 3-rutinosideARTICLE10.3390/antiox12122041 || PMID: 38136161 || 10.3390/molecules20034813
Vitamin EARTICLE10.3390/antiox7070095 || PMID: 25435896
SanguinarineARTICLE10.3389/fphar.2025.1567888 || PMID: 40242453
trans-Neochlorogenic acidARTICLE10.3390/foods11213453 || PMID: 38948034
TroxerutinARTICLE10.3831/KPI.2021.24.1.1 || PMID: 33833895
RheinARTICLE10.3390/biomedicines12030501 || PMID: 38540114
Azelaic acidARTICLE10.3390/antiox11122354 || PMID: 36552562
CuminaldehydeARTICLE10.3390/foods14091456 || PMID: 33471781
AmentoflavoneARTICLE10.3390/foods13233946 || PMID: 39683018
2-Amino-4-hydroxy-3-methylpentanoic acidARTICLE10.1186/1476-511X-11-16 || PMID: 22280491
L-DOPAARTICLE10.3390/molecules30092009 || PMID: 40363814 || 10.3390/molecules29163943
AesculetinARTICLE10.3389/fendo.2021.727061 || PMID: 35211087
CanthaxanthinARTICLE10.3390/md20060362 || PMID: 35736165
propanoateARTICLE10.1111/acer.70165 || PMID: 41165608
Chlorophyll bARTICLE10.3390/nu17030456 || PMID: 39940314
Methyl hexadecanoateARTICLE10.52225/narra.v3i2.173 || PMID: 38454971
GlyciramARTICLE10.2147/IDR.S413242 || PMID: 37404255
RiboflavineARTICLE10.3390/nu14245368 || PMID: 36558528
EquolARTICLE10.3389/fnut.2021.689456 || PMID: 34268328
Geranyl acetateARTICLE10.1007/s11064-024-04239-0 || PMID: 39298035
Kynurenic acidARTICLE10.3390/antiox11122354 || PMID: 36552562
γ-Linolenic acidARTICLE10.3390/molecules30050997 || PMID: 40076222
DemethoxycurcuminARTICLE10.1021/acs.jafc.2c00020 || PMID: 35245031 || 10.1016/j.fochx.2021.100198
LevoglutamideARTICLE10.3390/nu12123812 || PMID: 33322743
GenistinARTICLE10.3390/nu16162736 || PMID: 39203872
PterostilbeneARTICLE10.3390/nu14040773 || PMID: 35215424
(S)-CarvoneARTICLE10.3390/molecules29184365 || PMID: 39339360
Benzoic acidARTICLE10.3389/fphar.2022.898955 || PMID: 36046834
Acacetin 7-rutinosideARTICLE10.1186/s13020-024-01037-2 || PMID: 39663516
alpha-AmyrinARTICLE10.3389/fnut.2021.769218 || PMID: 34708068
Ethyl acetateARTICLE10.3390/antiox12020421 || PMID: 36829982
Chiro-InositolARTICLE10.3390/nu14224731 || PMID: 36432418
PinosylvinARTICLE10.3390/plants11121541 || PMID: 35736692
BergaptenARTICLE10.3390/molecules27154926 || PMID: 36432418
ar-TurmeroneARTICLE10.3390/molecules29174210 || PMID: 39275058 || 10.1016/j.fochx.2025.102914
Folic acidARTICLE10.3390/foods13213420 || PMID: 39517204
Ginsenoside A2ARTICLE10.1016/j.jgr.2017.03.011 || PMID: 29989012
AcemannanARTICLE10.3390/molecules27082473 || PMID: 35458671
decanoateARTICLE10.3390/md23080310 || PMID: 40863627
MangiferolARTICLE10.3389/fphar.2022.886514 || PMID: 35959428
3′-O-methyl(epi)catechinARTICLE10.1016/j.heliyon.2015.e00020 || PMID: 27441214
GalliumARTICLE10.1016/j.heliyon.2024.e34993 || PMID: 39157308
beta-AmyrinARTICLE10.3389/fnut.2021.769218 || PMID: 34708068
CirsimaritinARTICLE10.3390/nu17172877 || PMID: 40944265
MaltolARTICLE10.1016/j.jgr.2020.01.005 || PMID: 32617032
Gamolenic acidARTICLE10.1007/s13197-024-05974-6 || PMID: 39285997
Eicosapentaenoic acidARTICLE10.1016/j.crfs.2024.100812 || PMID: 39139808
UvaolARTICLE10.3390/foods10071507 || PMID: 34209864
Ginsenoside Rb1ARTICLE10.1002/fsn3.70369 || PMID: 40458084
NootkatoneARTICLE10.3390/cimb47110912 || PMID: 41296416
catecholARTICLE10.17179/excli2025-8720 || PMID: 41268325
fumarateARTICLE10.3390/jof9010070 || PMID: 36675891
Vitamin D3ARTICLE10.3390/antiox12122050 || PMID: 38136170
gamma-MangostinARTICLE10.3390/biom11020170 || PMID: 33514017
ProanthocyanidinsARTICLE10.3390/foods12030452 || PMID: 36765979
PaeoniflorinARTICLE10.3389/fphar.2022.898955 || PMID: 36046834
Gallocatechin 3-gallateARTICLE10.3390/molecules29204886 || PMID: 39459254
1,5-Dicaffeoylquinic acidARTICLE10.3390/molecules27103328 || PMID: 35630805
CalciumARTICLE10.1017/S0007114523001551 || PMID: 37694377
(S,Z)-ClovamideARTICLE10.3389/fpls.2020.617520 || PMID: 33424909
nicotinateARTICLE10.3390/nu14030534 || PMID: 35276895
2-Hydroxy-4-methoxy-3-(3-methyl-2-butenyl)-6-(2-phenylethenyl)benzoic acidARTICLE10.3389/fphar.2019.01084
LiquiritigeninARTICLE10.1016/j.heliyon.2024.e27622 || PMID: 38515733
4-O-Methyl-myo-inositolARTICLE10.17179/excli2025-8720 || PMID: 41268325
Erucic acidARTICLE10.3390/plants14182873 || PMID: 41012025
ElemicinARTICLE10.1016/j.jsps.2024.102067 || PMID: 38690209
Ginsenoside CARTICLE10.1016/j.jgr.2019.07.002 || PMID: 32617036
Ginsenoside RdARTICLE10.1016/j.jgr.2019.07.002 || PMID: 32617036
beta-ElemeneARTICLE10.1016/j.fochx.2025.102914
Salvianolic acid BARTICLE10.3390/biomedicines12030501 || PMID: 38540114
OstholARTICLE10.1080/13880209.2019.1588905 || PMID: 30922159 || 10.3390/insects14090725
CalycosinARTICLE10.3390/molecules28166115 || PMID: 37630367
CarrotatoxinARTICLE10.3390/molecules30173460 || PMID: 40941992
(±)-trans-NerolidolARTICLE10.3390/foods14091451 || PMID: 40361534
5,7-dihydroxy-6-methoxy-2-phenyl-4H-chromen-4-oneARTICLE10.1186/s13104-022-06040-0 || PMID: 35509105
Curcumene-alphaARTICLE10.1016/j.fochx.2025.102914
(R)-3,4-Dihydro-2-methyl-2-(4,8,12-trimethyl-3,7,11-tridecatrienyl)-2H-1-benzopyran-6-olARTICLE10.1016/j.jtcme.2023.08.001 || PMID: 38223808
MedioresinolARTICLE10.3390/plants12040937 || PMID: 36840285
GermacroneARTICLE10.1016/j.fochx.2025.102914 || PMID: 38672405
BetaineARTICLE10.3390/nu14245368 || PMID: 36558528
CycloartenolARTICLE10.1007/s12010-022-04132-y || PMID: 36219334
FuranodieneARTICLE10.3390/ph14040344 || PMID: 33918587
ClovamideARTICLE10.3389/fpls.2020.617520 || PMID: 33424909
Tauroursodeoxycholic acidARTICLE10.1101/2025.09.10.675383 || PMID: 41000928
CobalaminARTICLE10.22038/IJBMS.2021.51469.11681 || PMID: 33953866
LanthanumARTICLE10.3390/molecules28145535 || PMID: 37513405
7,4'-DihydroxyflavoneARTICLE10.3390/plants12223865 || PMID: 38005760
Quercetin 3-sophorosideARTICLE10.1016/j.fochx.2024.101668 || PMID: 39139487
alpha-TocotrienolARTICLE10.1186/1743-7075-11-52 || PMID: 25435896
TrigonellineARTICLE10.1039/d4ra02131b || PMID: 40018374
3-Butyl-1(3H)-isobenzofuranoneARTICLE10.3390/molecules27238610 || PMID: 36500702
Loganic acidARTICLE10.3390/molecules23071663 || PMID: 29987205
ent-Gallocatechin 3-gallateARTICLE10.3390/foods13121879 || PMID: 38928820
CarnitineARTICLE10.3390/metabo14070349 || PMID: 39057672
GuanosineARTICLE10.3390/molecules25040847 || PMID: 32075114
Activated carbonARTICLE10.4103/2225-4110.106535 || PMID: 24716151
CarthaminARTICLE10.4111/kju.2012.53.10.705 || PMID: 23136631
PhytomenadioneARTICLE10.3390/cimb46070418 || PMID: 39057059
3-MethylcyclopentadecanoneARTICLE10.1186/s13020-021-00457-8 || PMID: 34147113
LigustilideARTICLE10.3390/ph17091157 || PMID: 39338320
NeocnidilideARTICLE10.3390/molecules27238610 || PMID: 36500702
ErythrodiolARTICLE10.3390/foods10071507 || PMID: 34209864
Ganoderic acid AARTICLE10.3390/jof10100723 || PMID: 39452675
CryptotanshinoneARTICLE10.3389/fphar.2019.00202 || PMID: 30923500
CarveolARTICLE10.3390/molecules27154926
CirsilineolARTICLE10.3390/nu17172877 || PMID: 40944265
Ginsenoside F1ARTICLE10.3390/molecules27249061 || PMID: 36558193
Moracin NARTICLE10.3390/ph18050695 || PMID: 40430516
alpha-SolamarineARTICLE10.3390/molecules28134957 || PMID: 37446619
cis-Sinapic acidARTICLE10.3390/molecules23081993 || PMID: 30103406
GartaninARTICLE10.1186/s40529-025-00460-4 || PMID: 40397045
Dimethyl fumarateARTICLE10.1016/j.freeradbiomed.2018.11.017 || PMID: 30458277
gamma-ButyrolactoneARTICLE10.1016/j.heliyon.2024.e36473
IsobergaptenARTICLE10.1017/jns.2025.2 || PMID: 39943932
CyclocurcuminARTICLE10.3390/molecules29071451 || PMID: 38611731
LophenolARTICLE10.1007/s12010-022-04132-y || PMID: 36219334
PanaxydolARTICLE10.3389/fphar.2024.1436624 || PMID: 39193331
4-Hydroxybenzyl alcoholARTICLE10.3390/molecules25112567 || PMID: 32486494
AustricinARTICLE10.3390/molecules29245975 || PMID: 39770064
SinensetinARTICLE10.3390/antiox12081603 || PMID: 37627598
AsiaticosideARTICLE10.1016/j.ibror.2019.04.003 || PMID: 31193360
VomifoliolARTICLE10.3390/foods10010059 || PMID: 33383824
IsovalerylcarnitineARTICLE10.3389/fnut.2026.1742552 || PMID: 42111834
PropionylcarnitineARTICLE10.3389/fnut.2026.1742552 || PMID: 42111834
ParaxanthineARTICLE10.1007/s11064-018-2492-0 || PMID: 29417473 || 10.1212/WNL.0000000000209201
ButyrylcarnitineARTICLE10.3389/fnut.2026.1742552 || PMID: 42111834
Picolinic acidARTICLE10.3389/fnmol.2022.888318 || PMID: 35795688
Resolvin D1ARTICLE10.1016/j.isci.2024.110362 || PMID: 39071883
N-AcetylglutamineARTICLE10.1186/s12866-025-04407-4 || PMID: 41390363
SeleniteARTICLE10.17179/excli2022-5137 || PMID: 36172072
TG(16:0/18:1(9Z)/16:0)ARTICLE10.3390/nu14071380 || PMID: 35405992
(Z)-N-Caffeoyl-5-hydroxyanthranilic acidARTICLE10.3390/nu15173751 || PMID: 37686782
27-HydroxycholesterolARTICLE10.1016/j.redox.2018.02.014 || PMID: 29501047
6-FormylumbelliferoneARTICLE10.3390/molecules27175720 || PMID: 36080485
(±)-Limonene diepoxideARTICLE10.3390/antiox13091098 || PMID: 39334757
β-alanineARTICLE10.3389/fimmu.2024.1414869 || PMID: 39100674
Potassium acetateARTICLE10.18699/vjgb-25-11 || PMID: 40144377
HistamineARTICLE10.3390/nu12051414 || PMID: 32423010
GentiopicrosideARTICLE10.3390/ph17101339 || PMID: 39458980
4-Aminobenzoic acidARTICLE10.3390/molecules171214490 || PMID: 23222867
Avenanthramide 2cARTICLE10.3390/nu15173751 || PMID: 37686782
Isorhamnetin 3-rutinosideARTICLE10.3390/antiox12122041 || PMID: 38136161
PutrescineARTICLE10.3389/fphar.2020.00371 || PMID: 32292347
CrustecdysoneARTICLE10.3390/molecules27249003 || PMID: 36558137
Vicenin 2ARTICLE10.1111/jcmm.17404 || PMID: 35789531
Isoferulic acidARTICLE10.3390/foods11162464 || PMID: 36010464
MelatoninARTICLE10.2147/DDDT.S71106 || PMID: 25565776 || 10.1007/s12035-025-05032-y
SafroleARTICLE10.1016/j.jsps.2024.102067 || PMID: 38690209
Ginkgoic acidARTICLE10.3389/fphar.2016.00401 || PMID: 27833555
gamma-SitosterolARTICLE10.1371/journal.pone.0321183 || PMID: 40233108
PicrocrocinARTICLE10.1371/journal.pone.0320572 || PMID: 40668823
alpha-TurmeroneARTICLE10.1016/j.fochx.2025.102914
Retinoic acidARTICLE10.3389/fnins.2024.1422294 || PMID: 39376539
GermacreneARTICLE10.3390/foods14091456
(Z)-3-Butylidene-1(3H)-isobenzofuranoneARTICLE10.1371/journal.pone.0085305 || PMID: 24416384
L-glutamineARTICLE10.3390/nu15071558 || PMID: 37049399
(+)-BorneolARTICLE10.1186/s13578-024-01230-8 || PMID: 38678262
(2S)-pinocembrinARTICLE10.1021/acsomega.5c05524 || PMID: 35356266
AllixinARTICLEKG staging import
TheophyllineARTICLE10.1007/s11064-018-2492-0 || PMID: 29417473
Theasaponin F1ARTICLE10.3390/molecules30092008 || PMID: 40363812
Procyanidin B3ARTICLE10.3390/foods11111639 || PMID: 35681389
AurapteneARTICLE10.3390/molecules26247527 || PMID: 34946609
Asiatic acidARTICLE10.3390/molecules23020345 || PMID: 29414866 || 10.3233/JAD-221233
IsoliquiritigeninARTICLE10.3389/fnins.2021.638772 || PMID: 33642990
(S)-alpha-Terpinyl acetateARTICLE10.3390/ph18010002
Schisantherin AARTICLE10.3390/molecules28114333 || PMID: 37298808
