Identification
NameCytotoxic
ChEBI ID52209
ChEBI Nameaetiopathogenetic role
ChEBI DefinitionA role played by the molecular entity or part thereof which causes the development of a pathological process.
Associations
Compounds
CompoundReference TypeReference
L-CanavanineDATABASEDUKE
XanthotoxolDATABASEDUKE
KaempferolDATABASEDUKE || 10.3390/molecules24122277 || PMID: 32190294
MedicarpinDATABASEDUKE
Gallic acidDATABASEDUKE
GossypolDATABASEDUKE || 10.1371/journal.pone.0143708 || PMID: 26600470
HydroquinoneDATABASEDUKE || 10.3390/molecules27249011 || PMID: 36558142
HarmalolDATABASEDUKE
Chinese tanninDATABASEDUKE || 10.3390/molecules24030619 || PMID: 30754614
(-)-ArctigeninDATABASEDUKE || 10.3390/plants13081087 || PMID: 38674496
8-DeoxylactucinDATABASEDUKE
Betulinic acidDATABASEDUKE || 10.3390/biom10040510 || PMID: 32230928
EupatorinDATABASEDUKE
AnonaineDATABASEDUKE
Rosmarinic acidDATABASEDUKE || 10.3389/fendo.2025.1594782 || PMID: 40810072
SolamargineDATABASEDUKE || 10.1002/fsn3.3767 || PMID: 38268903
Caffeic acidDATABASEDUKE
CatechinDATABASEDUKE
EpicatechinDATABASEDUKE
p-Coumaric acidDATABASEDUKE
IsoeugenolDATABASEDUKE || 10.3390/microorganisms10040760 || PMID: 35456810
PinocembrinDATABASEDUKE
AesculetinDATABASEDUKE
ApigeninDATABASEDUKE || 10.1002/cbdv.202000560 || PMID: 33188649
Punicic acidDATABASEDUKE || 10.3390/antiox12010187 || PMID: 36671048
IsoimperatorinDATABASEDUKE
Cucurbitacin ADATABASEDUKE
2-HydroxymethylanthraquinoneDATABASEDUKE
Di-p-coumaroylmethaneDATABASEDUKE
Feruloyl p-coumaroyl methaneDATABASEDUKE
PlumbaginDATABASEDUKE
ParthenolideDATABASEDUKE
SantamarinDATABASEDUKE
FlavonesDATABASEDUKE
Carnosolic acidDATABASEDUKE
3-Phenyl-2-propenalDATABASEDUKE || 10.1016/j.tiv.2019.104648 || PMID: 31518667
RheinDATABASEDUKE
AjoeneDATABASEDUKE
CoclaurineDATABASEDUKE
GenisteinDATABASEDUKE || 10.3390/nu11102308 || PMID: 31569435
3,3',4,4'-TetrahydroxylignanDATABASEDUKE
QuercetinDATABASEDUKE || 10.3390/molecules26237195 || PMID: 27013795
SolanidineDATABASEDUKE
AngelicinDATABASEDUKE
FalcarindiolDATABASEDUKE || 10.3390/nu12020332 || PMID: 32012660
EugenolDATABASEDUKE || 10.3390/molecules30010078 || PMID: 39795135
Azelaic acidDATABASEDUKE || 10.1186/1423-0127-17-S1-S45 || PMID: 20804622
CurcuminDATABASEDUKE
PterostilbeneDATABASEDUKE || 10.3390/biomedicines7040096 || PMID: 31817440
XanthotoxinDATABASEDUKE || 10.1038/s41419-019-1819-3 || PMID: 31371700
Ellagic acidDATABASEDUKE || 10.4103/0973-7847.95855 || PMID: 22654402
PsoralenDATABASEDUKE
ScopoletinDATABASEDUKE || 10.3389/fendo.2021.727061 || PMID: 35211087
Niveusin CDATABASEDUKE
Cucurbitacin DDATABASEDUKE
Cucurbitacin IDATABASEDUKE || 10.3390/molecules29184377 || PMID: 39339372
Cucurbitacin CDATABASEDUKE
LuteolinDATABASEDUKE || 10.3390/antiox13060636 || PMID: 38929075
ActeosideDATABASEDUKE || 10.3390/metabo13020237 || PMID: 36837856
Cucurbitacin BDATABASEDUKE || 10.3390/molecules24101854 || PMID: 31091784
UvaolDATABASEDUKE
LupeolDATABASEDUKE || 10.3389/fphar.2025.1594901 || PMID: 40417209
CitralDATABASEDUKE || 10.3390/molecules29184365 || PMID: 29163441
HarmanDATABASEDUKE
EmodinDATABASEDUKE || 10.1016/j.jep.2010.10.059 || PMID: 21050882
SolasodineDATABASEDUKE
Ursolic acidDATABASEDUKE || 10.1007/s13659-021-00319-8 || PMID: 34595735
LactucinDATABASEDUKE
Cucurbitacin EDATABASEDUKE || 10.3390/nu9070755 || PMID: 28708122
LinaloolDATABASEDUKE || 10.1371/journal.pone.0069494 || PMID: 23936030
VulgarinDATABASEDUKE
ChrysinDATABASEDUKE || 10.2478/aiht-2022-73-3653 || PMID: 35792769
alpha-AmyrinDATABASEDUKE || 10.1080/13880209.2017.1325380 || PMID: 28524774
TulipinolideDATABASEDUKE
BetulinDATABASEDUKE
XanthomicrolDATABASEDUKE
TetramethylquercetinDATABASEDUKE
Epicatechin 3-gallateDATABASEDUKE || 10.1016/j.bcp.2011.07.093 || PMID: 21827739
Epigallocatechin 3-gallateDATABASEDUKE
PanaxynolDATABASEDUKE
3',4',5'-TrimethoxytricetinARTICLE10.3390/molecules28010351 || PMID: 36615543
Isorhamnetin 3-glucuronideARTICLE10.3390/nu15081947 || PMID: 37111165
(+)-DehydrovomifoliolARTICLE10.3390/plants12162968 || PMID: 37631179
Dipropyl sulfideARTICLE10.3390/foods8060222 || PMID: 31234398
CatalaseARTICLE10.3390/toxics13110968 || PMID: 41304519
Peonidin 3-rutinosideARTICLE10.3390/molecules27217245 || PMID: 36364072
HydroxytyrosolARTICLE10.3390/foods12081667 || PMID: 37107462
5-Isopropyl-2-methylphenolARTICLE10.1186/1475-2875-11-219 || PMID: 41097166 || 10.3390/nu17193089
cinnamaldehydeARTICLE10.1002/vms3.70484 || PMID: 40677171
2-Isopropyl-5-methylphenolARTICLE10.3390/molecules27165183 || PMID: 36014423
trans-5-O-caffeoyl-D-quinateARTICLE10.4103/0973-1296.172962 || PMID: 27013795
Phytochelatin AARTICLE10.3390/molecules17066290 || PMID: 22634840
Syringic acidARTICLE10.1016/j.fochx.2022.100437 || PMID: 36211754
alpha-CrocinARTICLE10.1016/j.sjbs.2020.01.018 || PMID: 32127777
OleuropeinARTICLE10.3390/foods12081667 || PMID: 37107462
OleocanthalARTICLE10.3390/foods12081667 || PMID: 37107462
laurateARTICLE10.3390/jox15040126 || PMID: 40863333
DeoxyalliinARTICLE10.1002/ptr.1780 || PMID: 16397848
Quercetin 3-rutinosideARTICLE10.3390/antiox9030252 || PMID: 32244953
NaringinARTICLE10.1007/s13277-015-3774-7 || PMID: 26194866
trans-Sinapic acidARTICLE10.3389/fpls.2023.1175012 || PMID: 37389295
4-coumarateARTICLE10.1002/cbdv.202000560 || PMID: 33188649
CapsaicinARTICLE10.1002/cam4.4777 || PMID: 35674129
AllicinARTICLE10.3389/fcimb.2018.00353 || PMID: 30374433
(S)-NaringeninARTICLE10.3390/antibiotics11111628 || PMID: 36421272 || 10.3390/metabo13040537
HesperidinARTICLE10.3390/plants11202673 || PMID: 36297697
Oleic acidARTICLE10.3390/antiox12040903 || PMID: 37107278
Hydrogen peroxide (H2O2)ARTICLE10.3390/nu9070758 || PMID: 28708113
ShogaolsARTICLE10.1002/fsn3.4129 || PMID: 39055196
ChitosanARTICLE10.54589/aol.34/2/098 || PMID: 34570856 || 10.3389/fmicb.2016.01580
alpha-PineneARTICLE10.3390/foods14091456 || PMID: 33477450
N-Acetyl-L-cysteineARTICLE10.3390/antiox12101867 || PMID: 37891946 || 10.3390/molecules17066290
PalmidrolARTICLE10.1186/1471-2407-12-92 || PMID: 22429826
LimoneneARTICLE10.3389/fphar.2015.00036 || PMID: 25784877
p-Menthan-3-olARTICLE10.3389/fphar.2021.753873 || PMID: 34916937 || 10.4103/aer.aer_56_22
Feruloyl isoquercitrin 4'-glucosideARTICLE10.3390/molecules28227459 || PMID: 38005180
protocatechuateARTICLE10.3390/molecules25173976 || PMID: 32878312
ThymoquinoneARTICLE10.1016/j.heliyon.2019.e02919 || PMID: 31844767
methylglyoxalARTICLE10.1016/j.fochx.2022.100468 || PMID: 36281231 || 10.1016/j.cbi.2010.03.003
L-CysteineARTICLE10.3390/foods10061391 || PMID: 34208512
(Z,Z)-9,12-Octadecadienoic acidARTICLE10.1016/j.redox.2024.103096 || PMID: 38387137
alpha-CatechinARTICLE10.3390/foods9010080 || PMID: 37268940
alpha-TocopherolARTICLE10.1371/journal.pone.0272513 || PMID: 35917358
alpha-MangostinARTICLE10.3390/biom10060923 || PMID: 32570769
alpha-TerpineolARTICLE10.1371/journal.pone.0069494 || PMID: 23936030 || 10.3390/mps5030037
palmitateARTICLE10.3390/molecules30214300 || PMID: 34591915 || 10.3390/molecules23051160
beta-CaryophylleneARTICLE10.18632/oncoscience.618 || PMID: 40343252
Vanillic acidARTICLE10.1039/C9TX00176J || PMID: 32190294
Ascorbic acidARTICLE10.3390/molecules29133110 || PMID: 38999065
(-)-Quinic acidARTICLE10.3390/plants13192741 || PMID: 39409611
OleaceinARTICLE10.3389/fphar.2022.885735 || PMID: 35548334
Luteolin 7-rhamnosylglucosideARTICLE10.3390/antiox13111287 || PMID: 39594429
ferulateARTICLE10.1007/s43440-023-00494-0 || PMID: 36365337
(+)-taxifolinARTICLE10.3390/cancers14122834 || PMID: 35740499
AnetholeARTICLE10.3390/foods6090073 || PMID: 28846628
(R)-LimoneneARTICLE10.1016/j.fbio.2022.102348 || PMID: 36597499
2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-1-benzopyran-3,5,7-triolARTICLE10.1016/j.cbi.2010.03.003 || PMID: 20211157
BerberineARTICLE10.3390/molecules28093823 || PMID: 37175233
PiperineARTICLE10.1016/j.heliyon.2025.e41964 || PMID: 39959483
DelphinidinARTICLE10.3390/antiox12010127 || PMID: 36670990
4-Hydroxybenzoic acidARTICLE10.1016/j.phymed.2017.01.005 || PMID: 28257665
Ochratoxin AARTICLE10.3390/toxins10070256 || PMID: 29932113 || 10.3390/toxins8090254
BetaninARTICLE10.3390/plants9111623 || PMID: 33266445
GlycyrrhizinARTICLE10.3389/fphar.2021.680674 || PMID: 34295250
beta-CaroteneARTICLE10.3390/molecules28207161 || PMID: 37894640
(S)-[6]-GingerolARTICLE10.3390/foods13101498 || PMID: 38790798
1-Isopropyl-4-methylbenzeneARTICLE10.3390/molecules22081336 || PMID: 28800126
ZingeroneARTICLE10.1111/1440-1681.70059 || PMID: 40695356 || 10.3390/foods13101498
Ubiquinone 10ARTICLE10.1016/j.mito.2017.05.010 || PMID: 28549843
ProcyanidinARTICLE10.3390/molecules26237367 || PMID: 34885949
XanthohumolARTICLE10.3389/fphar.2018.00530 || PMID: 29872398
GeraniolARTICLE10.3390/molecules30010078 || PMID: 39795135
AstragalinARTICLE10.3390/nu16193368 || PMID: 39408335
AnthocyanidinsARTICLE10.3390/antiox12010127 || PMID: 36670990
HesperetinARTICLE10.3389/fnut.2024.1377071 || PMID: 39285862 || 10.3390/ani12131654
AflatoxinARTICLE10.3390/molecules26195754 || PMID: 34641298
Caryophyllen-betaARTICLE10.1016/j.micpath.2016.03.003 || PMID: 26997648
Myricetin 3-digalactosideARTICLE10.1016/j.foodres.2017.03.017 || PMID: 28528091
1,2,3-BenzenetriolARTICLE10.3389/fnut.2025.1646522 || PMID: 40964690
tyrosolARTICLE10.3390/molecules28062779 || PMID: 36985751
IsoestragoleARTICLE10.3390/molecules25204739 || PMID: 28846628
p-Menth-1-en-4-olARTICLE10.3390/mps5030037 || PMID: 35645345 || 10.1371/journal.pone.0069494
myristateARTICLE10.1016/j.jaim.2023.100710 || PMID: 37230917
Di-2-propenyl sulfideARTICLE10.1007/s11010-008-9706-8 || PMID: 18256791
trans-cinnamateARTICLE10.1039/C9TX00176J || PMID: 32190294
L-Ascorbic acidARTICLE10.1177/1534735416644674 || PMID: 27151580
MangiferinARTICLE10.1002/fsn3.3869 || PMID: 38455223
3-Isothiocyanato-1-propeneARTICLE10.3390/foods10071503 || PMID: 34209659 || 10.1021/acs.jmedchem.2c01406
MyricetinARTICLE10.3390/molecules22020292 || PMID: 28216567
Oleanolic acidARTICLE10.3390/molecules23061395 || PMID: 29890672 || 10.1186/s43088-022-00198-z
(±)-LimoneneARTICLE10.3390/molecules25204739 || PMID: 35741929
(+)-pulegoneARTICLE10.3389/fphar.2021.753873 || PMID: 34916937
(2E,7R,11R)-2-Phyten-1-olARTICLE10.1177/11786388251327668 || PMID: 40297736
GallocatechinARTICLE10.3390/molecules28062779 || PMID: 36985751
5-Hydroxymethyl-2-furancarboxaldehydeARTICLE10.3390/molecules28010369 || PMID: 36615563 || 10.1186/s13065-018-0408-3
NobiletinARTICLE10.1016/j.bbrep.2020.100882 || PMID: 33392396 || 10.3390/molecules22071114
alpha-TerpineneARTICLE10.3390/molecules22081336 || PMID: 28800126
shikimateARTICLE10.3390/plants14101420 || PMID: 40430983
IsovitexinARTICLE10.3389/fphar.2016.00282 || PMID: 27630565
D-CamphorARTICLE10.1002/fsn3.4715 || PMID: 39803277
Luteolin 7-glucosideARTICLE10.3390/antiox13111287 || PMID: 39594429
(3S,3'S)-AstaxanthinARTICLE10.3390/md23010045 || PMID: 39852547
CE(16:0)ARTICLE10.3390/molecules27062016 || PMID: 35335377
n-butanoateARTICLE10.1371/journal.pone.0021706 || PMID: 21738770
StigmasterolARTICLE10.1186/s12941-014-0057-x || PMID: 25599648
TangeritinARTICLE10.1021/acsomega.5c01170 || PMID: 40321571
OrientinARTICLE10.3390/metabo13040537 || PMID: 37110196
7-Methyl-3-methylene-1,6-octadieneARTICLE10.3390/foods11121731 || PMID: 35741929
4-[(E)-2-(3,5-dihydroxyphenyl)ethenyl]benzene-1,3-diolARTICLE10.3390/molecules29061272 || PMID: 38542908
Methyl gallateARTICLE10.3390/foods14010128 || PMID: 39796417
beta-GlucanARTICLE10.1016/j.procbio.2020.04.010 || PMID: 36386915 || 10.3389/fnut.2022.998929
1-Methoxy-4-(2-propenyl)benzeneARTICLE10.3390/foods6090073 || PMID: 28846628
linoleateARTICLE10.3390/molecules30214300
EthanolARTICLE10.1186/s13065-023-00948-9 || PMID: 37055840
TetrahydrocurcuminARTICLE10.3390/biom10060831 || PMID: 32486019
(S,E)-ZearalenoneARTICLE10.1016/j.etp.2010.12.012 || PMID: 21288705 || 10.3390/molecules26195754
PunicalinARTICLE10.3390/molecules27227871 || PMID: 36431972
Lipoic acidARTICLE10.3390/antiox12122050 || PMID: 38136170
Urolithin AARTICLE10.3390/toxins10110469 || PMID: 34834740 || 10.3390/nu7105406
VanillinARTICLE10.21873/invivo.14055 || PMID: 40877147
Di-2-propenyl trisulfideARTICLE10.1021/np3005248 || PMID: 23163425
2-Hydroxy-6-pentadecylbenzoic acidARTICLE10.3390/plants14101420 || PMID: 40430983 || 10.3390/foods13244107
CopperARTICLE10.1016/j.toxrep.2023.02.001 || PMID: 36845258
Kojic acidARTICLE10.1186/s12866-024-03289-2 || PMID: 24737988
oleateARTICLE10.3390/molecules30214300 || PMID: 37107278
Oleuropein-aglyconeARTICLE10.3390/nu17030570 || PMID: 39940428
beta-SitosterolARTICLE10.1186/1752-153X-8-1 || PMID: 24386928
Maslinic acidARTICLE10.3390/cimb47040243 || PMID: 40699643 || 10.3390/md23100378
CitronellolARTICLE10.3390/molecules24061158 || PMID: 30909559
Ampelopsin DARTICLE10.3390/foods12101986 || PMID: 37238804
AloeemodinARTICLE10.4103/0366-6999.185859 || PMID: 27411464
FisetinARTICLE10.1002/fsn3.1872 || PMID: 33473265
Caffeic acid esterARTICLE10.3390/molecules27144396 || PMID: 35889266
BaicaleinARTICLE10.1016/j.sjbs.2017.03.014 || PMID: 30505198
L-TheanineARTICLE10.3390/molecules28093846 || PMID: 37175254
1H-Indole-3-methanolARTICLE10.1186/s12915-014-0072-6 || PMID: 25209720
3',4',5,7-TetrahydroxyflavanoneARTICLE10.3390/nu14122553 || PMID: 35745283
trans-Ferulic acidARTICLE10.3390/molecules28176250 || PMID: 37687079
MyristicinARTICLE10.3390/foods14091456 || PMID: 40361539 || PMID: 21991618
LimoninARTICLE10.3390/molecules28072965 || PMID: 37049726
TheobromineARTICLE10.3389/fphar.2015.00030 || PMID: 25750625
NarirutinARTICLE10.3746/pnf.2016.21.3.208 || PMID: 27752497
Chicoric acidARTICLE10.3389/fmicb.2017.02425 || PMID: 29270164
CitronellalARTICLE10.3390/molecules24061158 || PMID: 30909559
MorusinARTICLE10.3389/fmolb.2023.1168298 || PMID: 37228582
4-Isopropylbenzoic acidARTICLE10.31557/APJCP.2024.25.10.3515 || PMID: 39471017
1-Isothiocyanato-2-phenylethaneARTICLE10.3390/biom10020343 || PMID: 32098279
biochanin-AARTICLE10.12688/f1000research.126059.3 || PMID: 38106650
(R)-SulforaphaneARTICLE10.3389/fgene.2012.00007 || PMID: 22303412
hydrogen peroxideARTICLE10.1177/0300060518758863 || PMID: 29517941
PhenolARTICLE10.3390/plants11243542 || PMID: 36559653
(E)-Resveratrol 3-glucosideARTICLE10.3390/biomedicines7040096 || PMID: 31817440
LuteinARTICLE10.1155/2023/8820543 || PMID: 37305212
Linalyl acetateARTICLE10.3389/fphar.2015.00036 || PMID: 25784877 || 10.1007/s11064-024-04239-0
IronARTICLE10.1038/s41420-019-0234-y || PMID: 31839992
PectinARTICLE10.3746/pnf.2019.24.2.187
Deoxylactucin (8-)ARTICLE10.3390/ph14090941
stearateARTICLE10.1371/journal.pone.0104083 || PMID: 25222131
HyperinARTICLE10.3390/nu16193368 || PMID: 39408335
3,4-DihydroxybenzaldehydeARTICLE10.3390/plants11131692 || PMID: 35807644
Benzyl isothiocyanateARTICLE10.3389/fphar.2018.00108 || PMID: 29503616
DoconexentARTICLE10.3390/nu13082751 || PMID: 34444911
Sodium benzoateARTICLE10.3390/molecules23040723 || PMID: 29565269
AlternariolARTICLE10.3389/fmicb.2015.01157 || PMID: 26539183
BisdemethoxycurcuminARTICLE10.3390/cimb44010029 || PMID: 35723408 || KG staging import
IsoorientinARTICLE10.3389/fphar.2016.00282 || PMID: 27630565 || 10.3390/metabo13040537
ErgosterolARTICLE10.3390/molecules28196824 || PMID: 37836667
GeranialARTICLE10.1186/s12906-024-04511-4 || PMID: 38831283
alpha-HumuleneARTICLE10.3390/metabo12100962 || PMID: 36295864
ImperatorinARTICLE10.1016/j.heliyon.2018.e00577 || PMID: 29862342
alpha-CareneARTICLE10.3390/polym13060906 || PMID: 31527497
SinapineARTICLE10.1039/d0ra00215a || PMID: 35518778
LigusticideARTICLE10.3390/biom14121623 || PMID: 39766330
GalanginARTICLE10.31557/APJCP.2020.21.1.107 || PMID: 31983172
1,2-BenzenediolARTICLE10.3390/nu13061866 || PMID: 34070816
AromadendrinARTICLE10.3389/fnut.2023.1194283 || PMID: 37469550
NeralARTICLE10.1016/j.toxrep.2024.101888 || PMID: 39877235
AloinARTICLE10.1371/journal.pone.0143528 || PMID: 26637174
1-DeoxynojirimycinARTICLE10.3390/molecules30153213 || PMID: 40807388
bornan-2-oneARTICLE10.3390/foods14091456
TriterpenoidARTICLE10.4103/2225-4110.114893 || PMID: 24716171
SanguinarineARTICLE10.1002/fsn3.1648 || PMID: 32724628
trans-Neochlorogenic acidARTICLE10.3390/antiox10091475 || PMID: 34573107
IsopiperineARTICLE10.17179/excli2018-1928 || PMID: 28671634
2-FurancarboxaldehydeARTICLE10.3390/molecules22091544 || PMID: 28902173
TroxerutinARTICLE10.3831/KPI.2021.24.1.1 || PMID: 33833895
JugloneARTICLE10.5114/bta.2022.113913 || PMID: 30441778 || 10.1016/j.ibneur.2022.10.015
(+)-PinoresinolARTICLE10.3389/fnut.2020.571455 || PMID: 33123546 || 10.1016/j.heliyon.2024.e32703
CitrininARTICLE10.3390/toxins17020086 || PMID: 39998103
TrilobatinARTICLE10.3390/molecules27248794 || PMID: 36557927
FalcarinolARTICLE10.3390/foods5030060 || PMID: 28231155
CuminaldehydeARTICLE10.3390/biom10070988 || PMID: 32630297
2-Amino-4-hydroxy-3-methylpentanoic acidARTICLE10.22074/cellj.2021.6751 || PMID: 32347045
Ginsenoside B2ARTICLE10.1016/j.jgr.2023.12.005 || PMID: 39583176
CanthaxanthinARTICLE10.22038/IJBMS.2018.29474.7118 || PMID: 30483395
(+)-alpha-BisabololARTICLE10.3390/molecules22010093 || PMID: 28067842
Humulene-alphaARTICLE10.3390/molecules22081336 || PMID: 28800126
(E)-IsoeugenolARTICLE10.3390/molecules30010078 || PMID: 39795135
GlyciramARTICLE10.2147/IDR.S413242 || PMID: 37404255
FucosterolARTICLE10.3390/molecules25071563 || PMID: 32235298
SulforapheneARTICLE10.3390/nu12030758 || PMID: 32183002
FormononetinARTICLE10.3390/ph15060699 || PMID: 35745618 || 10.3390/plants12091840
NeferineARTICLE10.3389/fphar.2017.00238 || PMID: 28529482
Mangiferonic acidARTICLE10.1016/j.sjbs.2021.08.017 || PMID: 34867021
Oxalic acid dibutyl esterARTICLE10.3390/plants12020326 || PMID: 36679039
Phthalic acidARTICLE10.1186/s12941-014-0057-x || PMID: 25599648 || 10.1055/s-0043-1777046
Geranyl acetateARTICLE10.1007/s11064-024-04239-0 || PMID: 39298035
γ-Linolenic acidARTICLE10.1371/journal.pone.0056986 || PMID: 23460824
2-BornanolARTICLE10.1371/journal.pone.0069494 || PMID: 23936030
ChrysoeriolARTICLE10.1016/j.heliyon.2020.e05412 || PMID: 33163682
DemethoxycurcuminARTICLE10.1002/tox.23332 || PMID: 34291863 || KG staging import
(±)-BorneolARTICLE10.1002/fsn3.4715 || PMID: 39803277
1'-AcetoxychavicolARTICLE10.2147/OTT.S117492 || PMID: 28356756
Ginsenoside Rh2ARTICLE10.3892/mmr.2017.6459 || PMID: 28440403 || 10.1016/j.jgr.2018.02.004
Delphinidin 3-xyloside 7-rhamnosylglucosideARTICLE10.3390/nu14245270 || PMID: 36558431
(S)-CarvoneARTICLE10.3390/molecules29184365 || PMID: 39339360
2-MethoxyphenolARTICLE10.3390/nu13061866 || PMID: 34070816
Acacetin 7-rutinosideARTICLE10.1039/d4ra02131b || PMID: 28509854
CassiastearopteneARTICLE10.3402/fnr.v60.31607 || PMID: 27281694
benzene-1,4-diolARTICLE10.1186/s12866-017-1010-x || PMID: 28545531
Ethyl acetateARTICLE10.3390/plants10091908 || PMID: 38288227
PinosylvinARTICLE10.3390/plants11121541 || PMID: 35736692
Germacrene DARTICLE10.1016/j.toxrep.2019.06.020 || PMID: 31372347
NeophytadieneARTICLE10.4103/JAPTR.JAPTR_470_23 || PMID: 38903553
NicotinamideARTICLE10.1371/journal.pone.0233477 || PMID: 32925933
ar-TurmeroneARTICLE10.3390/medicines2040340 || PMID: 28930216 || 10.3390/molecules30030701
Ginsenoside A2ARTICLE10.1186/1475-925X-12-134 || PMID: 24380420
Urolithin BARTICLE10.3390/nu7105406 || PMID: 26473917
Nitric oxideARTICLE10.3390/molecules24122236 || PMID: 31208027
CadmiumARTICLE10.3390/foods10051039 || PMID: 34068696
3-(3,4-Dihydroxyphenyl)propanoic acidARTICLE10.3390/molecules29010088 || PMID: 38202671
Carbon tetrachlorideARTICLE10.1186/s12906-021-03479-9 || PMID: 34969385
beta-AmyrinARTICLE10.1016/j.jsps.2017.09.010 || PMID: 29204075
JaceosidinARTICLE10.1007/s10068-025-01970-4 || PMID: 41113261
MoupinamideARTICLE10.1016/j.fct.2019.05.021 || PMID: 31103739 || 10.1007/s00425-025-04767-1
JacquinelinARTICLE10.3390/ph14090941
MaltolARTICLE10.1021/acsomega.5c01266 || PMID: 40290923
AcrylamideARTICLE10.22038/AJP.2021.19173 || PMID: 36186928
Ginsenoside Rb1ARTICLE10.1016/j.heliyon.2021.e08354 || PMID: 34825082
ZeaxanthinARTICLE10.3390/nu9070755 || PMID: 28708122
alpha-ChaconineARTICLE10.3390/nu15010114 || PMID: 36615771
CalcitriolARTICLE10.1155/2021/9980137 || PMID: 34122559
hederageninARTICLE10.1155/2023/8846387 || PMID: 38146491
Aflatoxin M1ARTICLE10.1016/j.heliyon.2024.e35155 || PMID: 39170167
BenzaldehydeARTICLE10.1093/ntr/ntaa185 || PMID: 33320255
(-)-GossypolARTICLE10.1371/journal.pone.0143708 || PMID: 26600470
1'-Acetoxyeugenol acetateARTICLE10.3390/antiox11020293 || PMID: 35204176
2,2'-Bis(4-hydroxyphenyl)propaneARTICLE10.3390/mi11100922 || PMID: 33022928
UmbelliferoneARTICLE10.1186/s13578-023-01070-y || PMID: 37381062
Adipostatin AARTICLE10.1016/j.sjbs.2021.08.017 || PMID: 34867021
1,3-PropanedialARTICLE10.1186/s41065-017-0031-7 || PMID: 28484361 || 10.3390/molecules17089697
alpha-SolanineARTICLE10.3390/foods9060719 || PMID: 32498434
Vitamin D3ARTICLE10.1016/j.redox.2025.103628 || PMID: 40245702
ArecolineARTICLE10.1016/j.jobcr.2025.06.006 || PMID: 40575446
Arachidonic acidARTICLE10.1371/journal.pone.0056986 || PMID: 23460824
Apigenin 7-O-beta-D-rutinosideARTICLE10.17179/excli2024-7836 || PMID: 40071026
CalciumARTICLE10.1615/oncotherap.v9.i2.50 || PMID: 37309487
2-Hydroxy-4-methoxy-3-(3-methyl-2-butenyl)-6-(2-phenylethenyl)benzoic acidARTICLE10.3390/molecules29225440 || PMID: 39598829
EupatilinARTICLE10.1007/s10068-025-01970-4 || PMID: 41113261
Erucic acidARTICLE10.3390/plants14182873 || PMID: 41012025
NerolidolARTICLE10.1016/j.bcp.2011.07.093 || PMID: 21827739
beta-ElemeneARTICLE10.1371/journal.pone.0114767 || PMID: 25493616 || 10.3390/molecules22081336
(+)-SyringaresinolARTICLE10.1016/j.crtox.2020.09.002 || PMID: 34345839
Salvianolic acid BARTICLE10.3390/molecules20046794 || PMID: 25884554
OstholARTICLE10.1016/j.btre.2020.e00531 || PMID: 33014717
Acid yellow 23ARTICLE10.3390/foods12071521 || PMID: 37048342 || 10.1016/j.heliyon.2024.e38111
FuraneolARTICLE10.1021/acsomega.5c01266 || PMID: 40290923
CarrotatoxinARTICLE10.1016/j.phymed.2009.03.014 || PMID: 19403293
formononetin methylated ARTICLE10.1186/s12906-024-04669-x || PMID: 39482666
ArtocarpinARTICLE10.18632/oncotarget.16058 || PMID: 28423703
Brevifolincarboxylic acidARTICLE10.3390/molecules25173831 || PMID: 32842529
HexahydrocurcuminARTICLE10.1016/j.heliyon.2020.e05469 || PMID: 33241148
Kuwanon JARTICLE10.1007/s00210-023-02434-4 || PMID: 36877269
Propylene glycolARTICLE10.1016/j.cryobiol.2011.01.012 || PMID: 21262212
Ginsenoside Rg5ARTICLE10.1016/j.jgr.2014.09.003 || PMID: 26045685
PanaxytriolARTICLE10.1016/j.jgr.2019.06.007 || PMID: 33192119
4-(4-Hydroxyphenyl)-2-butanoneARTICLE10.1186/s12934-020-01351-y || PMID: 32316987
Dehydroascorbic acidARTICLE10.3390/nu9070755 || PMID: 28708122
CycloartenolARTICLE10.3390/antiox7070095 || PMID: 30029553
beta-MangostinARTICLE10.4103/jpbs.jpbs_991_25 || PMID: 40859998
Momilactone BARTICLE10.3390/molecules26020360 || PMID: 33445792
Procyanidin A1ARTICLE10.3390/antiox14030322 || PMID: 40227314
pheophorbide aARTICLE10.1371/journal.pone.0147956 || PMID: 26829042
quinolinateARTICLE10.1002/fsn3.4715 || PMID: 39803277
CyclomulberrinARTICLE10.3390/molecules28010351 || PMID: 36615543
CelastrolARTICLE10.3389/fphar.2022.996728 || PMID: 36506508
Δ9tetrahydrocannabinolARTICLE10.1007/s13770-024-00692-8 || PMID: 39825991
AcetaldehydeARTICLE10.3390/foods13244172 || PMID: 39767114
Cyanidin 3-sambubiosideARTICLE10.3390/molecules28237684 || PMID: 38067418
3-(4-hydroxyphenyl)prop-2-enoic acidARTICLE10.1016/j.bmcl.2005.10.046 || PMID: 16288865
beta-ThujaplicinARTICLE10.3390/ph14080802 || PMID: 34451899
OctanalARTICLE10.3390/molecules30173460 || PMID: 40941992
Methyl p-coumarateARTICLE10.1155/2022/8454865 || PMID: 36330350
LeadARTICLE10.3390/foods10051039 || PMID: 34068696
8-HydroxydaidzeinARTICLE10.3390/biom13111575 || PMID: 38002257
Quercetin 3-sambubiosideARTICLE10.2147/DDDT.S358498 || PMID: 35783199
