Identification
NameAnti-oxidant
ChEBI ID22586
ChEBI Nameantioxidant
ChEBI DefinitionA substance that opposes oxidation or inhibits reactions brought about by dioxygen or peroxides. In European countries, E-numbers for permitted antioxidant food additives are from E 300 to E 324.
Associations
Compounds
CompoundReference TypeReference
ButeinDATABASEDUKE || 10.4103/0973-7847.65328 || PMID: 22228947
Phytic acidDATABASEDUKE
PiperineDATABASEDUKE
BetaninDATABASEDUKE || 10.1016/j.fochx.2023.100687 || PMID: 37397203
Syringic acidDATABASEDUKE || 10.3390/foods13172780 || PMID: 37437056
L-AlanineDATABASEDUKE || 10.1016/j.fochx.2021.100181 || PMID: 35498958
AlliinDATABASEDUKE
alpha-TocopherolDATABASEDUKE
IsorhamnetinDATABASEDUKE
IsovitexinDATABASEDUKE || 10.1155/2014/378242 || PMID: 24678424
FisetinDATABASEDUKE || 10.1016/j.ebiom.2018.09.015 || PMID: 30279143
KaempferolDATABASEDUKE
Gallic acidDATABASEDUKE
Methyl gallateDATABASEDUKE || 10.3390/antiox11020363 || PMID: 35204243
6''-O-AcetylgenistinDATABASEDUKE
6''-MalonylgenistinDATABASEDUKE
(S)-NaringeninDATABASEDUKE || 10.1016/j.toxrep.2019.12.001 || PMID: 31890606
Delphinidin 3-[6''-(4'''-p-coumaroylrhamnosyl)glucoside] 5-glucosideDATABASEDUKE || 10.3390/antiox9020097 || PMID: 31979214
Diosmetin 7-rutinosideDATABASEDUKE
GlyciteinDATABASEDUKE || 10.1016/j.fochms.2024.100214 || PMID: 39149574
GossypolDATABASEDUKE || 10.3390/jof10050321 || PMID: 38786676
Dimethyl sulfoxideDATABASEDUKE || 10.3389/fvets.2024.1511311 || PMID: 39872609
XanthoxylinDATABASEDUKE || 10.1186/s12896-025-01047-4 || PMID: 41102726
4-Hydroxy-3,5-dimethoxybenzaldehydeDATABASEDUKE || 10.4103/0975-7406.171697 || PMID: 27134463
VanillinDATABASEDUKE || 10.1016/j.sjbs.2018.05.002 || PMID: 31762658
Gentisic acidDATABASEDUKE || 10.3390/antiox11010058 || PMID: 35052562
Vanillic acidDATABASEDUKE || 10.3389/fnut.2022.936189 || PMID: 41007993
Protocatechuic acidDATABASEDUKE
Salicylic acidDATABASEDUKE
HydroquinoneDATABASEDUKE || 10.3390/antiox12071473 || PMID: 37508011
PhenolDATABASEDUKE || 10.1155/tswj/1526410 || PMID: 39590504
(S)-[6]-GingerolDATABASEDUKE || 10.1371/journal.pone.0319721 || PMID: 40938933
Chinese tanninDATABASEDUKE || 10.1155/2013/134656 || PMID: 24453789
Tartaric acidDATABASEDUKE
SucroseDATABASEDUKE || 10.3389/fnut.2021.791886 || PMID: 35059425
L-Ascorbic acidDATABASEDUKE
gamma-TocotrienolDATABASEDUKE || 10.3390/antiox5040040
6-MethylscutellareinDATABASEDUKE || 10.3390/molecules25204735 || PMID: 33076426
GlutathioneDATABASEDUKE
1,2-BenzenediolDATABASEDUKE || 10.3390/molecules28072901 || PMID: 37049666
AllantoinDATABASEDUKE
StigmasterolDATABASEDUKE || 10.3390/molecules27196400 || PMID: 36234937
D-MannitolDATABASEDUKE || 10.6064/2012/635431 || PMID: 24278721
BoldineDATABASEDUKE || 10.3390/molecules25215094 || PMID: 33153001
CaffeineDATABASEDUKE || 10.3390/foods14111894 || PMID: 40509421
L-TryptophanDATABASEDUKE || 10.1021/acs.jafc.5b03128 || PMID: 26307852
ArginineDATABASEDUKE
TangeritinDATABASEDUKE || 10.1016/j.sjbs.2024.103987 || PMID: 38617568
Rosmarinic acidDATABASEDUKE || 10.3390/foods12163031 || PMID: 38928799
gamma-TocopherolDATABASEDUKE || 10.3390/foods10071629 || PMID: 34359499
d-TocopherolDATABASEDUKE || 10.3390/foods13121856 || PMID: 38928798
TricinDATABASEDUKE || 10.1016/j.fochx.2025.103189 || PMID: 41215966
(E)-Resveratrol 3-glucosideDATABASEDUKE || 10.3390/foods14193321 || PMID: 41097491
(E)-ResveratrolDATABASEDUKE
ScutellareinDATABASEDUKE
VitexinDATABASEDUKE
OrientinDATABASEDUKE || 10.3389/fnut.2022.1102752 || PMID: 36890864
Kaempferol 3-(6''-rhamnosylgalactoside) 7-rhamnosideDATABASEDUKE
Quercetin 3-rutinosideDATABASEDUKE
Caffeic acidDATABASEDUKE
Neochlorogenic acidDATABASEDUKE
CatechinDATABASEDUKE
EpicatechinDATABASEDUKE
ChrysoeriolDATABASEDUKE || 10.3390/molecules27030698 || PMID: 35163963
Chlorogenic acidDATABASEDUKE
p-Coumaric acidDATABASEDUKE
CyanidinDATABASEDUKE
Cyanidin 3-glucosideDATABASEDUKE
DaidzeinDATABASEDUKE || 10.3390/antiox11010058 || PMID: 35052562
6''-AcetyldaidzinDATABASEDUKE
DelphinidinDATABASEDUKE || 10.1007/s11033-022-07662-0 || PMID: 35934768
3,4-Dicaffeoylquinic acidDATABASEDUKE || 10.3389/fmicb.2021.722171 || PMID: 34484163
3,5-Di-O-caffeoylquinic acidDATABASEDUKE
Hesperetin 7-neohesperidosideDATABASEDUKE || 10.3389/fpls.2023.1150854 || PMID: 37636085
HesperidinDATABASEDUKE
Isoferulic acidDATABASEDUKE || 10.3390/cimb46110720 || PMID: 39590314
HyperinDATABASEDUKE || 10.3390/antiox13091045 || PMID: 28439780
MaltolDATABASEDUKE || 10.1016/j.fochx.2025.103147 || PMID: 41140610
MalvidinDATABASEDUKE
IsoeugenolDATABASEDUKE || 10.1186/s13020-021-00554-8 || PMID: 34952619
TaxifolinDATABASEDUKE
AesculinDATABASEDUKE || 10.1186/s13568-021-01194-9 || PMID: 33646462
AnetholeDATABASEDUKE || 10.3390/foods10030575 || PMID: 33801834
ApigeninDATABASEDUKE || 10.3390/foods14111923 || PMID: 34885755
Kaempferol 3-galactosideDATABASEDUKE
RhamnetinDATABASEDUKE || 10.1097/MS9.0000000000003230 || PMID: 40337432
Tetradecanoic acidDATABASEDUKE
Dodecanoic acidDATABASEDUKE
AllitridinDATABASEDUKE || 10.3390/polym14030536 || PMID: 35160524
TaurineDATABASEDUKE || 10.1002/vms3.1548 || PMID: 39158970
SpermineDATABASEDUKE || 10.3390/cancers12020505 || PMID: 32098278
Fumaric acidDATABASEDUKE
Lactic acidDATABASEDUKE || 10.3390/foods11203161 || PMID: 39759299
ManganeseDATABASEDUKE || 10.4103/0974-8490.89742 || PMID: 22224045
S-AllylmercaptocysteineDATABASEDUKE || 10.1021/acs.jafc.5c09705 || PMID: 41126383
ViceninDATABASEDUKE
Shikimic acidDATABASEDUKE
Isochlorogenic acidDATABASEDUKE || 10.3390/foods13091294 || PMID: 38731664
beta-Amyrin acetateDATABASEDUKE || 10.1016/j.heliyon.2024.e35422 || PMID: 39170236
delta-5-AvenasterolDATABASEDUKE || 10.3390/molecules29051104 || PMID: 38474614
MelatoninDATABASEDUKE
alpha-Lipoic acidDATABASEDUKE || 10.1371/journal.pone.0294318 || PMID: 38446779
Heptadecanoic acidDATABASEDUKE || 10.3390/molecules26185645 || PMID: 34577116
OPCDATABASEDUKE
ProanthocyanidinsDATABASEDUKE || 10.3390/foods12162993 || PMID: 26868587
TetrahydrocurcuminDATABASEDUKE || 10.3390/medicina60010068 || PMID: 38256329
AnthocyaninsDATABASEDUKE
Vitamin EDATABASEDUKE
PlumbaginDATABASEDUKE
LignansDATABASEDUKE || 10.1016/j.heliyon.2024.e40013 || PMID: 39624330
Labiatic acidDATABASEDUKE
CorilaginDATABASEDUKE || 10.1016/j.heliyon.2024.e39649 || PMID: 39553680
Carnosolic acidDATABASEDUKE || 10.3390/antiox10050785 || PMID: 34063383
9-EthoxyrosmanolDATABASEDUKE
Malvidin 3-alpha-L-galactosideDATABASEDUKE
AnthocyanidinsDATABASEDUKE || 10.1016/j.fochx.2024.101643 || PMID: 32987892
Malic acidDATABASEDUKE || 10.3390/ani15060810 || PMID: 40150339
2-Propene-1-thiolDATABASEDUKE
6-HydroxydaidzeinDATABASEDUKE || 10.4162/nrp.2015.9.6.569 || PMID: 26634044
MethyleugenolDATABASEDUKE || 10.4103/JCD.JCD_95_19 || PMID: 31802817
CampheneDATABASEDUKE || 10.18632/aging.204789 || PMID: 37310405
LigninDATABASEDUKE || 10.3390/polym13152465 || PMID: 34372069
Pentadecanoic acidDATABASEDUKE || 10.3390/molecules30050997 || PMID: 40076222
TocopherolsDATABASEDUKE || 10.1007/s11356-021-15884-1 || PMID: 37627602
Tridecanoic acidDATABASEDUKE || 10.1371/journal.pone.0113668 || PMID: 25422894
4-Hydroxybenzoic acidDATABASEDUKE
ZingeroneDATABASEDUKE || 10.3390/md23060224 || PMID: 40559633
trans-Sinapic acidDATABASEDUKE || 10.3390/antiox13020222 || PMID: 38397820
Di-2-propenyl tetrasulfideDATABASEDUKE || 10.1002/ptr.6645 || PMID: 32068926
Hexadecanoic acidDATABASEDUKE
CoclaurineDATABASEDUKE
GenisteinDATABASEDUKE || 10.3389/fphar.2019.00715 || PMID: 37298931
L-HistidineDATABASEDUKE || 10.1016/j.fochx.2021.100181 || PMID: 35498958
[6]-ShogaolDATABASEDUKE || 10.38212/2224-6614.3406 || PMID: 39666301
NaringinDATABASEDUKE || 10.2147/DDDT.S304624 || PMID: 34017169
QuercitrinDATABASEDUKE || 10.1016/j.fbio.2026.108449 || PMID: 34200756
QuercetagetinDATABASEDUKE || 10.3390/metabo10030114 || PMID: 32204361
3,3',4,4'-TetrahydroxylignanDATABASEDUKE || 10.3390/molecules29030596 || PMID: 38338341
QuercetinDATABASEDUKE || 10.3390/molecules28145494 || PMID: 24189312
3',4',5,7-TetrahydroxyflavanoneDATABASEDUKE
TrimethylamineDATABASEDUKE
BisdemethoxycurcuminDATABASEDUKE || 10.3390/antiox13111335 || PMID: 39594476
2,6-Di-tert-butyl-4-methylphenolDATABASEDUKE || 10.3390/foods12163031 || PMID: 38005745
L-ThreonineDATABASEDUKE || 10.3390/molecules26195801 || PMID: 34641344
SpermidineDATABASEDUKE || 10.3390/antiox8080311 || PMID: 31443317
3,4-DihydroxybenzaldehydeDATABASEDUKE || 10.3390/molecules22101626 || PMID: 24752205
RiboflavineDATABASEDUKE || 10.1242/dmm.046391 || PMID: 33468503
EugenolDATABASEDUKE || 10.3390/ma12182995 || PMID: 31527423
AllicinDATABASEDUKE || 10.1371/journal.pone.0094228 || PMID: 24796753
Di-2-propenyl disulfide, 9CIDATABASEDUKE
GenistinDATABASEDUKE || 10.1186/s13065-025-01611-1 || PMID: 40887638
DaidzinDATABASEDUKE || 10.3390/molecules21121723 || PMID: 27983702
CurcuminDATABASEDUKE
beta-SitosterolDATABASEDUKE
PterostilbeneDATABASEDUKE
AceteugenolDATABASEDUKE || 10.3390/molecules26071869 || PMID: 33810281
IsoorientinDATABASEDUKE || 10.3390/nu11010001 || PMID: 30577416
CapsaicinDATABASEDUKE || 10.3390/ani12172188 || PMID: 36077907
PelargonidinDATABASEDUKE || 10.3390/antiox10111653 || PMID: 34829524
Methyl salicylateDATABASEDUKE || 10.3390/microorganisms9061342 || PMID: 34205785
TheaflavinDATABASEDUKE || 10.3390/molecules30020361 || PMID: 39860229
CampesterolDATABASEDUKE || 10.3390/molecules28083364 || PMID: 37110597
Ellagic acidDATABASEDUKE
Citric acidDATABASEDUKE
SulforaphaneDATABASEDUKE
Myristoleic acidDATABASEDUKE
SecoisolariciresinolDATABASEDUKE || 10.3390/nu17030570 || PMID: 39940428
S-AllylcysteineDATABASEDUKE
L-CysteineDATABASEDUKE || 10.1016/j.celrep.2023.112536 || PMID: 37210723
L-MethionineDATABASEDUKE || 10.5713/ab.23.0189 || PMID: 37641827
2-(4-Hydroxyphenyl)ethanolDATABASEDUKE
ScopoletinDATABASEDUKE || 10.3389/fpls.2022.890550 || PMID: 35755691
MyricetinDATABASEDUKE
Myricetin 3-rhamnosideDATABASEDUKE || 10.1039/d3ra00209h || PMID: 36950079
delta7-AvenasterolDATABASEDUKE || 10.3389/fnut.2021.721736 || PMID: 34447780
PedunculaginDATABASEDUKE || 10.1155/2023/2868707 || PMID: 37621924
Ferulic acidDATABASEDUKE
trans-Ferulic acidDATABASEDUKE || 10.3390/ani9090690 || PMID: 31527540
Oleanolic acidDATABASEDUKE || 10.1002/fsn3.70864 || PMID: 40927050
Coenzyme QDATABASEDUKE
LuteolinDATABASEDUKE || 10.3390/ph15070840 || PMID: 35890139
CholesterolDATABASEDUKE
ThymoquinoneDATABASEDUKE || 10.1155/2017/7092514 || PMID: 38727858
TurmerinDATABASEDUKE
SeleniumDATABASEDUKE || 10.3390/molecules29091942 || PMID: 21495721
ActeosideDATABASEDUKE || 10.1021/acs.jafc.3c06309 || PMID: 38629896
UvaolDATABASEDUKE
LupeolDATABASEDUKE || 10.1371/journal.pone.0151135 || PMID: 27003006
MiltironeDATABASEDUKE || 10.5851/kosfa.2016.36.5.656 || PMID: 27857542
CitralDATABASEDUKE || 10.1007/s13659-020-00281-x || PMID: 33174095
DehydrocurdioneDATABASEDUKE
Luteolin 7-glucosideDATABASEDUKE || 10.1002/fsn3.70902 || PMID: 40909253
Ursolic acidDATABASEDUKE || 10.3390/plants12040771 || PMID: 39456358
CrocetinDATABASEDUKE
5-Isopropyl-2-methylphenolDATABASEDUKE || 10.3390/antibiotics13070665 || PMID: 39061347
RosmanolDATABASEDUKE
p-Menth-1-en-4-olDATABASEDUKE || 10.3389/fchem.2025.1577871 || PMID: 40820991
beta-CaroteneDATABASEDUKE
(±)-IsomenthoneDATABASEDUKE
OleuropeinDATABASEDUKE || 10.3390/foods13121802 || PMID: 34385879
MyristicinDATABASEDUKE || 10.1021/acs.jmedchem.2c01406 || PMID: 36858050
2-Isopropyl-5-methylphenolDATABASEDUKE
CarnosolDATABASEDUKE || 10.3390/molecules26102920 || PMID: 34069026
Carnosic acidDATABASEDUKE || 10.3390/biom9120858 || PMID: 31835857
1,4-Dimethyl-7-ethylazuleneDATABASEDUKE || 10.3390/biom9030106 || PMID: 30884918
Di-2-propenyl sulfideDATABASEDUKE || 10.3389/fimmu.2024.1277074 || PMID: 38915405
AucubinDATABASEDUKE || 10.3390/antiox9020184 || PMID: 32098404
LuteinDATABASEDUKE
CapsanthinDATABASEDUKE
IsorosmanolDATABASEDUKE || 10.2478/intox-2014-0020 || PMID: 26109892
SqualeneDATABASEDUKE || 10.1016/j.heliyon.2024.e37593 || PMID: 39328568
(all-E)-LycopeneDATABASEDUKE
TerpinoleneDATABASEDUKE || 10.3390/antiox3010081 || PMID: 26784665
gamma-TerpineneDATABASEDUKE || 10.3390/antiox3010081 || PMID: 26784665
RosmaridiphenolDATABASEDUKE || 10.5851/kosfa.2016.36.5.656 || PMID: 27857542
IsoliquiritigeninDATABASEDUKE || 10.1371/journal.pone.0336325 || PMID: 41385601
IsoquercitrinDATABASEDUKE
PunicalaginDATABASEDUKE
ChlorophyllDATABASEDUKE || 10.3390/foods13111729 || PMID: 38890957
Turmeronol BDATABASEDUKE
Turmeronol ADATABASEDUKE
Proanthocyanidin A2DATABASEDUKE || 10.1080/13880209.2025.2488135 || PMID: 40231974
Quercetin 4'-glucosideDATABASEDUKE || 10.1021/jf073521f || PMID: 18454541
Epicatechin 3-gallateDATABASEDUKE || 10.3390/foods13162599 || PMID: 39200526
Cyanidin 3-galactosideDATABASEDUKE
Delphinidin 3-glucosideDATABASEDUKE || 10.3390/molecules26133833 || PMID: 34201792
MalvinDATABASEDUKE
Peonidin 3-glucosideDATABASEDUKE || 10.3390/nu18101558 || PMID: 42197018
Petunidin 3-glucosideDATABASEDUKE || 10.1002/fsn3.86 || PMID: 24804068
7-Methyl-3-methylene-1,6-octadieneDATABASEDUKE || 10.1016/j.heliyon.2019.e02376 || PMID: 31508527
RosmadialDATABASEDUKE || 10.1111/nmo.14924 || PMID: 39344827
EpigallocatechinDATABASEDUKE || 10.1016/j.phrs.2017.12.003 || PMID: 29208493
Epigallocatechin 3-gallateDATABASEDUKE
GallocatechinDATABASEDUKE || 10.3390/plants13020287 || PMID: 38256840
HeterodendrinDATABASEDUKE
[6]-GingerdiolDATABASEDUKE || 10.1371/journal.pone.0319721 || PMID: 40938933
1,2,6-Trigalloyl-beta-D-glucopyranoseDATABASEDUKE || 10.3390/antiox12122093 || PMID: 38136213
Tellimagrandin IIDATABASEDUKE || 10.3390/antiox12122058 || PMID: 38136179
Di-2-propenyl heptasulfideDATABASEDUKE
Di-2-propenyl pentasulfideDATABASEDUKE
Di-2-propenyl hexasulfideDATABASEDUKE
Linalyl acetateDATABASEDUKE || 10.1186/s12870-025-07038-z || PMID: 40739535
PhosphatidylcholineDATABASEDUKE
CatalaseDATABASEDUKE
IsothymoninDATABASEDUKE || 10.1186/s12864-015-1640-z || PMID: 26017011
AllixinDATABASEDUKE || 10.1007/s12011-008-8276-7 || PMID: 19082532
6''-MalonyldaidzinDATABASEDUKE
Cyanidin 3-rutinosideDATABASEDUKE || 10.3390/molecules28031353 || PMID: 36771019
ErythritolDATABASECHEBI || 10.3390/plants11010076 || PMID: 35009080
DiosmetinDATABASECHEBI || 10.1016/j.fochx.2025.103189 || PMID: 41215966
PutrescineDATABASECHEBI || 10.3389/fpls.2025.1564026 || PMID: 40519589
CarlinosideDATABASECHEBI || 10.3390/molecules29245829 || PMID: 39769918
SchaftosideDATABASECHEBI || 10.1016/j.fochx.2025.103189 || PMID: 41215966
HesperetinDATABASECHEBI || 10.3390/antiox13070869 || PMID: 39061937
PatuletinDATABASECHEBI || 10.3390/plants11030407 || PMID: 35161388
PeonidinDATABASECHEBI || 10.3389/fnut.2023.1282438 || PMID: 37899841
AesculetinDATABASECHEBI || 10.3389/fendo.2021.727061 || PMID: 35211087
ErgothioneineDATABASECHEBI || 10.3390/foods12162985 || PMID: 37627983
3-(3,4-Dihydroxyphenyl)propanoic acidDATABASECHEBI || 10.3390/foods10010182 || PMID: 33477574
DiphenylamineDATABASECHEBI || 10.3390/antiox9040356 || PMID: 32344588
o-Coumaric acidDATABASECHEBI || 10.3390/molecules23030695 || PMID: 29562699
CoumestrolDATABASECHEBI || 10.1371/journal.pone.0111930 || PMID: 25369450
beta-CryptoxanthinDATABASECHEBI || 10.1186/s12870-016-0840-2 || PMID: 27358074
gamma-SitosterolDATABASECHEBI || 10.1371/journal.pone.0351850 || PMID: 42371974
Procyanidin B2DATABASECHEBI || 10.3390/molecules28145494 || PMID: 34069723
Procyanidin B3DATABASECHEBI || 10.1021/acs.jafc.4c01000 || PMID: 39010731
Procyanidin B4DATABASECHEBI
NicotinamideDATABASECHEBI || 10.1155/2014/173979 || PMID: 25548777
LycopeneDATABASECHEBI
beta-IononeDATABASECHEBI
ChrysinDATABASECHEBI || 10.3390/antiox11081569 || PMID: 36009288
Quercetin 3-glucuronideDATABASECHEBI
Quercetin 3-sophorosideDATABASECHEBI || 10.1016/j.foodchem.2020.127650 || PMID: 32745842
Procyanidin C1DATABASECHEBI
Procyanidin C2DATABASECHEBI || 10.3390/molecules191015673 || PMID: 25268721
(3R,3'R, all-E)-ZeaxanthinDATABASECHEBI || 10.3390/foods14223947 || PMID: 41300103
(3R,3'R,9Z)-ZeaxanthinDATABASECHEBI
1-Propenyl 2-propenyl disulfideARTICLE10.3390/foods12112110 || PMID: 37297354
CesiumARTICLE10.3390/plants14121802 || PMID: 40573789
BismuthARTICLE10.1186/s12870-025-06989-7 || PMID: 40753391
SuperoxideARTICLE10.3390/nu11010001 || PMID: 30577416
N-p-cis-CoumaroyltyramineARTICLE10.3389/fphar.2021.655008 || PMID: 34335243
Nb-trans-p-CoumaroylserotoninARTICLE10.4162/nrp.2011.5.1.20 || PMID: 21487492
TriacylglycerolARTICLE10.3390/foods12061295 || PMID: 36981221
Kaempferol 3-(2-sinapoylsophoroside) 7-glucosideARTICLE10.3390/molecules28093656 || PMID: 37175066
Isorhamnetin 3-O-(beta-D-glucopyranosyl-(1->6)-beta-D-glucopyranoside)ARTICLE10.3390/vetsci11120672 || PMID: 39729012
Vitexin 4'-rhamnosideARTICLE10.3390/ph16020319 || PMID: 37259461
Undecylenic acidARTICLE10.3390/foods12071380 || PMID: 37048203
EstriolARTICLE10.1007/s13668-022-00437-w || PMID: 36125704
ATPARTICLE10.1038/hortres.2014.39 || PMID: 26504545
ProgesteroneARTICLE10.3390/foods10010045 || PMID: 33375293
AMPARTICLE10.1016/j.lwt.2006.04.002
CMPARTICLE10.3389/fmicb.2023.1152654 || PMID: 37533834
CytidineARTICLE10.3390/molecules26061515 || PMID: 33802127
2,4-DimethylbenzaldehydeARTICLE10.3390/foods14050793 || PMID: 40077495
2,6,6-Trimethyl-2-cyclohexene-1,4-dioneARTICLE10.1371/journal.pone.0172099 || PMID: 28192487
3-Hydroxy-4,5-dimethyl-2-furanoneARTICLE10.3390/molecules30173460 || PMID: 40941992
L-IsoleucineARTICLE10.3390/foods12112110 || PMID: 37297354
GermaniumARTICLE10.1186/s12870-025-06989-7 || PMID: 40753391
EthanethiolARTICLE10.3390/molecules26175297 || PMID: 34500729
trans-m-Coumaric acidARTICLE10.3390/antiox14030299 || PMID: 40227260
PandanamineARTICLE10.4103/2225-4110.129199 || PMID: 25379472
(-)-IsomenthoneARTICLE10.3390/ph17070897 || PMID: 39065747
7,7',8,8',11,11',12,12'-Hexahydro-psi,psi-CaroteneARTICLE10.3390/foods14061002 || PMID: 40232019
Plastochromanol 8ARTICLE10.1007/s00217-022-04091-y || PMID: 35873866
NeoherculinARTICLE10.3390/foods14091624
trans-zeatin ribosideARTICLE10.1186/s12870-024-05287-y || PMID: 38890571
3,5-Dicaffeoylquinic acidARTICLE10.3390/molecules29102315 || PMID: 38792176
1,3-Dicaffeoylquinic acidARTICLE10.3390/plants14223448 || PMID: 41304599
3,4-Dihydro-2H-1-benzopyran-2-oneARTICLEKG staging import
cis-p-Menthane-1,8-diolARTICLE10.5423/PPJ.OA.03.2025.0040 || PMID: 40468884
Nigellimine N-oxideARTICLE10.3389/fchem.2022.1017577 || PMID: 36438873
VerbenalinARTICLE10.3390/ph18071012 || PMID: 40732300
Terephthalic acidARTICLE10.1007/s10787-023-01316-8 || PMID: 37639162
Delphinidin 3-sambubiosideARTICLE10.3390/molecules25092241 || PMID: 32397593
12-Hydroxydodecanoic acidARTICLE10.3389/fpls.2022.1025569 || PMID: 36340368
PiperidineARTICLE10.22038/ijbms.2024.79960.17320
S-Propylcysteine sulphoxideARTICLE10.1021/jf034294u || PMID: 14611195
BenzeneacetonitrileARTICLE10.1002/fsn3.71119 || PMID: 41132576
O-DesmethylangolensinARTICLE10.1021/acsomega.3c03741 || PMID: 37780202
Dibenzyl disulfideARTICLE10.1002/fsn3.71119 || PMID: 41132576
alpha-ElemolARTICLE10.3390/ph18121905 || PMID: 41471394
Naringenin 7-O-glucosideARTICLE10.1002/jsfa.9304 || PMID: 30094840
PS(18:0/18:0)ARTICLE10.3390/antiox13060644 || PMID: 38929083
HydroxideARTICLE10.3390/vetsci12050440 || PMID: 40431533
H2OARTICLE10.3390/foods13193138
orotateARTICLE10.1016/j.fochms.2024.100217 || PMID: 39308762
CitrullineARTICLE10.1093/jxb/erp072 || PMID: 19357433
PhellopterinARTICLE10.1016/j.fct.2012.12.007 || PMID: 23246459
HydroxytyrosolARTICLE10.1021/acs.jafc.3c06309 || PMID: 38629896 || 10.1016/j.foohum.2025.100526
all-trans-lycopeneARTICLE10.3390/nu15163594 || PMID: 40727750
cinnamaldehydeARTICLE10.1016/j.imr.2018.08.002 || PMID: 18075710
trans-resveratrolARTICLE10.1371/journal.pone.0065355 || PMID: 23755222
LinaloolARTICLE10.3390/molecules25204735 || PMID: 33076426
3-Phenyl-2-propenalARTICLE10.3390/gels9040337 || PMID: 37102949
Phytochelatin AARTICLE10.3390/antiox11020250 || PMID: 30709373
alpha-CrocinARTICLE10.3389/fmed.2023.1168560 || PMID: 37324128 || 10.3389/fcvm.2022.871486
OleocanthalARTICLE10.3390/gels11080608 || PMID: 40868740
laurateARTICLE10.3390/antiox14101172 || PMID: 41154481
DeoxyalliinARTICLE10.1016/j.jfda.2016.08.013 || PMID: 28911681
FucoxanthinARTICLE10.3390/md19040188 || PMID: 33801636
Oleic acidARTICLE10.1016/j.aninu.2025.02.007 || PMID: 40843217
AcetylglycineARTICLE10.1177/15593258241226890 || PMID: 38223297
ShogaolsARTICLE10.1016/j.chmed.2021.10.005 || PMID: 29090015
ChitosanARTICLE10.3390/gels8120823 || PMID: 36547348 || 10.1002/fsn3.3355
alpha-PineneARTICLE10.1016/j.jsps.2019.11.001 || PMID: 31920428
N-Acetyl-L-cysteineARTICLE10.3390/antiox12101867 || PMID: 37891946 || 10.3390/jpm10020049
PalmidrolARTICLE10.1371/journal.pone.0128080 || PMID: 26039098
p-Menthan-3-olARTICLE10.3390/foods14162788 || PMID: 40870701 || 10.4103/aer.aer_56_22
Feruloyl isoquercitrin 4'-glucosideARTICLE10.1016/j.foohum.2024.100296 || PMID: 37705859
protocatechuateARTICLE10.3390/nu13061866 || PMID: 34070816
citrateARTICLE10.3390/foods14020315 || PMID: 39856982
methylglyoxalARTICLE10.22038/ijbms.2021.54224.12179 || PMID: 34249263
all-trans-β-caroteneARTICLE10.1016/j.heliyon.2024.e41418 || PMID: 39897838
Butanoic acidARTICLE10.3390/ani14020196 || PMID: 38254365
(Z,Z)-9,12-Octadecadienoic acidARTICLE10.1186/s42269-022-00818-9 || PMID: 35571364
Dicaffeoylquinic acidARTICLE10.3390/antibiotics9100659 || PMID: 35052637
alpha-MangostinARTICLE10.3390/molecules26082265 || PMID: 33919710 || 10.3389/fcvm.2020.00082
alpha-TerpineolARTICLE10.3389/fnut.2022.978130 || PMID: 36687678 || 10.1186/s12870-022-03637-2
palmitateARTICLE10.3390/molecules30214300 || PMID: 37936023 || 10.1155/2014/173979
OryzanolARTICLE10.3390/biom12101528 || PMID: 36291737 || 10.1039/d0ra07794a
beta-CaryophylleneARTICLE10.3389/fpls.2021.758202 || PMID: 34777438
GarlicinARTICLE10.1080/15502783.2024.2336095 || PMID: 38576169 || 10.3390/foods10071491
ZincARTICLE10.3390/antiox11071272 || PMID: 40507043
L-PhenylalanineARTICLE10.1016/j.foodchem.2015.03.109 || PMID: 25976995
(-)-Quinic acidARTICLE10.3390/antiox13121467 || PMID: 39765796 || 10.3390/foods13172780
OleaceinARTICLE10.3390/foods14193347 || PMID: 41097516
Luteolin 7-rhamnosylglucosideARTICLE10.3390/nu16081226 || PMID: 38674916
ferulateARTICLE10.1016/j.fochms.2021.100066 || PMID: 35415684
(+)-taxifolinARTICLE10.1080/09603123.2018.1558184 || PMID: 30569760
(R)-LimoneneARTICLE10.3389/fnut.2022.978130 || PMID: 36687678 || 10.4014/jmb.2412.12042
BerberineARTICLE10.3390/molecules28093823 || PMID: 37175233 || 10.1111/jcmm.18177
XylosylphloridzinARTICLE10.1002/fsn3.3487 || PMID: 38350922
D-TryptophanARTICLE10.3390/foods9010014 || PMID: 31877918
2-tert-Butyl-1,4-benzenediolARTICLE10.1021/jf061874t || PMID: 17263507
Ochratoxin AARTICLE10.3390/toxins16030151 || PMID: 38535817
GlycyrrhizinARTICLE10.1016/j.chmed.2023.11.001 || PMID: 38706831 || 10.1111/srt.13730
RetinolARTICLE10.3390/antiox12040903 || PMID: 37107278
EucalyptolARTICLE10.22038/IJBMS.2021.54417.12228 || PMID: 40942024
